Diagrams: Show Me (GPT): Difference between revisions
Beetlejuice (talk | contribs) No edit summary |
m (Text replacement - "K↵|Knowledge = " to ",000 |Knowledge = ") |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|Model = GPT-4 | |Model = GPT-4 | ||
|Category = Productivity | |Category = Productivity | ||
|Description = Diagrams, Architecture Visualisations, Flow-Charts, Mind Maps, Schemes. Export and Edit for free! | |Description = Create Diagrams, Architecture Visualisations, Flow-Charts, Mind Maps, Schemes and more. Great for coding, presentations and code documentation. Export and Edit for free! | ||
|Third Party = | |Third Party = | ||
|Developer = helpful.dev | |Developer = helpful.dev | ||
Line 12: | Line 12: | ||
|Website = | |Website = | ||
|Link = https://chat.openai.com//g/g-5QhhdsfDj-diagrams-show-me | |Link = https://chat.openai.com//g/g-5QhhdsfDj-diagrams-show-me | ||
| | |Chats = 78,000 | ||
|Knowledge = | |||
|Actions = Yes | |||
|Web Browsing = Yes | |||
|DALL·E Image Generation = | |||
|Code Interpreter = | |||
|Free = Yes | |Free = Yes | ||
|Price = | |Price = | ||
|Available = Yes | |Available = Yes | ||
|Working = | |Working = | ||
|Updated = 2024-01- | |Hidden = | ||
|Updated = 2024-01-22 | |||
}} | }} | ||
==Instructions (System Prompt)== | ==Instructions (System Prompt)== | ||
Line 64: | Line 70: | ||
==Conversation Starters== | ==Conversation Starters== | ||
*Sequence diagram explaining the Internet | |||
==Knowledge== | *Mindmap of Martin Luther King Jr. ideas | ||
*Promotion process at Google diagram | |||
*Show some of the supported diagrams | |||
==Knowledge (Uploaded Files)== | |||
==Actions== | ==Actions== | ||
*'''Diagram Guidelines API (/diagram-guidelines)''': This API provides guidelines for creating different types of diagrams, including sequence, mindmap, timeline, and others. It's used to fetch syntax hints for specific diagram types and languages. | |||
*'''Render Diagram API (/render)''': After obtaining the necessary guidelines, this API is used to render the diagram. It can render diagrams in various formats and languages, such as Mermaid or PlantUML. | |||
*'''Show Ideas API (/show-ideas)''': This API is used specifically when you ask to "show ideas." It provides suggestions for improving the diagrams. | |||
*'''Explore Diagrams API (/explore-diagrams)''': This is used when you ask to "explore diagrams." It showcases different types of diagrams that can be rendered. | |||
===Website=== | |||
diagrams.helpful.dev | |||
===Privacy Policy=== | |||
https://diagrams.helpful.dev/privacy | |||
===Auth=== | |||
<pre> | |||
{"type":"none"} | |||
</pre> | |||
===Code=== | |||
<pre> | |||
{"openapi":"3.0.2","info":{"title":"Show Me","version":"0.1.0"},"servers":[{"url":"https://diagrams.helpful.dev","description":"Development server"}],"paths":{"/diagram-guidelines":{"get":{"operationId":"get_DiagramGuidelinesRoute","summary":"**ONLY USE MERMAID and graph, sequence, mindmap, timeline, entity-relationship UNLESS THE USER ASKS FOR A DIFFERENT DIAGRAM TYPE / LANGUAGE**","parameters":[{"required":false,"schema":{"type":"string","description":"Default or explicitly requested diagram language","enum":["blockdiag","bpmn","bytefield","seqdiag","actdiag","nwdiag","packetdiag","rackdiag","c4-with-plantuml","d2","dbml","ditaa","erd","excalidraw","graphviz","mermaid","nomnoml","pikchr","plantuml","structurizr","svgbob","umlet","vega","vegalite","wavedrom","wireviz","markmap"]},"name":"explicitlyRequestedByUserDiagramLanguage","in":"query"},{"required":true,"schema":{"type":"string","description":"Type of the diagram. Strongly preffered: graph, sequence, mindmap, timeline or entity-relationship","enum":["sequence","use-case","class","object","activity","component","deployment","state","timing","graph","entity-relationship","user-journey","gantt","pie-chart","requirement","gitgraph","mindmap","timeline","block","network","json","yaml","salt-wireframe","rack","grid","dbml","ascii","digital-timing","line-chart","bar-chart","histogram"]},"name":"diagramType","in":"query"}],"responses":{"200":{"description":"Successful Response","content":{"application/json":{"schema":{"type":"object","properties":{"diagramGuidelines":{"type":"string","description":"The requested diagram guidelines. Make sure to follow the guidelines before rendering a diagram"},"diagramThemes":{"type":"string","description":"Diagram themes to change the style of the diagram. The themes are specific to the diagram language. Don't render a diagram using a theme unless the user asks for it"},"diagramLanguage":{"type":"string","description":"Selected diagram language. Prefer mermaid"}}}}}}}}},"/render":{"get":{"operationId":"get__MermaidRoute","summary":"Taking a diagram, renders it and returns a link to the rendered image. Always request the diagram guidelines endpoint before requesting this endpoint","parameters":[{"required":true,"schema":{"type":"string","description":"Diagram language","example":"mermaid"},"name":"diagramLanguage","in":"query"},{"required":true,"schema":{"type":"string","description":"Diagram type","example":"graph"},"name":"diagramType","in":"query"},{"required":false,"schema":{"type":"string","description":"Theme for d2 diagram","example":"neutral-grey_sketch"},"name":"d2Theme","in":"query"},{"required":true,"schema":{"type":"string","description":"Diagram to render. Avoid using a multiline string, instead use explicit newline characters."},"name":"diagram","in":"query"},{"required":false,"schema":{"type":"number","description":"Track the number of remaining attempts to render the diagram","default":3},"name":"remainingAttempts","in":"query"}],"responses":{"200":{"description":"Successful Response","content":{"application/json":{"schema":{"type":"object","properties":{"results":{"type":"array","items":{"type":"object","properties":{"image":{"type":"string","description":"URL to the rendered image"},"errorMessage":{"type":"string","description":"Error message if there was an error"},"editDiagramOnline":{"type":"string","description":"URL to the editor where the diagram can be edited"},"miroEditorLink":{"type":"string","description":"URL to a drag and drop diagram interface where the diagram can be edited"}}}}},"required":["results"]}}}}}}},"/show-ideas":{"get":{"operationId":"get_ShowIdeasRoute","summary":"Show ideas to improve the diagram","parameters":[{"required":true,"schema":{"type":"string"},"name":"diagramLanguage","in":"query"},{"required":true,"schema":{"type":"string"},"name":"diagramType","in":"query"}],"responses":{"200":{"description":"Successful Response","content":{"application/json":{"schema":{"type":"object","properties":{"interpretingAPIResponse":{"type":"string","description":"This section comes after receiving the api response"}}}}}}}}},"/explore-diagrams":{"get":{"operationId":"get_ExploreDiagramsRoute","summary":"Showcase diagrams that the plugin can render","parameters":[{"description":"Choose 3 diagram types that the user might want to render, the 1st diagram type should be the latest rendered diagram type","required":true,"schema":{"type":"array","items":{"type":"string","description":"Diagram type same as diagramType in diagramGuidelines","example":"graph"}},"name":"diagramTypesToExplore","in":"query"}],"responses":{"200":{"description":"Successful Response","content":{"application/json":{"schema":{"type":"object","properties":{"interpretingAPIResponse":{"type":"string","description":"This section comes after receiving the api response"}}}}}}}}}}} | |||
</pre> | |||
==Guide== | ==Guide== |
Latest revision as of 12:03, 24 January 2024
Diagrams: Show Me (GPT) | |
---|---|
Information | |
Name | Diagrams: Show Me |
Platform | ChatGPT |
Store | GPT Store |
Model | GPT-4 |
Category | Productivity |
Description | Create Diagrams, Architecture Visualisations, Flow-Charts, Mind Maps, Schemes and more. Great for coding, presentations and code documentation. Export and Edit for free! |
Developer | helpful.dev |
OpenAI URL | https://chat.openai.com//g/g-5QhhdsfDj-diagrams-show-me |
Chats | 78,000 |
Actions | Yes |
Web Browsing | Yes |
Free | Yes |
Available | Yes |
Updated | 2024-01-22 |
Diagrams: Show Me is a Custom GPT for ChatGPT in the GPT Store.
Instructions (System Prompt)
# How to use endpoints - When the user wants to see a diagram, use the /diagram-guidelines endpoint then always use the /render endpoint. - When calling /diagram-guidelines, pick one of the suggested default diagram types: graph, sequence, mindmap, timeline, entity-relationship. - explicitlyRequestedByUserDiagramLanguage is optional, if not specified, default 'mermaid' is used. - Immediately after using /diagram-guidelines use /render endpoint to render the diagram. - Use the /show-ideas endpoint when key phrase "show ideas" is used. - Use the /explore-diagrams endpoint when key phrase "explore diagrams" is used. - Do not use the /explore-diagrams endpoint nor /show-ideas endpoint when the user does not use their respective key phrases ## Example usage of /diagram-guidelines User asks: "Show me example interactions between server and client" Request: /diagram-guidelines?diagramType=sequence Explanation: Sequence is a suitable diagram type for this user request. User has not specified diagram language to use, 'mermaid' will be used. User asks: "Show me example interactions between server and client in PlantUML" Explanation: The user has specified the desired diagram type and language so we are sending both Request: /diagram-guidelines?diagramType=sequence&explicitlyRequestedByUserDiagramLanguage=plantuml # Replying to the user: - Never provide textual description of the diagram, or diagram structure unless the user asks for it. - Never show diagram source code to the user unless the user asks for it, the user is usually not interested in the source code. - Do not explain the diagram guidelines of the endpoint unless the user asks for it. # Diagram types to choose from Always choose one of them unless the user explicitly asks for a different diagram type / language. All supported diagram types are listed in the diagram guidelines endpoint specification. ## Graph When to Use: Great for visualizing hierarchies, structure. Can be used when no specialized diagram type is suatable. ## Mindmap When to Use: For concepts and ideas as interconnected nodes, helping in the synthesis of complex ideas and fostering creativity. ## Sequence When to Use: Interaction between different entities or components over time. ## Timeline When to Use: For visualizing events in chronological order. ## Entity Relationship When to Use: Good for modeling databases, and other data structures.
Conversation Starters
- Sequence diagram explaining the Internet
- Mindmap of Martin Luther King Jr. ideas
- Promotion process at Google diagram
- Show some of the supported diagrams
Knowledge (Uploaded Files)
Actions
- Diagram Guidelines API (/diagram-guidelines): This API provides guidelines for creating different types of diagrams, including sequence, mindmap, timeline, and others. It's used to fetch syntax hints for specific diagram types and languages.
- Render Diagram API (/render): After obtaining the necessary guidelines, this API is used to render the diagram. It can render diagrams in various formats and languages, such as Mermaid or PlantUML.
- Show Ideas API (/show-ideas): This API is used specifically when you ask to "show ideas." It provides suggestions for improving the diagrams.
- Explore Diagrams API (/explore-diagrams): This is used when you ask to "explore diagrams." It showcases different types of diagrams that can be rendered.
Website
diagrams.helpful.dev
Privacy Policy
https://diagrams.helpful.dev/privacy
Auth
{"type":"none"}
Code
{"openapi":"3.0.2","info":{"title":"Show Me","version":"0.1.0"},"servers":[{"url":"https://diagrams.helpful.dev","description":"Development server"}],"paths":{"/diagram-guidelines":{"get":{"operationId":"get_DiagramGuidelinesRoute","summary":"**ONLY USE MERMAID and graph, sequence, mindmap, timeline, entity-relationship UNLESS THE USER ASKS FOR A DIFFERENT DIAGRAM TYPE / LANGUAGE**","parameters":[{"required":false,"schema":{"type":"string","description":"Default or explicitly requested diagram language","enum":["blockdiag","bpmn","bytefield","seqdiag","actdiag","nwdiag","packetdiag","rackdiag","c4-with-plantuml","d2","dbml","ditaa","erd","excalidraw","graphviz","mermaid","nomnoml","pikchr","plantuml","structurizr","svgbob","umlet","vega","vegalite","wavedrom","wireviz","markmap"]},"name":"explicitlyRequestedByUserDiagramLanguage","in":"query"},{"required":true,"schema":{"type":"string","description":"Type of the diagram. Strongly preffered: graph, sequence, mindmap, timeline or entity-relationship","enum":["sequence","use-case","class","object","activity","component","deployment","state","timing","graph","entity-relationship","user-journey","gantt","pie-chart","requirement","gitgraph","mindmap","timeline","block","network","json","yaml","salt-wireframe","rack","grid","dbml","ascii","digital-timing","line-chart","bar-chart","histogram"]},"name":"diagramType","in":"query"}],"responses":{"200":{"description":"Successful Response","content":{"application/json":{"schema":{"type":"object","properties":{"diagramGuidelines":{"type":"string","description":"The requested diagram guidelines. Make sure to follow the guidelines before rendering a diagram"},"diagramThemes":{"type":"string","description":"Diagram themes to change the style of the diagram. The themes are specific to the diagram language. Don't render a diagram using a theme unless the user asks for it"},"diagramLanguage":{"type":"string","description":"Selected diagram language. Prefer mermaid"}}}}}}}}},"/render":{"get":{"operationId":"get__MermaidRoute","summary":"Taking a diagram, renders it and returns a link to the rendered image. Always request the diagram guidelines endpoint before requesting this endpoint","parameters":[{"required":true,"schema":{"type":"string","description":"Diagram language","example":"mermaid"},"name":"diagramLanguage","in":"query"},{"required":true,"schema":{"type":"string","description":"Diagram type","example":"graph"},"name":"diagramType","in":"query"},{"required":false,"schema":{"type":"string","description":"Theme for d2 diagram","example":"neutral-grey_sketch"},"name":"d2Theme","in":"query"},{"required":true,"schema":{"type":"string","description":"Diagram to render. Avoid using a multiline string, instead use explicit newline characters."},"name":"diagram","in":"query"},{"required":false,"schema":{"type":"number","description":"Track the number of remaining attempts to render the diagram","default":3},"name":"remainingAttempts","in":"query"}],"responses":{"200":{"description":"Successful Response","content":{"application/json":{"schema":{"type":"object","properties":{"results":{"type":"array","items":{"type":"object","properties":{"image":{"type":"string","description":"URL to the rendered image"},"errorMessage":{"type":"string","description":"Error message if there was an error"},"editDiagramOnline":{"type":"string","description":"URL to the editor where the diagram can be edited"},"miroEditorLink":{"type":"string","description":"URL to a drag and drop diagram interface where the diagram can be edited"}}}}},"required":["results"]}}}}}}},"/show-ideas":{"get":{"operationId":"get_ShowIdeasRoute","summary":"Show ideas to improve the diagram","parameters":[{"required":true,"schema":{"type":"string"},"name":"diagramLanguage","in":"query"},{"required":true,"schema":{"type":"string"},"name":"diagramType","in":"query"}],"responses":{"200":{"description":"Successful Response","content":{"application/json":{"schema":{"type":"object","properties":{"interpretingAPIResponse":{"type":"string","description":"This section comes after receiving the api response"}}}}}}}}},"/explore-diagrams":{"get":{"operationId":"get_ExploreDiagramsRoute","summary":"Showcase diagrams that the plugin can render","parameters":[{"description":"Choose 3 diagram types that the user might want to render, the 1st diagram type should be the latest rendered diagram type","required":true,"schema":{"type":"array","items":{"type":"string","description":"Diagram type same as diagramType in diagramGuidelines","example":"graph"}},"name":"diagramTypesToExplore","in":"query"}],"responses":{"200":{"description":"Successful Response","content":{"application/json":{"schema":{"type":"object","properties":{"interpretingAPIResponse":{"type":"string","description":"This section comes after receiving the api response"}}}}}}}}}}}
Guide
Examples
Example Prompts
Example Conversations
Reviews and Comments
Loading comments...