Charts by Kesem AI (ChatGPT Plugin): Difference between revisions
Startledcat (talk | contribs) No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Platform = ChatGPT | |Platform = ChatGPT | ||
|Model = GPT-4 | |Model = GPT-4 | ||
|Category = | |Category = Data Visualization | ||
|Description = Generate charts. The user can request a chart to be generated. | |Description = Generate charts. The user can request a chart to be generated. | ||
|Third Party = | |Third Party = |
Revision as of 00:19, 21 June 2023
Charts by Kesem AI (ChatGPT Plugin) | |
---|---|
Information | |
Name | Charts by Kesem AI |
Platform | ChatGPT |
Model | GPT-4 |
Category | Data Visualization |
Description | Generate charts. The user can request a chart to be generated. |
Release Date | June 14, 2023 |
Available | Yes |
Charts by Kesem AI is a Plugin for ChatGPT.
Guide
Example Prompts
Example prompts that utilize the plugin:
Tips and Tricks
Comments
Loading comments...