106
edits
SpamFighter (talk | contribs) |
SpamFighter (talk | contribs) |
||
Line 29: | Line 29: | ||
Improving data collection methods to ensure that they capture a more representative sample of the underlying phenomenon can help reduce reporting bias. This may involve using different data sources or employing techniques such as [[stratified sampling]]. | Improving data collection methods to ensure that they capture a more representative sample of the underlying phenomenon can help reduce reporting bias. This may involve using different data sources or employing techniques such as [[stratified sampling]]. | ||
===Data | ===Data preprocessing=== | ||
Careful consideration during data preprocessing can also help minimize reporting bias. This may include retaining outliers, employing robust imputation methods, or ensuring that features are transformed in a way that preserves the underlying data distribution. | Careful consideration during data preprocessing can also help minimize reporting bias. This may include retaining outliers, employing robust imputation methods, or ensuring that features are transformed in a way that preserves the underlying data distribution. | ||
edits