# Humanoid robot manufacturers

> Source: https://aiwiki.ai/wiki/humanoid_robot_manufacturers
> Updated: 2026-06-28
> Categories: Humanoid Robots, Robotics, Robotics Companies
> From AI Wiki (https://aiwiki.ai), a free encyclopedia of artificial intelligence. Quote with attribution.

**Humanoid robot manufacturers** are companies that design, develop, and produce [humanoid robots](/wiki/humanoid_robot). The leading manufacturers in 2026 are [Tesla](/wiki/tesla) (the [Optimus](/wiki/tesla_optimus)), [Figure AI](/wiki/figure_ai) (Figure 02 and 03), [Boston Dynamics](/wiki/boston_dynamics) (the all-electric Atlas), [Agility Robotics](/wiki/agility_robotics) (Digit), [1X Technologies](/wiki/1x_technologies) (NEO and EVE), [Apptronik](/wiki/apptronik) (Apollo), and the Chinese makers [Unitree](/wiki/unitree), [UBTECH Robotics](/wiki/ubtech), [AgiBot](/wiki/agibot), and [Fourier Intelligence](/wiki/fourier_intelligence). As of 2026, at least 107 companies across 22 countries are actively developing humanoid robots, producing a combined total of 169 known models, with China and the United States accounting for the majority of manufacturers.[1][7]

China and the United States dominate the field. The rapid growth in the number of companies entering this space, particularly from 2022 onward, reflects increasing investor confidence in humanoid robots as a commercial technology rather than a pure research pursuit. [Goldman Sachs](/wiki/goldman_sachs) projects the total addressable market for humanoid robots will reach $38 billion by 2035, up more than sixfold from its previous $6 billion estimate, citing accelerating progress in [artificial intelligence](/wiki/artificial_intelligence).[8] [Morgan Stanley](/wiki/morgan_stanley) projects the market could exceed $5 trillion by 2050, with close to 1 billion humanoid robots in use.[9]

## Who are the leading humanoid robot manufacturers?

The companies most often cited as front-runners pair a flagship humanoid robot with either real commercial deployments or aggressive production plans:

| Manufacturer | Country | Flagship robot | 2025-2026 status |
|---|---|---|---|
| [Tesla](/wiki/tesla) | United States | [Optimus](/wiki/tesla_optimus) (Gen 3) | Production-intent Optimus V3 prototype targeted for early 2026; Fremont line being repurposed for Optimus in Q2 2026, long-term goal 10 million units/year[5] |
| [Figure AI](/wiki/figure_ai) | United States | [Figure 02](/wiki/figure_02), [Figure 03](/wiki/figure_03) | Raised over $1B Series C at a $39B post-money valuation (Sept 2025); piloting with BMW; runs the Helix vision-language-action model[3][10] |
| [Boston Dynamics](/wiki/boston_dynamics) | United States | [Atlas](/wiki/atlas_robot) (electric) | All-electric Atlas shown publicly at CES 2026; 2026 fleet committed to Hyundai RMAC and Google DeepMind; Hyundai now full owner[2][11] |
| [Agility Robotics](/wiki/agility_robotics) | United States | [Digit](/wiki/agility_robotics_digit) | Moved over 100,000 totes in live commercial use at GXO Logistics by Nov 2025, the first humanoid in a multi-year commercial deployment[12][13] |
| [1X Technologies](/wiki/1x_technologies) | Norway | [NEO](/wiki/1x_neo), [EVE](/wiki/1x_eve) | Opened consumer preorders for the NEO home robot at $20,000 (or $499/month), US Early Access deliveries in 2026[14] |
| [Apptronik](/wiki/apptronik) | United States | [Apollo](/wiki/apptronik_apollo) | General-purpose warehouse humanoid with a swappable battery and roughly 25 kg payload; $403M+ Series A[1] |
| [Unitree](/wiki/unitree) | China | [G1](/wiki/unitree_g1), [H1](/wiki/unitree_h1) | Became the world's top humanoid seller in 2025; G1 priced from about $16,000; filed for a Shanghai Stock Exchange IPO[15] |
| [UBTECH Robotics](/wiki/ubtech) | China | [Walker S2](/wiki/ubtech_walker_s2) | Walker S2 entered mass production in early 2026 with orders exceeding 800 million yuan[16] |
| [AgiBot](/wiki/agibot) | China | Expedition / A2 series | Ranked #1 globally by Omdia for 2025 shipments (5,168 units, 39% share); delivered its 10,000th unit in March 2026[17] |

## Industry overview

The humanoid robotics industry accelerated rapidly starting in 2022, driven by several converging factors: advances in [artificial intelligence](/wiki/artificial_intelligence) (particularly [large language models](/wiki/large_language_model) and [reinforcement learning](/wiki/reinforcement_learning)), cheaper and more capable actuators, improved battery technology, and high-profile announcements from [Tesla](/wiki/tesla) and other major companies that attracted billions in venture capital. TrendForce forecasts that global humanoid robot shipments will exceed 50,000 units in 2026, a roughly sevenfold jump over the prior year.[7]

Key characteristics of the current landscape:

- **49 manufacturers based in China**, making it the largest national cluster
- **17 manufacturers based in United States**, the second-largest cluster
- **4 publicly traded companies** (Tesla, Honda, Toyota, Xiaomi, and others)
- **13 venture-backed startups** at various funding stages
- **4 subsidiaries** of larger corporate groups
- Announced funding across the sector exceeds **$10 billion**, with [Figure AI](/wiki/figure_ai) alone valued at $39 billion[10]

## Complete list

The following table lists all 107 known humanoid robot manufacturers.

| Manufacturer | Country | Founded | Robots | Employees | Funding |
|---|---|---|---|---|---|
| [1X](/wiki/1x_technologies) | Norway | 2014 | 5 | 200+ | $125M+ (Seeking $1B at $10B valuation) |
| [AEI Robot](/wiki/aei_robot) | China | N/A | 1 | N/A | N/A |
| [AgiBot](/wiki/agibot) | China | N/A | 11 | N/A | N/A |
| [Agile Robots SE](/wiki/agile_robots) | Germany | N/A | 1 | N/A | N/A |
| [Agility Robotics](/wiki/agility_robotics) | United States | 2015 | 1 | 300+ | $641M+ (Valued at $2.1B) |
| [AI Dynamic Organism Lab](/wiki/ai_dynamic_organism_lab) | Russia | N/A | 1 | N/A | N/A |
| [Apptronik](/wiki/apptronik) | United States | 2016 | 1 | 170+ | $403M+ Series A |
| [Astribot](/wiki/astribot) | China | 2022 | 1 | 100+ | Series A (Ant Group, Jinqiu Capital) |
| [Beijing Galaxy General Robot](/wiki/beijing_galaxy_robot) | China | N/A | 2 | N/A | N/A |
| [Beijing Humanoid Robot Innovation Center](/wiki/beijing_humanoid_robot_innovation_center) | China | N/A | 1 | N/A | N/A |
| [Booster Robotics](/wiki/booster_robotics) | China | N/A | 1 | N/A | N/A |
| [Borg Robotics](/wiki/borg_robotics) | United States | N/A | 1 | N/A | N/A |
| [BOSHIAC / Harbin Institute of Technology](/wiki/boshiac_harbin_institute_of_technology) | China | N/A | 1 | N/A | N/A |
| [Boston Dynamics](/wiki/boston_dynamics) | United States | 1992 | 1 | 1,000+ | Owned by Hyundai (100%) |
| [Cartwheel Robotics](/wiki/cartwheel_robotics) | United States | N/A | 1 | N/A | N/A |
| [CasiVision](/wiki/casivision) | China | N/A | 1 | N/A | N/A |
| [Clone Robotics](/wiki/clone_robotics) | Poland | N/A | 1 | N/A | N/A |
| [Cyan Robotics](/wiki/cyan_robotics) | China | N/A | 1 | N/A | N/A |
| [DEEP Robotics](/wiki/deep_robotics) | China | N/A | 2 | N/A | N/A |
| [Dexmate](/wiki/dexmate) | United Kingdom | N/A | 1 | N/A | N/A |
| [DOBOT Robotics](/wiki/dobot_robotics) | China | N/A | 2 | N/A | N/A |
| [EIR Technology](/wiki/eir_technology) | China | N/A | 1 | N/A | N/A |
| [Enchanted Tools](/wiki/enchanted_tools) | France | 2021 | 1 | 50+ | EUR 15M+ (largest French robotics seed) |
| [EngineAI](/wiki/engineai) | China | 2023 | 4 | 100+ | $40M+ |
| [Engineered Arts](/wiki/engineered_arts) | United Kingdom | N/A | 1 | N/A | N/A |
| [Estun Automation](/wiki/estun_automation) | China | N/A | 1 | N/A | N/A |
| [Figure](/wiki/figure_ai) | United States | 2022 | 2 | 500+ | $1.9B+ (Valued at $39B) |
| [Foundation](/wiki/foundation) | United States | N/A | 1 | N/A | N/A |
| [Fourier Intelligence](/wiki/fourier_intelligence) | China | 2015 | 2 | 500+ | $210M+ (Valued at $1.1B) |
| [Galaxea Dynamics](/wiki/galaxea_dynamics) | China | N/A | 3 | N/A | N/A |
| [Generative Bionics](/wiki/generative_bionics) | Italy | N/A | 1 | N/A | N/A |
| [GigaAI](/wiki/gigaai) | China | N/A | 1 | N/A | N/A |
| [Haier](/wiki/haier) | China | N/A | 1 | N/A | N/A |
| [Hanson Robotics](/wiki/hanson_robotics) | Hong Kong | 2007 | 1 | 50+ | Private |
| [Hexagon](/wiki/hexagon) | Sweden | N/A | 1 | N/A | N/A |
| [Holiday Robotics](/wiki/holiday_robotics) | N/A | N/A | 1 | N/A | N/A |
| [Honda](/wiki/honda) | Japan | 1948 | 1 | 200,000+ | Public |
| [Humanoid](/wiki/humanoid) | United Kingdom | N/A | 2 | N/A | N/A |
| [iHub Robotics](/wiki/ihub_robotics) | N/A | N/A | 1 | N/A | N/A |
| [INFIFORCE / ELU.AI](/wiki/infiforce_eluai) | China | N/A | 1 | N/A | N/A |
| [JAKA Robotics](/wiki/jaka_robotics) | China | N/A | 1 | N/A | N/A |
| [K-Scale Labs](/wiki/kscale_labs) | United States | N/A | 1 | N/A | N/A |
| [KEENON Robotics](/wiki/keenon_robotics) | China | N/A | 1 | N/A | N/A |
| [Kepler Robotics](/wiki/kepler_robotics) | China | N/A | 4 | N/A | N/A |
| [Kinisi Robotics](/wiki/kinisi_robotics) | United States | N/A | 2 | N/A | N/A |
| [Lanxin Robotics](/wiki/lanxin_robotics) | China | N/A | 3 | N/A | N/A |
| [Leju Robot](/wiki/leju_robot) | China | N/A | 2 | N/A | N/A |
| [LG Electronics](/wiki/lg_electronics) | South Korea | N/A | 2 | N/A | N/A |
| [LimX Dynamics](/wiki/limx_dynamics) | China | 2022 | 2 | 150+ | $96M+ Series A |
| [Lumos Robotics](/wiki/lumos_robotics) | China | N/A | 2 | N/A | N/A |
| [MagicLab](/wiki/magiclab) | China | N/A | 2 | N/A | N/A |
| [Matrix Robotics](/wiki/matrix_robotics) | China | N/A | 2 | N/A | N/A |
| [Mentee Robotics](/wiki/mentee_robotics) | Israel | N/A | 2 | N/A | N/A |
| [Midea](/wiki/midea) | China | N/A | 1 | N/A | N/A |
| [Mirsee Robotics](/wiki/mirsee_robotics) | Canada | N/A | 1 | N/A | N/A |
| [Muks Robotics](/wiki/muks_robotics) | India | N/A | 2 | N/A | N/A |
| [NASA](/wiki/nasa) | United States | N/A | 1 | N/A | N/A |
| [Naver Labs](/wiki/naver_labs) | South Korea | N/A | 1 | N/A | N/A |
| [NEURA Robotics](/wiki/neura_robotics) | Germany | N/A | 1 | N/A | N/A |
| [Noetix Robotics](/wiki/noetix_robotics) | China | N/A | 3 | N/A | N/A |
| [OpenLoong](/wiki/openloong) | China | N/A | 1 | N/A | N/A |
| [Oversonic Robotics](/wiki/oversonic_robotics) | Italy | N/A | 1 | N/A | N/A |
| [PAL Robotics](/wiki/pal_robotics) | Spain | 2004 | 2 | 100+ | Owned by PAL Technology Group (Abu Dhabi) |
| [PaXini Technology](/wiki/paxini_technology) | China | N/A | 2 | N/A | N/A |
| [Perceptyne](/wiki/perceptyne) | India | N/A | 1 | N/A | N/A |
| [PHYBOT](/wiki/phybot) | China | N/A | 2 | N/A | N/A |
| [PL Universe](/wiki/pl_universe) | China | N/A | 2 | N/A | N/A |
| [PNDbotics](/wiki/pndbotics) | China | N/A | 2 | N/A | N/A |
| [Pollen Robotics](/wiki/pollen_robotics) | France | 2016 | 1 | 20+ (joined Hugging Face) | Acquired by Hugging Face (April 2025) |
| [PUDU Technology](/wiki/pudu_technology) | China | N/A | 3 | N/A | N/A |
| [Rainbow Robotics](/wiki/rainbow_robotics) | South Korea | N/A | 1 | N/A | N/A |
| [Robbyant (Ant Group)](/wiki/robbyant_ant_group) | China | N/A | 1 | N/A | N/A |
| [RoboForce](/wiki/roboforce) | N/A | N/A | 1 | N/A | N/A |
| [Roboligent](/wiki/roboligent) | United States | N/A | 1 | N/A | N/A |
| [Robot.com](/wiki/robotcom) | N/A | N/A | 1 | N/A | N/A |
| [Robotera](/wiki/robotera) | China | N/A | 1 | N/A | N/A |
| [ROBOTIS](/wiki/robotis) | South Korea | N/A | 1 | N/A | N/A |
| [Robros](/wiki/robros) | N/A | N/A | 1 | N/A | N/A |
| [Sanctuary AI](/wiki/sanctuary_ai) | Canada | 2018 | 1 | 140+ | $147M+ |
| [Sharpa](/wiki/sharpa) | Singapore | N/A | 1 | N/A | N/A |
| [SIASUN](/wiki/siasun) | China | N/A | 2 | N/A | N/A |
| [SoftBank Robotics](/wiki/softbank_robotics) | France | 2012 | 1 | 200+ | Owned by SoftBank Group |
| [Spirit AI](/wiki/spirit_ai) | China | N/A | 1 | N/A | N/A |
| [Sulu.be](/wiki/sulube) | Belgium | N/A | 1 | N/A | N/A |
| [Sunday Robotics](/wiki/sunday_robotics) | United States | N/A | 1 | N/A | N/A |
| [Svaya Robotics](/wiki/svaya_robotics) | N/A | N/A | 1 | N/A | N/A |
| [SwitchBot](/wiki/switchbot) | Japan | N/A | 1 | N/A | N/A |
| [Tangible Robots](/wiki/tangible_robots) | United States | N/A | 1 | N/A | N/A |
| [TARS Robotics](/wiki/tars_robotics) | China | N/A | 1 | N/A | N/A |
| [Techman Robot](/wiki/techman_robot) | Taiwan | N/A | 1 | N/A | N/A |
| [TeknTrash](/wiki/tekntrash) | United Kingdom | N/A | 1 | N/A | N/A |
| [Tesla](/wiki/tesla) | United States | 2003 | 3 | 140,000+ | Public (TSLA) |
| [Tokyo Robotics](/wiki/tokyo_robotics) | Japan | N/A | 1 | N/A | N/A |
| [TOPSTAR Group](/wiki/topstar_group) | China | N/A | 1 | N/A | N/A |
| [Toyota](/wiki/toyota) | Japan | 1937 | 1 | 370,000+ | Public |
| [UBTECH Robotics](/wiki/ubtech) | China | N/A | 6 | N/A | N/A |
| [UnderControl AI](/wiki/undercontrol_ai) | United States | N/A | 1 | N/A | N/A |
| [Unitree](/wiki/unitree) | China | 2016 | 4 | 1,000+ | $1.7B valuation (Series C) |
| [VinMotion](/wiki/vinmotion) | Vietnam | N/A | 2 | N/A | N/A |
| [Westwood Robotics](/wiki/westwood_robotics) | United States | N/A | 1 | N/A | N/A |
| [WIRobotics](/wiki/wirobotics) | South Korea | N/A | 1 | N/A | N/A |
| [X Square Robot](/wiki/x_square_robot) | China | N/A | 1 | N/A | N/A |
| [X-Humanoid](/wiki/xhumanoid) | China | N/A | 1 | N/A | N/A |
| [Xiaomi](/wiki/xiaomi) | China | 2010 | 1 | 35,000+ | Public (HK: 1810) |
| [XPENG Robotics](/wiki/xpeng_robotics) | China | N/A | 2 | N/A | N/A |
| [Zeroth Robotics](/wiki/zeroth_robotics) | United States | N/A | 1 | N/A | N/A |
| [Zhejiang Humanoid Robot Innovation Center](/wiki/zhejiang_humanoid_robot_innovation_center) | China | N/A | 2 | N/A | N/A |

## Which companies make humanoid robots in China?

China is the largest single cluster of humanoid robot manufacturers, with 49 of the 107 companies on this list (45.8%) based there.[1] By early 2026, Chinese firms accounted for the large majority of global humanoid installations, helped by a deep hardware supply chain (sensors, actuators, and batteries) carried over from the electric vehicle industry.[15] The most prominent Chinese makers include:

- **[Unitree](/wiki/unitree)** (Hangzhou): became the world's top-selling humanoid maker in 2025 and filed for a Shanghai Stock Exchange IPO seeking around 4.2 billion yuan (about $610 million). Its [G1](/wiki/unitree_g1) sells from roughly $16,000, among the most affordable full-size humanoids.[15]
- **[UBTECH Robotics](/wiki/ubtech)** (Shenzhen): its [Walker S2](/wiki/ubtech_walker_s2) industrial humanoid entered mass production in early 2026, with reported orders exceeding 800 million yuan.[16]
- **[AgiBot](/wiki/agibot)** (Shanghai): ranked the world's #1 humanoid maker by shipments in 2025 by research firm Omdia (5,168 units, 39% share) and delivered its 10,000th robot in March 2026.[17]
- **[Fourier Intelligence](/wiki/fourier_intelligence)** (Shanghai): a rehabilitation-robotics company whose [GR-2](/wiki/fourier_intelligence_gr_2) humanoid has 53 degrees of freedom and targets healthcare applications.[6]
- Other notable Chinese entrants include [Xiaomi](/wiki/xiaomi), [XPENG Robotics](/wiki/xpeng_robotics), [Kepler Robotics](/wiki/kepler_robotics), [EngineAI](/wiki/engineai), [Galaxea Dynamics](/wiki/galaxea_dynamics), and [Robotera](/wiki/robotera).

## By country

| Country | Manufacturers | Percentage | Notable companies |
|---|---|---|---|
| China | 49 | 45.8% | [AgiBot](/wiki/agibot), [UBTECH Robotics](/wiki/ubtech), [EngineAI](/wiki/engineai) |
| United States | 17 | 15.9% | [Tesla](/wiki/tesla), [Figure](/wiki/figure_ai), [Kinisi Robotics](/wiki/kinisi_robotics) |
| Unknown | 6 | 5.6% | [Holiday Robotics](/wiki/holiday_robotics), [iHub Robotics](/wiki/ihub_robotics), [RoboForce](/wiki/roboforce) |
| South Korea | 5 | 4.7% | [LG Electronics](/wiki/lg_electronics), [Naver Labs](/wiki/naver_labs), [Rainbow Robotics](/wiki/rainbow_robotics) |
| United Kingdom | 4 | 3.7% | [Humanoid](/wiki/humanoid), [Dexmate](/wiki/dexmate), [Engineered Arts](/wiki/engineered_arts) |
| Japan | 4 | 3.7% | [Honda](/wiki/honda), [SwitchBot](/wiki/switchbot), [Tokyo Robotics](/wiki/tokyo_robotics) |
| France | 3 | 2.8% | [Enchanted Tools](/wiki/enchanted_tools), [Pollen Robotics](/wiki/pollen_robotics), [SoftBank Robotics](/wiki/softbank_robotics) |
| Germany | 2 | 1.9% | [Agile Robots SE](/wiki/agile_robots), [NEURA Robotics](/wiki/neura_robotics) |
| Italy | 2 | 1.9% | [Generative Bionics](/wiki/generative_bionics), [Oversonic Robotics](/wiki/oversonic_robotics) |
| Canada | 2 | 1.9% | [Mirsee Robotics](/wiki/mirsee_robotics), [Sanctuary AI](/wiki/sanctuary_ai) |
| India | 2 | 1.9% | [Muks Robotics](/wiki/muks_robotics), [Perceptyne](/wiki/perceptyne) |
| Norway | 1 | 0.9% | [1X](/wiki/1x_technologies) |
| Russia | 1 | 0.9% | [AI Dynamic Organism Lab](/wiki/ai_dynamic_organism_lab) |
| Poland | 1 | 0.9% | [Clone Robotics](/wiki/clone_robotics) |
| Hong Kong | 1 | 0.9% | [Hanson Robotics](/wiki/hanson_robotics) |
| Sweden | 1 | 0.9% | [Hexagon](/wiki/hexagon) |
| Israel | 1 | 0.9% | [Mentee Robotics](/wiki/mentee_robotics) |
| Spain | 1 | 0.9% | [PAL Robotics](/wiki/pal_robotics) |
| Singapore | 1 | 0.9% | [Sharpa](/wiki/sharpa) |
| Belgium | 1 | 0.9% | [Sulu.be](/wiki/sulube) |
| Taiwan | 1 | 0.9% | [Techman Robot](/wiki/techman_robot) |
| Vietnam | 1 | 0.9% | [VinMotion](/wiki/vinmotion) |

## When were the major humanoid robot companies founded?

The following timeline shows when major humanoid robot companies were founded, based on available data for 20 manufacturers.

### 1930s

- **1937:** [Toyota](/wiki/toyota) (Toyota City, Japan)

### 1940s

- **1948:** [Honda](/wiki/honda) (Tokyo, Japan)

### 1990s

- **1992:** [Boston Dynamics](/wiki/boston_dynamics) (Waltham, Massachusetts, USA)

### 2000s

- **2003:** [Tesla](/wiki/tesla) (Austin, Texas, USA)
- **2004:** [PAL Robotics](/wiki/pal_robotics) (Barcelona, Spain)
- **2007:** [Hanson Robotics](/wiki/hanson_robotics) (Hong Kong)

### 2010s

- **2010:** [Xiaomi](/wiki/xiaomi) (Beijing, China)
- **2012:** [SoftBank Robotics](/wiki/softbank_robotics) (Tokyo, Japan)
- **2014:** [1X](/wiki/1x_technologies) (Palo Alto, California, Norway)
- **2015:** [Agility Robotics](/wiki/agility_robotics) (Salem, Oregon, USA)
- **2015:** [Fourier Intelligence](/wiki/fourier_intelligence) (Shanghai, China)
- **2016:** [Apptronik](/wiki/apptronik) (Austin, Texas, USA)
- **2016:** [Pollen Robotics](/wiki/pollen_robotics) (Bordeaux, France)
- **2016:** [Unitree](/wiki/unitree) (Hangzhou, China)
- **2018:** [Sanctuary AI](/wiki/sanctuary_ai) (Vancouver, Canada)

### 2020s

- **2021:** [Enchanted Tools](/wiki/enchanted_tools) (Paris, France)
- **2022:** [Astribot](/wiki/astribot) (Shenzhen, China)
- **2022:** [Figure](/wiki/figure_ai) (San Jose, California, USA)
- **2022:** [LimX Dynamics](/wiki/limx_dynamics) (Shenzhen, China)
- **2023:** [EngineAI](/wiki/engineai) (Shenzhen, China)

## Most prolific manufacturers

| Rank | Manufacturer | Country | Robot models | Models |
|---|---|---|---|---|
| 1 | [AgiBot](/wiki/agibot) | China | 11 | [A2 Lite](/wiki/agibot_a2_lite), [A2 Ultra](/wiki/agibot_a2_ultra), [A2-W](/wiki/agibot_a2_w), [AgiBot X1](/wiki/agibot_x1), [AgiBot X2](/wiki/agibot_x2), [G2 Genie](/wiki/agibot_g2_genie), [QUESTER1](/wiki/agibot_quester1), [X2 Ultra](/wiki/agibot_x2_ultra), [Agibot A2](/wiki/agibot_a2), [Agibot A2 Max](/wiki/agibot_a2_max), [RAISE A1](/wiki/agibot_raise_a1) |
| 2 | [UBTECH Robotics](/wiki/ubtech) | China | 6 | [Cruzr S2](/wiki/ubtech_cruzr_s2), [Walker C](/wiki/ubtech_walker_c), [Walker S1](/wiki/ubtech_walker_s1), [Walker S2](/wiki/ubtech_walker_s2), [Walker Tienkung](/wiki/ubtech_walker_tienkung), [Walker X](/wiki/ubtech_walker_x) |
| 3 | [1X](/wiki/1x_technologies) | Norway | 5 | [1X EVE](/wiki/1x_eve), [1X Neo](/wiki/1x_neo), [NEO](/wiki/1x_technologies_neo), [NEO Beta](/wiki/1x_technologies_neo_beta), [NEO Gamma](/wiki/1x_technologies_neo_gamma) |
| 4 | [EngineAI](/wiki/engineai) | China | 4 | [PM01](/wiki/engineai_pm01), [SAO2](/wiki/engineai_sao2), [T800](/wiki/engineai_t800), [SE01](/wiki/engineai_se01) |
| 5 | [Kepler Robotics](/wiki/kepler_robotics) | China | 4 | [Forerunner D1](/wiki/forerunner_d1), [Forerunner K1](/wiki/forerunner_k1), [Forerunner S1](/wiki/forerunner_s1), [Kepler K2 Bumblebee](/wiki/forerunner_k2_bumblebee) |
| 6 | [Unitree](/wiki/unitree) | China | 4 | [R1](/wiki/unitree_r1), [Unitree G1](/wiki/unitree_g1), [Unitree H1](/wiki/unitree_h1), [Unitree H2](/wiki/unitree_h2) |
| 7 | [Galaxea Dynamics](/wiki/galaxea_dynamics) | China | 3 | [Galaxea R1](/wiki/galaxea_dynamics_r1), [Galaxea R1 Lite](/wiki/galaxea_dynamics_r1_lite), [Galaxea R1 Pro](/wiki/galaxea_dynamics_r1_pro) |
| 8 | [Lanxin Robotics](/wiki/lanxin_robotics) | China | 3 | [VB1-I](/wiki/lanxin_robotics_vb1_i), [VB2](/wiki/lanxin_robotics_vb2), [VersaBot VB-1](/wiki/lanxin_robotics_versabot_vb_1) |
| 9 | [Noetix Robotics](/wiki/noetix_robotics) | China | 3 | [Dora](/wiki/noetix_robotics_dora), [Hobbs W1](/wiki/noetix_hobbs_w1), [N2](/wiki/noetix_robotics_n2) |
| 10 | [PUDU Technology](/wiki/pudu_technology) | China | 3 | [FlashBot Arm](/wiki/pudu_flashbot_arm), [Pudu D7](/wiki/pudu_robotics_d7), [Pudu D9](/wiki/pudu_robotics_d9) |
| 11 | [Tesla](/wiki/tesla) | United States | 3 | [Optimus Gen 1](/wiki/tesla_optimus), [Optimus Gen 2](/wiki/tesla_optimus), [Optimus Gen 3](/wiki/tesla_optimus_gen_3) |
| 12 | [Beijing Galaxy General Robot](/wiki/beijing_galaxy_robot) | China | 2 | [Galbot G1](/wiki/beijing_galaxy_galbot_g1), [Galbot G1 Pro](/wiki/beijing_galaxy_galbot_g1_pro) |
| 13 | [DEEP Robotics](/wiki/deep_robotics) | China | 2 | [DR02](/wiki/deep_robotics_dr02), [DR01](/wiki/deep_robotics_dr01) |
| 14 | [DOBOT Robotics](/wiki/dobot_robotics) | China | 2 | [Atom](/wiki/dobot_atom), [Atom Max](/wiki/dobot_atom_max) |
| 15 | [Figure](/wiki/figure_ai) | United States | 2 | [Figure 02](/wiki/figure_02), [Figure 03](/wiki/figure_03) |
| 16 | [Fourier Intelligence](/wiki/fourier_intelligence) | China | 2 | [Fourier GR-1](/wiki/fourier_intelligence_gr_1), [GR-2](/wiki/fourier_intelligence_gr_2) |
| 17 | [Humanoid](/wiki/humanoid) | United Kingdom | 2 | [HMND 01](/wiki/humanoid_ai_hmnd_01), [HMND 01 Alpha Bipedal](/wiki/humanoid_hmnd_01_alpha) |
| 18 | [Kinisi Robotics](/wiki/kinisi_robotics) | United States | 2 | [Kinisi 01](/wiki/kinisi_01), [Kinisi KR1](/wiki/kinisi_robotics_kr1) |
| 19 | [Leju Robot](/wiki/leju_robot) | China | 2 | [Kuavo-5](/wiki/leju_robotics_kuavo_5), [Kuavo-my](/wiki/leju_robotics_kuavo_my) |
| 20 | [LG Electronics](/wiki/lg_electronics) | South Korea | 2 | [LG CLOiD](/wiki/lg_electronics_cloid), [KAPEX](/wiki/lg_kist_kapex) |

## How big is the humanoid robot market?

Market forecasts for humanoid robots vary widely by time horizon and methodology, so the figures below are attributed to their sources:

| Source | Forecast | Horizon | Note |
|---|---|---|---|
| [Goldman Sachs](/wiki/goldman_sachs) | $38 billion total addressable market; 1.4 million annual unit shipments | 2035 | Raised more than sixfold from a prior $6 billion estimate, citing AI progress[8] |
| [Morgan Stanley](/wiki/morgan_stanley) | Over $5 trillion, including supply chain and services; close to 1 billion humanoids in use | 2050 | About 90% of units (roughly 930 million) expected in industrial and commercial roles[9] |
| TrendForce | More than 50,000 unit shipments globally | 2026 | Roughly a sevenfold increase over the prior year[7] |

Goldman Sachs analyst Jacqueline Du noted that the total addressable market estimate rose to $38 billion by 2035, up more than sixfold from a previous projection of $6 billion, with the unit shipment estimate raised fourfold to 1.4 million.[8] On the pace of adoption, Morgan Stanley's Adam Jonas, Head of Global Autos and Shared Mobility Research, wrote that humanoid "adoption should be relatively slow until the mid-2030s, accelerating in the late 2030s and 2040s."[9] Jonas also cautioned that "while it is too soon to declare a final champion in the race for agentic humanoid robot supremacy, the U.S. will need to make significant changes in manufacturing capability, education and national policies to remain competitive in this area."[9]

## Funding and valuation

The following table shows manufacturers with known funding information, sorted by estimated valuation or funding amount.

| Manufacturer | Funding / Valuation | Type | Country |
|---|---|---|---|
| [Figure](/wiki/figure_ai) | $1.9B+ (Valued at $39B) | Private | United States |
| [Unitree](/wiki/unitree) | $1.7B valuation (Series C) | Private | China |
| [Agility Robotics](/wiki/agility_robotics) | $641M+ (Valued at $2.1B) | Private | United States |
| [Apptronik](/wiki/apptronik) | $403M+ Series A | Private | United States |
| [Fourier Intelligence](/wiki/fourier_intelligence) | $210M+ (Valued at $1.1B) | Private | China |
| [Sanctuary AI](/wiki/sanctuary_ai) | $147M+ | Private | Canada |
| [1X](/wiki/1x_technologies) | $125M+ (Seeking $1B at $10B valuation) | Private | Norway |
| [LimX Dynamics](/wiki/limx_dynamics) | $96M+ Series A | Private | China |
| [EngineAI](/wiki/engineai) | $40M+ | Private | China |
| [Enchanted Tools](/wiki/enchanted_tools) | EUR 15M+ (largest French robotics seed) | Private | France |
| [Astribot](/wiki/astribot) | Series A (Ant Group, Jinqiu Capital) | Private | China |
| [Boston Dynamics](/wiki/boston_dynamics) | Owned by Hyundai (100%) | Subsidiary | United States |
| [Hanson Robotics](/wiki/hanson_robotics) | Private | Private | Hong Kong |
| [Honda](/wiki/honda) | Public | Public | Japan |
| [PAL Robotics](/wiki/pal_robotics) | Owned by PAL Technology Group (Abu Dhabi) | Subsidiary | Spain |
| [Pollen Robotics](/wiki/pollen_robotics) | Acquired by Hugging Face (April 2025) | Acquired | France |
| [SoftBank Robotics](/wiki/softbank_robotics) | Owned by SoftBank Group | Subsidiary | France |
| [Tesla](/wiki/tesla) | Public (TSLA) | Public | United States |
| [Toyota](/wiki/toyota) | Public | Public | Japan |
| [Xiaomi](/wiki/xiaomi) | Public (HK: 1810) | Public | China |

