# List of neolabs

> Source: https://aiwiki.ai/wiki/list_of_neolabs
> Updated: 2026-10-27
> Fact-checked: 2026-10-27
> Categories: AI Companies, AI Research, Venture Capital
> License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) - attribute to "AI Wiki (aiwiki.ai)"
> Cite as: AI Wiki. "List of neolabs." aiwiki.ai, 27 Oct 2026. https://aiwiki.ai/wiki/list_of_neolabs
> From AI Wiki (https://aiwiki.ai), the free encyclopedia of artificial intelligence. Reuse freely with attribution.

This **list of neolabs** covers the 106 companies on "The Ultimate Neolab List", a list kept by Debarghya "Deedy" Das, a partner at the venture capital firm [Menlo Ventures](https://aiwiki.ai/wiki/menlo_ventures).[1][2] The version used here was updated on October 24, 2026.[1] Das sets out four criteria for what he calls a neolab: the company employs elite researchers, spends a lot of compute (usually to train its own AI model), does not have significant revenue traction, and raises significant money at a high valuation, which he puts at $250 million or more. He adds that some listed companies may have since achieved revenue traction and are "grandfathered in", and he excludes chip, inference and robotics hardware companies as well as Anthropic, OpenAI and SpaceXAI.[1] For the term itself and how other investors and founders use it, see [neolab](https://aiwiki.ai/wiki/neolab).

For each company Das gives a call on whether it fits his definition: Clean, Mostly, Borderline or Not a neolab. The calls are his judgment, not this wiki's. In the October 24 version he rated 40 companies Clean, 26 Mostly, 24 Borderline and 16 Not a neolab.[1] Menlo Ventures has invested in several of the listed companies; it led the Series A of Axiom Math and the seed round of Inception Labs,[3][4] and the portfolio section of Das's profile on the Menlo website lists Goodfire, Inception, Ndea and Prime Intellect, naming Das as the Menlo partner for Goodfire and Prime Intellect.[2] Menlo also co-led the round Elorian raised when it came out of stealth.[26]

The founding year, headquarters, founders and focus columns summarize each company's AI Wiki article, where those facts are cited. Funding and valuation figures are those reported by the companies or the press, as of October 2026, and each row cites its sources. Rounds that were only in talks are marked as talks, and a valuation that was never disclosed is marked "not disclosed" even where Das's list gives an estimate. Das's page states that its valuations are post-money and marks figures that did not come from a closed round with an asterisk;[1] many of the sources cited here do not say whether a figure is pre- or post-money, and the tables note this where it matters. Companies are grouped by the sector Das assigns them and sorted alphabetically within each sector.

## Frontier labs

Das places 43 companies in his "Frontier lab" sector.[1]

| Company | Founded | Headquarters | Founders | Focus | Latest reported funding | Latest reported valuation | Das's call |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Adaption Labs (Adaption)](https://aiwiki.ai/wiki/adaption_labs) | 2025 | San Francisco | Sara Hooker and Sudip Roy | AI systems that keep learning after deployment; data optimization and automated fine-tuning tools | $50M seed led by Emergence Capital Partners (announced February 4, 2026) [5][6][7] | Not disclosed | Clean |
| [Aire](https://aiwiki.ai/wiki/aire_ai) | 2026 | Distributed (US, France, Israel) | Irwan Bello, Gabriel Synnaeve and Yossi Adi | Autonomous AI research agents: an "AI scientist" that automates model training and R&D for enterprises | Seeking a $400M seed (Sifted, June 2026); no close reported as of October 2026 [8][9][10][11] | ~$2B sought, per Sifted via French Tech Journal (July 2026); not confirmed [8][9][10][11] | Clean |
| [Arcee AI](https://aiwiki.ai/wiki/arcee_ai) | 2023 | San Francisco | Mark McQuade, Jacob Solawetz and Brian Benedict | Builds open-weight American language models (Trinity family) and sells API access and model customization | Series B led by Vista Equity Partners, Cambium Capital and Emergence Capital (September 2026); amount undisclosed, at least $150M per a source cited by Fortune [12][13] | $1B pre-money per Fortune; "more than $1 billion" per the company (September 2026) [12][13] | Mostly |
| [Core Automation](https://aiwiki.ai/wiki/core_automation) | 2026 | San Francisco | Jerry Tworek, Rohan Anil, Joanne Jang and others | Continual-learning models and post-transformer architectures, built in a lab that automates its own AI research | $432.1M sold of a $635.2M equity offering, including $135.3M from SAFE conversion (Form D, July 2026) [14][15][16] | About $4B targeted in early talks (May 2026); last reported round $100M at $1B (spring 2026) [14][15][16] | Clean |
| [Discovery Loop](https://aiwiki.ai/wiki/discovery_loop) | 2026 | Palo Alto, California | Jeff Dean, Sanjay Ghemawat, Oriol Vinyals and Quoc Le | Automating the experimental loop in machine learning, science and engineering, starting with ML research itself | Seed round led by Khosla Ventures and Radical Ventures announced (August 2026), to close in the following weeks; amount not disclosed; Business Insider reported talks to raise $1B (August 2026) and a new raise (September 2026) [17][18][19] | Not disclosed; Business Insider reported talks at about $10B (August 2026) and about $50B (September 2026) [17][18][19] | Clean |
| [doubleAI](https://aiwiki.ai/wiki/doubleai) | 2023 | Ramat Gan, Israel | Amnon Shashua, Shai Shalev-Shwartz, Gal Beniamini and others | AI meant to exceed human experts in technical fields; Maxwell optimizes code with formal proofs | $200M Series A co-led by Lightspeed and Bessemer (announced March 2026) [20][21][22] | More than $1B per Calcalist (about $1B per Globes); not disclosed by the company [20][21][22] | Clean |
| [Edison Scientific](https://aiwiki.ai/wiki/edison_scientific) | 2025 | San Francisco | Sam Rodriques and Andrew White | FutureHouse spinout building AI scientist agents, led by Kosmos, for biopharma research and drug development | $70M seed (December 2025) [23][24][25] | About $250M as reported by Tech Funding News (December 2025); not stated by the company [23][24][25] | Clean |
| [Elorian](https://aiwiki.ai/wiki/elorian) | 2025 | Palo Alto, California | Andrew Dai, Yinfei Yang and Seth Neel | Multimodal models that reason directly over images and video instead of converting them to text | $55M seed co-led by Striker Venture Partners, Menlo Ventures and Altimeter Capital (announced April 2026) [26][27] | $300M (April 2026; pre/post-money not stated) [26][27] | Clean |
| [Engram](https://aiwiki.ai/wiki/engram_ai) | 2025 | San Francisco | Dan Biderman, Sabri Eyuboglu, Jessy Lin and others | Language models that absorb an organization's documents and context into their weights as memory | $98M first round (June 2026) [28][29][30] | $600M (June 2026, per Calcalist; pre/post-money not specified) [28][29][30] | Clean |
| [EquiLibre Technologies](https://aiwiki.ai/wiki/equilibre_technologies) | 2022 | Prague | Martin Schmid, Matej Moravčík and Rudolf Kadlec | Reinforcement learning agents that autonomously trade US stocks, building on the founders' poker AI | Series A led by Creandum, amount undisclosed (closed January 2026, announced June 2026) [31][32][33] | About $500M (June 2026; pre- or post-money not specified) [31][32][33] | Borderline |
| [Essential AI](https://aiwiki.ai/wiki/essential_ai) | 2023 | San Francisco | Ashish Vaswani and Niki Parmar | Open-source language models and datasets for code and STEM, trained from scratch (Rnj-1, Essential-Web) | $56.5M Series A (December 2023) [34][35] | Not disclosed | Clean |
| [Flapping Airplanes](https://aiwiki.ai/wiki/flapping_airplanes) | 2025 | San Francisco | Ben Spector, Asher Spector and Aidan Smith | Research on more data-efficient AI learning, developed together with GPU systems software such as megakernels | $1B Series A co-led by Index Ventures and Lux Capital (October 2026) [36][37][38] | $6B as reported by Bloomberg, pre/post not stated (October 2026); not disclosed by the company [36][37][38] | Clean |
| [Flourish](https://aiwiki.ai/wiki/flourish_ai) | 2025 | New York City | Thomas Reardon, Rob Williams and Joshua T. Vogelstein | Neuroscience lab plus AI team seeking brain-derived algorithms for continuously learning, low-power AI | $500M initial round (June 2026) [39][40][41] | $2.5B reported, pre/post not specified (June 2026) [39][40][41] | Mostly |
| [Fundamental](https://aiwiki.ai/wiki/fundamental_ai) | 2024 | San Francisco | Jeremy Fraenkel, Gabriel Suissa and Marta Garnelo | Large tabular foundation models that make predictions from enterprise tables and databases | $225M Series A (February 2026); undisclosed MUFG Innovation Partners investment (July 2026) [42][43][44] | $1.4B post-money (February 2026, per TechCrunch); Calcalist reported $1.2B [42][43][44][304] | Mostly |
| [Humans&](https://aiwiki.ai/wiki/humans_and) | 2025 | San Francisco | Eric Zelikman, Georges Harik, Noah Goodman and others | Human-centric AI models and products that help groups of people coordinate and work together | Seed of more than $500M per Goodwin (March 2026); $480M announced January 2026 [45][46][47] | About $4.5B (Goodwin, March 2026); $4.48B announced January 2026 [45][46][47] | Clean |
| [Inception Labs](https://aiwiki.ai/wiki/inception_labs) | 2024 | Palo Alto, California | Stefano Ermon, Aditya Grover and Volodymyr Kuleshov | Diffusion-based large language models that generate many tokens in parallel for faster text and code | $50M seed led by Menlo Ventures (November 2025) [4] | Not disclosed | Clean |
| [Ineffable Intelligence](https://aiwiki.ai/wiki/ineffable_intelligence) | 2025 | London | David Silver, Junhyuk Oh, Wojciech Czarnecki and others | Reinforcement learning superlearner that learns from its own experience in simulation, not human data | $1.1B seed (April 2026) [48][49][50] | $5.1B post-money (April 2026) [48][49][50] | Clean |
| [Inherent](https://aiwiki.ai/wiki/inherent_labs) | 2025 | London | Tantum Collins, Edward Hughes, Louis Kirsch and Kaloyan Aleksiev | Trains AI Scientist agents, starting with Faraday, and redesigns its lab around human-AI research teams | $50M seed (May 2026) [51][52][53] | Not disclosed | Clean |
| [Isara](https://aiwiki.ai/wiki/isara) | 2025 | San Francisco | Eddie Zhang and Henry Gasztowtt | Software that coordinates thousands of AI agents on forecasting and analysis, starting with investment firms | $94M raised (reported March 2026; round not named) [54][55] | $650M (reported March 2026; pre/post-money not specified) [54][55] | Borderline |
| [Liquid AI](https://aiwiki.ai/wiki/liquid_ai) | 2023 | Cambridge, Massachusetts | Ramin Hasani, Mathias Lechner, Alexander Amini and Daniela Rus | Efficient on-device foundation models (LFMs) on hybrid non-transformer architectures from MIT liquid neural network research | $250M Series A led by AMD (December 2024) [56][57][58] | $2.3B per Maginative; over $2B per TechCrunch citing Bloomberg (December 2024) [56][57][58] | Mostly |
| [Magic](https://aiwiki.ai/wiki/magic_dev) | 2022 | San Francisco | Eric Steinberger and Sebastian De Ro | Trains proprietary long-context frontier code models aiming to automate software engineering and AI research | $320M round (August 2024); $768M raised in total per the company website (September 2026) [59][60][61] | Not disclosed; Reuters reported talks at $1.5B (July 2024) [59][60][61] | Clean |
| [Midjourney](https://aiwiki.ai/wiki/midjourney) | 2021 | San Francisco | David Holz | Subscription AI image and video generation; since 2026 also a full-body ultrasound scanner | None; bootstrapped, has never raised outside capital [62][63] | Not disclosed | Not a neolab |
| [Mirendil](https://aiwiki.ai/wiki/mirendil) | 2026 | San Francisco | Behnam Neyshabur, Harsh Mehta, Shayan Salehian and Tara Rezaei | Trains models specialized for AI research and builds systems to automate the AI research loop | $200M seed led by Andreessen Horowitz and Kleiner Perkins (June 2026); talks for up to $1B reported by Bloomberg (September 2026) [64][65][66] | $1B (June 2026 seed, as reported); $5B in talks reported by Bloomberg (September 2026), not announced as closed [64][65][66] | Clean |
| [Mistral AI](https://aiwiki.ai/wiki/mistral_ai) | 2023 | Paris, France | Arthur Mensch, Guillaume Lample and Timothée Lacroix | European developer of open-weight and commercial frontier models, enterprise AI software and its own compute | €3B Series D led by Samsung Electronics (September 2026) [67][68] | More than €21B post-money (September 2026) [67][68] | Not a neolab |
| [Ndea](https://aiwiki.ai/wiki/ndea) | 2024 | Remote (Europe and North America) | François Chollet and Mike Knoop | Research lab building AGI through deep learning-guided program synthesis, searching for minimal symbolic models | Y Combinator Winter 2026 batch (standard $500K deal); 2025 seed from Menlo Ventures, amount not announced [69][70][71] | Not disclosed | Clean |
| [Nous Research](https://aiwiki.ai/wiki/nous_research) | 2023 | New York | Jeffrey Quesnelle, Karan Malhotra, Teknium and Shivani Mitra | Open-weight Hermes language models, the open-source Hermes Agent, and Psyche decentralized training over the internet | $90M Series B (October 2026) [72][73][74] | $1.5B (October 2026, reported by TechCrunch and The Wall Street Journal; not stated by Nous) [72][73][74] | Mostly |
| [Poolside](https://aiwiki.ai/wiki/poolside) | 2023 | San Francisco | Jason Warner and Eiso Kant | Open-weight agentic coding models (Laguna) and agents deployed inside enterprise and government security boundaries | $1B Nvidia investment (reported agreement, August 2026; no company announcement); last announced round $500M Series B (October 2024) [75][76][77] | $12B pre-money, about $13B implied post-money (reported, August 2026) [75][76][77] | Clean |
| [Prime Intellect](https://aiwiki.ai/wiki/prime_intellect) | 2023 or 2024 | San Francisco | Vincent Weisser and Johannes Hagemann | Full-stack open model training platform: compute marketplace, RL tooling, environments, inference and INTELLECT models | $130M Series A led by Radical Ventures (July 2026); over $150M raised in total per the company [78][79] | $1B (July 2026, per TechCrunch; pre/post not stated) [78][79] | Borderline |
| [Recursive Superintelligence (Recursive)](https://aiwiki.ai/wiki/recursive_superintelligence) | 2025 | San Francisco and London | Richard Socher, Tim Rocktäschel, Yuandong Tian and others | Automated AI research system (the Eureka Machine) aimed at recursively self-improving AI | $650M round co-led by GV and Greycroft (May 2026) [80][81] | $4.65B, company-stated; pre/post-money not specified (May 2026) [80][81] | Clean |
| [Reflection AI](https://aiwiki.ai/wiki/reflection_ai) | 2024 | New York City | Misha Laskin and Ioannis Antonoglou | American open-weight frontier language models, grown out of autonomous coding agents, for enterprises and governments | Round at $25B pre-money per the CEO (April 2026), amount not disclosed; prior: $2B at an $8B valuation, with Nvidia among the investors (October 2025) [82][83] | $25B pre-money (April 2026, per CEO Misha Laskin on CNBC) [82][83] | Clean |
| [Reka](https://aiwiki.ai/wiki/reka_ai) | 2022 | San Francisco | Dani Yogatama, Cyprien de Masson d'Autume, Qi Liu and others | Multimodal and omni world models for physical AI, plus video understanding and inference infrastructure | $110M round (July 2025) [84][85] | Over $1B, per Bloomberg (July 2025) [84][85] | Mostly |
| [Revolution Labs](https://aiwiki.ai/wiki/revolution_labs) | 2026 | United Kingdom | Nando de Freitas | Diffusion models for text generation, described by Bloomberg as an alternative to transformer LLMs | $60M with Accel set to lead, per Sifted citing unnamed sources (October 2026) [86][87] | Not disclosed | Clean |
| [River AI](https://aiwiki.ai/wiki/river_ai) | 2026 | Palo Alto, California | Igor Babuschkin, Ievgen Soboliev and Dima Soboliev | Training and inference platform for open-weight models, a first step toward user-owned personal AI | $1.1B Series Seed and Series A (August 2026) [88][89][90] | Not disclosed | Clean |
| [Safe Superintelligence Inc. (SSI)](https://aiwiki.ai/wiki/safe_superintelligence) | 2024 | Palo Alto | Ilya Sutskever, Daniel Gross and Daniel Levy | Research lab pursuing a single product, a safe superintelligence, without interim commercial products | Nvidia strategic investment (July 2026), reported at $5B by Bloomberg and Reuters; amount not disclosed by the companies [91][92][93] | $32B, reported by the Financial Times (April 2025); none disclosed with the 2026 Nvidia investment [91][92][93] | Clean |
| [Sakana AI](https://aiwiki.ai/wiki/sakana_ai) | 2023 | Tokyo | David Ha, Llion Jones and Ren Ito | Nature-inspired AI research plus enterprise products such as the Fugu orchestrator and Marlin agent | Series B of about ¥32B, opened November 2025 at ¥20B and later expanded (company update, April 2026) [94][95] | About ¥432B post-money per the company (April 2026 update); $2.65B post-money at initial close (November 2025) [94][95] | Mostly |
| [Sarvam AI](https://aiwiki.ai/wiki/sarvam_ai) | 2023 | Bengaluru | Vivek Raghavan and Pratyush Kumar | Language, speech, vision and document models for Indian languages, plus agents and India-hosted inference | $234M Series B first close (June 2026); about $74M Nvidia-led Series B extension (reported, August 2026) [96][97][98] | $1.5B post-money (June 2026); reported talks (October 2026) at about $3B, unconfirmed [96][97][98] | Mostly |
| [Sooth Labs](https://aiwiki.ai/wiki/sooth_labs) | 2026 | Pittsburgh | Yaser Sheikh, Ruslan Salakhutdinov, Chuck Hoover and others | Builds AI forecasting models that give calibrated probabilities for geopolitical, economic and market events | About $50M seed led by Felicis, reported as being raised (April 2026) [99][100][101] | Roughly $335M including the new money (Bloomberg, April 2026); round not reported closed [99][100][101] | Mostly |
| [Stability AI](https://aiwiki.ai/wiki/stability_ai) | 2019 | Los Angeles office; registered in London | Emad Mostaque and Cyrus Hodes | Generative image, audio, video and 3D models and creative tools, aimed at music, gaming, entertainment | $76M Series B (August 2026) [102][103][104] | Not disclosed (last reported $1B post-money, October 2022) [102][103][104] | Not a neolab |
| [Standard Intelligence](https://aiwiki.ai/wiki/standard_intelligence) | 2024 | San Francisco | Galen Mead and Devansh Pandey | Computer-use models that learn keyboard and mouse actions from millions of hours of screen recordings | $75M Series A co-led by Sequoia Capital and Spark Capital (April 2026) [105][106][107] | $500M post-money per The Information; $425M pre-money per Crunchbase News (April 2026) [105][106][107] | Clean |
| [Subquadratic (SubQ)](https://aiwiki.ai/wiki/subq) | Not stated | San Francisco, California | Justin Dangel and Alexander Whedon | Long-context language and decision models built on its proprietary Subquadratic Sparse Attention (SSA) mechanism | $29M seed (May 2026) [108][109][110] | $500M (reported by The New Stack, May 2026; not disclosed by the company) [108][109][110] | Borderline |
| [Thinking Machines Lab](https://aiwiki.ai/wiki/thinking_machines_lab) | 2025 | San Francisco | Mira Murati, John Schulman, Barret Zoph and others | Multimodal AI models, including the open-weight Inkling, and the Tinker platform for fine-tuning them | Nvidia strategic investment, amount undisclosed (March 2026); last disclosed round $2B seed (July 2025) [111][112][113] | At least $40B pre-money in reported talks (September 2026); last closed $12B post-money (July 2025) [111][112][113] | Mostly |
| [TypeSafe AI](https://aiwiki.ai/wiki/typesafe_ai) | 2024 | San Francisco | Diogo Almeida, Erik Gafni and Sasha Sheng | System One models that return typed, probability-scored decisions for software instead of text | $870M Series A led by Andreessen Horowitz (October 2026) [114][115][116] | $7.5B (October 2026; pre- or post-money not stated) [114][115][116] | Mostly |
| [Zyphra](https://aiwiki.ai/wiki/zyphra) | 2020 or 2021 | San Francisco | Krithik Puthalath, Beren Millidge, Tomas Figliolia and Danny Martinelli | Open-weight efficient models (Zamba, ZAYA1, Zonos, ZUNA) trained on AMD, plus an AMD-based inference cloud | Reported to be raising a $500M Series B including an AMD commitment (Forbes, May 2026), not announced as closed; last closed: Series A (2025) [117][118][119] | At least $5B in reported talks (Forbes, May 2026); last closed $1B (Series A, 2025) [117][118][119] | Clean |

Notes:

- **Essential AI**: Its team, including CEO Ashish Vaswani, was reported in June 2026 to have been acqui-hired by Nvidia; terms were not disclosed.[120]
- **Poolside**: Nvidia was reported in August 2026 to be paying $6B for a non-exclusive license to Poolside's Model Factory and offering jobs to 109 staff; neither company had announced the deal as of October 2026.[75][76][305]
- **Reflection AI**: The Financial Times reported on October 10, 2026 that Nvidia was in early talks to acquire, acquihire or invest more in Reflection; no deal had been announced.[121]
- **Reka**: Reka combined with the video-generation startup Moonvalley in mid-2026, a deal reported as an all-stock acquisition.[122]
- **Subquadratic (SubQ)**: The company was previously called Aldea, according to The New Stack.[109]

## World models

Das places 8 companies in his "World models" sector.[1]

| Company | Founded | Headquarters | Founders | Focus | Latest reported funding | Latest reported valuation | Das's call |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [AMI Labs (Advanced Machine Intelligence)](https://aiwiki.ai/wiki/ami_labs) | 2025 | Paris | Yann LeCun, Alexandre LeBrun and Saining Xie | JEPA-based world models that learn from real-world sensor data to predict, reason and plan | $1.03B seed (March 2026) [123][124][125] | $3.5B pre-money (March 2026) [123][124][125] | Clean |
| [Decart](https://aiwiki.ai/wiki/decart_ai) | 2023 | Tel Aviv and San Francisco | Dean Leitersdorf, Moshe Shalev and Orian Leitersdorf | Real-time video and world models (Lucy, Oasis) plus the DOS inference and training optimization stack | $300M round led by Radical Ventures (May 2026) [126][127] | Nearly $4B (May 2026, per SiliconANGLE; not stated in Decart's announcement) [126][127] | Borderline |
| [Embo](https://aiwiki.ai/wiki/embo_ai) | 2025 | San Francisco | Danijar Hafner and Wilson Yan | World models that let robots learn and plan in simulation, extending Dreamer research | Seed of $100M+ led by a16z, reported in talks (March 2026) [128][129][130] | Not disclosed | Clean |
| [Emulate](https://aiwiki.ai/wiki/emulate_ai) | 2026 | London | Jack Parker-Holder, Matthew McGill and Philip Ball | World models that simulate physical and virtual environments, built by former Google DeepMind Genie researchers | Up to $700M seed in reported advanced talks (September 2026), not announced as closed [131][132][133] | About $3.7B including new money per the FT; Bloomberg: $3B pre-money sought (talks, September 2026) [131][132][133] | Clean |
| [General Intuition](https://aiwiki.ai/wiki/general_intuition) | 2025 | New York City | Pim de Witte, Eloi Alonso, Adam Jelley and Vincent Micheli | Action and world models trained on action-labeled Medal gameplay clips, for games, simulation and robotics | $220M round (September 2026) [134][135] | $6.2B (September 2026; pre/post-money not specified) [134][135] | Clean |
| [Odyssey](https://aiwiki.ai/wiki/odyssey_ai) | 2023 | Palo Alto, California | Oliver Cameron and Jeff Hawke | Foundation world models streaming interactive video to simulate environments and train robot and agent policies | $310M Series B led by Natural Capital (June 2026) [136][137] | $1.45B (June 2026; company and TechCrunch do not say whether pre- or post-money) [136][137] | Clean |
| [Veeda AI](https://aiwiki.ai/wiki/veeda_ai) | 2026 | Toronto | Sanja Fidler, Zan Gojcic and Huan Ling | Multimodal foundation world models that simulate physical reality so robots can learn through interaction | Over $90M seed (reported August 2026) [138][139][140] | Not disclosed | Clean |
| [World Labs](https://aiwiki.ai/wiki/world_labs) | 2024 | San Francisco | Fei-Fei Li, Justin Johnson, Ben Mildenhall and Christoph Lassner | Spatial-intelligence world models that generate, reconstruct and simulate interactive 3D environments | $1B round including $200M from Autodesk (February 2026) [141][142][143][144] | About $8.2B (AMD all-stock acquisition agreement, September 2026) [141][142][143][144] | Clean |

Notes:

- **Decart**: The Wall Street Journal reported in October 2026 that Amazon was in talks to acquire Decart at about $7B; earlier talks with Anthropic at about $6B ended in September 2026.[145]
- **World Labs**: AMD agreed to acquire World Labs in an all-stock deal announced September 28, 2026, expected to close by the end of 2026 subject to regulatory approvals.[141]

## Robotics

Das places 11 companies in his "Robotics" sector.[1]

| Company | Founded | Headquarters | Founders | Focus | Latest reported funding | Latest reported valuation | Das's call |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Dream Labs](https://aiwiki.ai/wiki/dream_labs) | 2026 | San Francisco | Joel Jang, Scott Reed, Yunhao Ge and You Liang Tan | World action models that control robots from many makers, sold through a hosted API | $90M seed (announced October 2026) [146][147][148] | Not disclosed | Mostly |
| [Eka Robotics](https://aiwiki.ai/wiki/eka_robotics) | 2025 | Cambridge, Massachusetts | Pulkit Agrawal and Tuomas Haarnoja | Force-sensing robot grippers and a vision-force-action model, trained in simulation, for dexterous manipulation | $150M Series A (October 2026) [149][150][151] | $1.45B post-money (October 2026) [149][150][151] | Mostly |
| [Generalist](https://aiwiki.ai/wiki/generalist_ai) | 2024 | San Francisco Bay Area | Pete Florence, Andy Zeng and Andrew Barry | Cross-embodiment robot foundation models trained on large-scale real-world physical interaction data | About $198M Series B extension, reportedly led by 8VC (August 2026), after a $400M Series B led by Radical Ventures (June 2026) [152][153][154] | $3B (August 2026, per TechCrunch sources; the filing states no valuation) [152][153][154] | Clean |
| [Genesis AI](https://aiwiki.ai/wiki/genesis_ai) | 2024 | Paris and San Carlos, California | Zhou Xian and Théophile Gervet | Robot foundation models (GENE), human-scale dexterous hands, data-collection gloves, and simulation for general-purpose robots | Undisclosed Nvidia strategic investment (October 2026); last disclosed round $105M seed (July 2025) [155][156][157] | $3B pre-money in reported talks for a ~$500M round (Bloomberg, July 2026); not disclosed for closed rounds [155][156][157] | Mostly |
| [Intelligent Machines](https://aiwiki.ai/wiki/intelligent_machines_robotics) | Not stated | San Francisco | Ashish Kumar | Non-humanoid robots trained with reinforcement learning for skilled manufacturing and aerospace work | Seed round being raised; could reach about $100M per one report (October 2026), not closed [158][159][160] | Not disclosed | Borderline |
| [Mind Robotics](https://aiwiki.ai/wiki/mind_robotics) | 2025 | Palo Alto, California | RJ Scaringe | AI models and purpose-built robots for dexterous factory work, first deployed in Rivian's plant | $400M Series A-1 led by Kleiner Perkins (May 2026) [161][162] | $3.4B per Reuters source, pre/post not stated (May 2026) [161][162] | Borderline |
| [Physical Intelligence](https://aiwiki.ai/wiki/physical_intelligence) | 2024 | San Francisco | Karol Hausman, Sergey Levine, Chelsea Finn and others | Trains general-purpose vision-language-action foundation models intended to control any robot for any task | $600M Series B led by CapitalG (November 2025) [163][164][165] | About $5.6B (November 2025); Bloomberg reported talks at more than $11B (March 2026), no close announced [163][164][165] | Clean |
| [Prometheus (formerly Project Prometheus)](https://aiwiki.ai/wiki/project_prometheus_bezos) | Not stated | San Francisco | Jeff Bezos and Vik Bajaj | AI tools, described as an "artificial general engineer," for designing and manufacturing physical products | $12B Series B (June 2026) [166][167][168] | About $41B (June 2026; pre/post-money not specified) [166][167][168] | Mostly |
| [Rhoda AI](https://aiwiki.ai/wiki/rhoda_ai) | 2024 | Palo Alto, California | Jagdeep Singh, Eric Ryan Chan, Gordon Wetzstein and others | Robot control models pre-trained on web video, plus its own wheeled mobile manipulators | $450M Series A led by Premji Invest (March 2026) [169][170][171] | $1.7B post-money, per Bloomberg (March 2026) [169][170][171] | Mostly |
| [Roze](https://aiwiki.ai/wiki/roze) | Not stated | United States | SoftBank Group (led by Masayoshi Son) | Planned SoftBank company using AI and autonomous robots to build U.S. data centers faster | No external funding disclosed; Roze AI LLC wholly owned by SoftBank Group (March 2026) [172][173] | Not disclosed; the FT reported a ~$100B IPO valuation target (April 2026) [172][173] | Not a neolab |
| [Skild AI](https://aiwiki.ai/wiki/skild_ai) | 2023 | Pittsburgh | Deepak Pathak and Abhinav Gupta | Omni-bodied robot foundation model (Skild Brain, S1) that controls many robot types across tasks | $1.4B Series C led by SoftBank (January 2026) [174][175] | More than $14B (January 2026) [174][175] | Mostly |

Notes:

- **Roze**: SoftBank plans a U.S. listing and reportedly hired banks in May 2026; no Roze filing had been announced as of October 2026.[176]

## Biology

Das places 12 companies in his "Bio" sector.[1]

| Company | Founded | Headquarters | Founders | Focus | Latest reported funding | Latest reported valuation | Das's call |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Basecamp Research](https://aiwiki.ai/wiki/basecamp_research) | 2019 | London | Glen Gowers and Oliver Vince | EDEN biological foundation models trained on proprietary biodiversity genomic data to design therapeutics | $140M Series C led by S32 (September 2026) [177][178][179] | $800M as reported by Reuters (September 2026); not stated by the company [177][178][179] | Borderline |
| [Chai Discovery](https://aiwiki.ai/wiki/chai_discovery) | 2024 | San Francisco | Joshua Meier, Jack Dent, Matthew McPartlon and Jacques Boitreaud | Generative AI models that predict molecular structures and design antibodies and proteins for drug discovery | $400M Series C (July 2026) [180][181][182] | $3.8B (July 2026) [180][181][182] | Clean |
| [EvolutionaryScale](https://aiwiki.ai/wiki/evolutionaryscale) | 2023 | New York and San Francisco | Alexander Rives, Tom Sercu and Sal Candido | Generative protein language models (ESM3, ESM Cambrian); team now part of Biohub | More than $142M seed led by Nat Friedman, Daniel Gross and Lux Capital (June 2024) [183][184] | Not disclosed | Clean |
| [Forus](https://aiwiki.ai/wiki/forus_ai) | 2023 | New York City | Sahir Jaggi | AI agents that automate prior authorizations, appeals, financial assistance and pharmacy routing for prescriptions | $150M Series C (September 2026) [185][186][187] | $3B (September 2026; pre/post-money not specified) [185][186][187] | Not a neolab |
| [Isomorphic Labs](https://aiwiki.ai/wiki/isomorphic_labs) | 2021 | London | Demis Hassabis | Google DeepMind spinout designing drugs with AI, building on AlphaFold 3 and its IsoDDE engine | $2.1B Series B (May 2026) [188][189][190] | Series B valuation not disclosed; Bloomberg reported early talks at at least $40B (October 2026) [188][189][190] | Mostly |
| [LatchBio](https://aiwiki.ai/wiki/latchbio) | 2021 | San Francisco | Alfredo Andere, Kenny Workman and Kyle Giffin | Cloud platform and AI agents for biological data analysis, plus agent benchmarks and biosecurity evaluations | $28M Series A (June 2022) [191][192][193] | Not disclosed | Not a neolab |
| [Lila Sciences](https://aiwiki.ai/wiki/lila_sciences) | 2023 | Cambridge, Massachusetts | Geoffrey von Maltzahn, Noubar Afeyan, Molly Gibson and others | AI models paired with automated labs running experiments in life sciences, chemistry and materials | $350M Series A (October 2025); about $2B Series B reported in talks (June 2026) [194][195][196] | About $8.5B pre-money reported in talks (June 2026); last confirmed more than $1.3B (October 2025) [194][195][196] | Mostly |
| [NewLimit](https://aiwiki.ai/wiki/newlimit) | 2021 | South San Francisco, California | Brian Armstrong, Blake Byers and Jacob Kimmel | Epigenetic reprogramming medicines restoring youthful function to aged cells, found with AI and genomic screens | $435M Series C (June 2026) [197][198][199] | $3.1B post-money (June 2026, per Endpoints) [197][198][199] | Not a neolab |
