CharitySense (ChatGPT Plugin): Difference between revisions
m (Text replacement - "|300px]]" to "") |
Startledcat (talk | contribs) No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Plugin infobox | {{Plugin infobox | ||
|image = | |image = CharitySense.png | ||
|Name = CharitySense | |Name = CharitySense | ||
|Platform = ChatGPT | |Platform = ChatGPT | ||
|Model = GPT-4 | |Model = GPT-4 | ||
|Category = | |Category = Charity | ||
|Description = Get data on US-based non-profits including mission, key people, governance, ratings, and financial data. | |Description = Get data on US-based non-profits including mission, key people, governance, ratings, and financial data. | ||
|Third Party = | |Third Party = | ||
Line 12: | Line 12: | ||
|Free = | |Free = | ||
|Price = | |Price = | ||
|Available = | |Available = Yes | ||
|Working = Yes | |||
}} | }} | ||
==Guide== | ==Guide== | ||
===Example Prompts=== | ===Example Prompts=== | ||
Example prompts that utilize the plugin: | Example prompts that utilize the plugin: | ||
#Tell me about the mission and vision of American Red Cross. | |||
#How does UNICEF USA rank in terms of financial health and transparency? | |||
#Can you provide information about the board of directors at St. Jude Children's Research Hospital? | |||
#What are the key people involved in The Nature Conservancy? | |||
#How efficient is Habitat for Humanity when it comes to allocating funds towards their mission? | |||
#Provide details on the programs offered by Feeding America and their impact. | |||
#What rating does Doctors Without Borders receive for its accountability and financial performance? | |||
#Tell me about the governance practices at the World Wildlife Fund. | |||
#How much of the budget for Save the Children goes towards their programs and services? | |||
#What kind of financial data is available for the Make-a-Wish Foundation? | |||
==Tips and Tricks== | ==Tips and Tricks== | ||
==Comments== | ==Comments== | ||
<Comments /> | <Comments /> |
Latest revision as of 01:10, 24 June 2023
CharitySense (ChatGPT Plugin) | |
---|---|
Information | |
Name | CharitySense |
Platform | ChatGPT |
Model | GPT-4 |
Category | Charity |
Description | Get data on US-based non-profits including mission, key people, governance, ratings, and financial data. |
Release Date | June 4, 2023 |
Available | Yes |
Working | Yes |
CharitySense is a Plugin for ChatGPT.
Guide
Example Prompts
Example prompts that utilize the plugin:
- Tell me about the mission and vision of American Red Cross.
- How does UNICEF USA rank in terms of financial health and transparency?
- Can you provide information about the board of directors at St. Jude Children's Research Hospital?
- What are the key people involved in The Nature Conservancy?
- How efficient is Habitat for Humanity when it comes to allocating funds towards their mission?
- Provide details on the programs offered by Feeding America and their impact.
- What rating does Doctors Without Borders receive for its accountability and financial performance?
- Tell me about the governance practices at the World Wildlife Fund.
- How much of the budget for Save the Children goes towards their programs and services?
- What kind of financial data is available for the Make-a-Wish Foundation?
Tips and Tricks
Comments
Loading comments...