CoPilot (ChatGPT Plugin): Difference between revisions
(Created page with "{{Plugin infobox |image = 300px |name = CoPilot |Platform = ChatGPT |Model = GPT-4 |Category = Shopping |Description = Search, analyze, and rank every car from every dealer, making car buying more confident. |Third Party = |Developer = |Release Date= June 11, 2023 |Website = |Free = |Price = |Available = yes }} ==Guide== ===Example Prompts=== Example prompts that utilize the plugin: ==Tips and Tricks==") |
Startledcat (talk | contribs) No edit summary |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Plugin infobox | {{Plugin infobox | ||
|image = | |image = CoPilot.png | ||
| | |Name = CoPilot | ||
|Platform = ChatGPT | |Platform = ChatGPT | ||
|Model = GPT-4 | |Model = GPT-4 | ||
|Category = | |Category = Cars | ||
|Description = Search, analyze, and rank every car from every dealer, making car buying more confident. | |Description = Search, analyze, and rank every car from every dealer, making car buying more confident. | ||
|Third Party = | |Third Party = | ||
Line 12: | Line 12: | ||
|Free = | |Free = | ||
|Price = | |Price = | ||
|Available = | |Available = Yes | ||
|Working = Yes | |||
}} | }} | ||
==Guide== | ==Guide== | ||
===Example Prompts=== | ===Example Prompts=== | ||
Example prompts that utilize the plugin: | Example prompts that utilize the plugin: | ||
#Find the best deals on 2023 SUVs near Boston, Massachusetts. | |||
#List the safety features of the 2023 Honda Accord. | |||
#Compare the fuel efficiency of the 2023 Toyota Prius and 2023 Hyundai Ioniq. | |||
#How much is the average price for a 2023 Chevrolet Corvette in Miami, Florida? | |||
#What are the top 5 electric vehicles for sale in Seattle, Washington? | |||
#Provide me with the specifications and features of the 2023 Porsche Taycan. | |||
#Show me the best-rated luxury sedans for sale in Chicago, Illinois for the year 2023. | |||
#Find the most fuel-efficient cars available for sale in Austin, Texas for the year 2023. | |||
#Give me a list of all the 2023 pickup trucks ranked by towing capacity. | |||
#What are the different trim levels and their prices for the 2023 Subaru Outback? | |||
==Tips and Tricks== | ==Tips and Tricks== | ||
==Comments== | |||
<Comments /> |
Latest revision as of 01:12, 24 June 2023
CoPilot (ChatGPT Plugin) | |
---|---|
Information | |
Name | CoPilot |
Platform | ChatGPT |
Model | GPT-4 |
Category | Cars |
Description | Search, analyze, and rank every car from every dealer, making car buying more confident. |
Release Date | June 11, 2023 |
Available | Yes |
Working | Yes |
CoPilot is a Plugin for ChatGPT.
Guide
Example Prompts
Example prompts that utilize the plugin:
- Find the best deals on 2023 SUVs near Boston, Massachusetts.
- List the safety features of the 2023 Honda Accord.
- Compare the fuel efficiency of the 2023 Toyota Prius and 2023 Hyundai Ioniq.
- How much is the average price for a 2023 Chevrolet Corvette in Miami, Florida?
- What are the top 5 electric vehicles for sale in Seattle, Washington?
- Provide me with the specifications and features of the 2023 Porsche Taycan.
- Show me the best-rated luxury sedans for sale in Chicago, Illinois for the year 2023.
- Find the most fuel-efficient cars available for sale in Austin, Texas for the year 2023.
- Give me a list of all the 2023 pickup trucks ranked by towing capacity.
- What are the different trim levels and their prices for the 2023 Subaru Outback?
Tips and Tricks
Comments
Loading comments...