TradingBro (ChatGPT Plugin): Difference between revisions
No edit summary |
m (Text replacement - "#"" to "#") |
||
Line 18: | Line 18: | ||
===Example Prompts=== | ===Example Prompts=== | ||
Example prompts that utilize the plugin: | Example prompts that utilize the plugin: | ||
# | #What is the latest analyst outlook on Apple Inc. (AAPL)?" | ||
# | #Provide me the historical earnings call data for Microsoft (MSFT)." | ||
# | #Can you show me the most recent insider trading activity for Tesla (TSLA)?" | ||
# | #What are the key financial ratios for Goldman Sachs Group Inc. (GS)?" | ||
# | #Display the last five years' sales growth for Amazon (AMZN)." | ||
# | #Show me a discounted cash flow (DCF) analysis for Alphabet Inc. (GOOGL)." | ||
# | #What is the current return on equity (ROE) for Coca Cola (KO)?" | ||
# | #Provide an overview of the upcoming earnings calls for S&P 500 companies." | ||
# | #List the biotech stocks with the highest price-to-earnings (P/E) ratios." | ||
# | #What were the main points discussed in the latest earnings call for Netflix (NFLX)?" | ||
==Tips and Tricks== | ==Tips and Tricks== |
Revision as of 01:28, 24 June 2023
TradingBro (ChatGPT Plugin) | |
---|---|
Information | |
Name | TradingBro |
Platform | ChatGPT |
Model | GPT-4 |
Category | Finance |
Description | Get financial data for your trading/learning: earning call, analyst view, DCF, sales details, insider trading etc. |
Release Date | June 7, 2023 |
Available | Yes |
Working | Yes |
TradingBro is a Plugin for ChatGPT.
Guide
Example Prompts
Example prompts that utilize the plugin:
- What is the latest analyst outlook on Apple Inc. (AAPL)?"
- Provide me the historical earnings call data for Microsoft (MSFT)."
- Can you show me the most recent insider trading activity for Tesla (TSLA)?"
- What are the key financial ratios for Goldman Sachs Group Inc. (GS)?"
- Display the last five years' sales growth for Amazon (AMZN)."
- Show me a discounted cash flow (DCF) analysis for Alphabet Inc. (GOOGL)."
- What is the current return on equity (ROE) for Coca Cola (KO)?"
- Provide an overview of the upcoming earnings calls for S&P 500 companies."
- List the biotech stocks with the highest price-to-earnings (P/E) ratios."
- What were the main points discussed in the latest earnings call for Netflix (NFLX)?"
Tips and Tricks
Comments
Loading comments...