Template:Model infobox: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
{{#if:{{{creator|}}}| | {{#if:{{{creator|}}}| | ||
<div class="model-infobox-cell">'''Creator'''</div> | <div class="model-infobox-cell">'''Creator'''</div> | ||
<div class="model-infobox-cell">{{{creator}}}</div> | <div class="model-infobox-cell">{{#arraymap:{{{creator|}}}|,|x|[[x]]}}</div> | ||
}} | }} | ||
</div> | </div> | ||
Line 21: | Line 21: | ||
{{#if:{{{task|}}}| | {{#if:{{{task|}}}| | ||
<div class="model-infobox-cell">'''Task'''</div> | <div class="model-infobox-cell">'''Task'''</div> | ||
<div class="model-infobox-cell">{{{task}}}</div> | <div class="model-infobox-cell">{{#arraymap:{{{task|}}}|,|x|[[x]]}}</div> | ||
}} | }} | ||
</div> | </div> | ||
Line 35: | Line 35: | ||
{{#if:{{{dataset|}}}| | {{#if:{{{dataset|}}}| | ||
<div class="model-infobox-cell">'''Dataset'''</div> | <div class="model-infobox-cell">'''Dataset'''</div> | ||
<div class="model-infobox-cell">{{{dataset}}}</div> | <div class="model-infobox-cell">{{#arraymap:{{{dataset|}}}|,|x|[[x]]}}</div> | ||
}} | }} | ||
</div> | </div> | ||
Line 42: | Line 42: | ||
{{#if:{{{language|}}}| | {{#if:{{{language|}}}| | ||
<div class="model-infobox-cell">'''Language'''</div> | <div class="model-infobox-cell">'''Language'''</div> | ||
<div class="model-infobox-cell">{{{language}}}</div> | <div class="model-infobox-cell">{{#arraymap:{{{language|}}}|,|x|[[x]]}}</div> | ||
}} | }} | ||
</div> | </div> | ||
Line 49: | Line 49: | ||
{{#if:{{{paper|}}}| | {{#if:{{{paper|}}}| | ||
<div class="model-infobox-cell">'''Paper'''</div> | <div class="model-infobox-cell">'''Paper'''</div> | ||
<div class="model-infobox-cell">{{{paper}}}</div> | <div class="model-infobox-cell">{{#arraymap:{{{paper|}}}|,|x|[[x]]}}</div> | ||
}} | }} | ||
</div> | </div> | ||
Line 56: | Line 56: | ||
{{#if:{{{related-to|}}}| | {{#if:{{{related-to|}}}| | ||
<div class="model-infobox-cell">'''Related to'''</div> | <div class="model-infobox-cell">'''Related to'''</div> | ||
<div class="model-infobox-cell">{{{related-to}}}</div> | <div class="model-infobox-cell">{{#arraymap:{{{related-to|}}}|,|x|[[x]]}}</div> | ||
}} | }} | ||
</div> | </div> | ||
Line 63: | Line 63: | ||
{{#if:{{{license|}}}| | {{#if:{{{license|}}}| | ||
<div class="model-infobox-cell">'''License'''</div> | <div class="model-infobox-cell">'''License'''</div> | ||
<div class="model-infobox-cell">{{{license}}}</div> | <div class="model-infobox-cell">{{#arraymap:{{{license|}}}|,|x|[[x]]}}</div> | ||
}} | }} | ||
</div> | </div> |
Revision as of 10:57, 31 January 2023
Usage
Use this infobox for defining models.
{{model infobox | name = | hf-name = | creator = | task = | library = | dataset = | language = | paper = | related-to = | license = }}