ChatWithVideo (ChatGPT Plugin): Difference between revisions
m (Text replacement - "==Tips and Tricks==" to "==Tips and Tricks== ==Comments== <Comments />") |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Plugin infobox | {{Plugin infobox | ||
|image = ChatWithVideo.png | |image = ChatWithVideo.png | ||
|Name = ChatWithVideo | |Name = ChatWithVideo | ||
|Platform = ChatGPT | |Platform = ChatGPT | ||
|Model = GPT-4 | |Model = GPT-4 | ||
|Category = | |Category = Media | ||
|Description = Ask questions, analyze, and parse through YouTube videos by simply providing a YouTube video URL. | |Description = Ask questions, analyze, and parse through YouTube videos by simply providing a YouTube video URL. | ||
|Third Party = | |Third Party = | ||
Line 12: | Line 12: | ||
|Free = | |Free = | ||
|Price = | |Price = | ||
|Available = | |Available = Yes | ||
|Working = Yes | |||
}} | }} | ||
==Guide== | ==Guide== | ||
===Example Prompts=== | ===Example Prompts=== | ||
Example prompts that utilize the plugin: | Example prompts that utilize the plugin: | ||
#Determine the uploader's name for the YouTube video with the ID video_id. | |||
#Analyze the YouTube video with the ID video_id and evaluate its educational value. | |||
#What are the top three most-liked comments on the YouTube video with the ID video_id? | |||
#Identify any musical tracks or background music used in the YouTube video with the ID video_id. | |||
#Show me a list of timestamps/indexes for the key sections or chapters in the YouTube video with the ID video_id. | |||
#What are the primary visual elements, such as design or animation styles, in the YouTube video with the ID video_id? | |||
#Find related videos or channels for the YouTube video with the ID video_id. | |||
#What are some of the controversial or debated points mentioned in the comments of the YouTube video with the ID video_id? | |||
#What is the demographic of the target audience for the YouTube video with the ID video_id? | |||
#What is the average watch time or retention rate for the YouTube video with the ID video_id? | |||
==Tips and Tricks== | ==Tips and Tricks== | ||
==Comments== | ==Comments== | ||
<Comments /> | <Comments /> |
Latest revision as of 00:28, 24 June 2023
ChatWithVideo (ChatGPT Plugin) | |
---|---|
Information | |
Name | ChatWithVideo |
Platform | ChatGPT |
Model | GPT-4 |
Category | Media |
Description | Ask questions, analyze, and parse through YouTube videos by simply providing a YouTube video URL. |
Release Date | May 21, 2023 |
Available | Yes |
Working | Yes |
ChatWithVideo is a Plugin for ChatGPT.
Guide
Example Prompts
Example prompts that utilize the plugin:
- Determine the uploader's name for the YouTube video with the ID video_id.
- Analyze the YouTube video with the ID video_id and evaluate its educational value.
- What are the top three most-liked comments on the YouTube video with the ID video_id?
- Identify any musical tracks or background music used in the YouTube video with the ID video_id.
- Show me a list of timestamps/indexes for the key sections or chapters in the YouTube video with the ID video_id.
- What are the primary visual elements, such as design or animation styles, in the YouTube video with the ID video_id?
- Find related videos or channels for the YouTube video with the ID video_id.
- What are some of the controversial or debated points mentioned in the comments of the YouTube video with the ID video_id?
- What is the demographic of the target audience for the YouTube video with the ID video_id?
- What is the average watch time or retention rate for the YouTube video with the ID video_id?
Tips and Tricks
Comments
Loading comments...