Maps (ChatGPT Plugin): Difference between revisions
m (Text replacement - "==Tips and Tricks==" to "==Tips and Tricks== ==Comments== <Comments />") |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Plugin infobox | {{Plugin infobox | ||
|image = Maps. | |image = Maps.png | ||
|Name = Maps | |Name = Maps | ||
|Platform = ChatGPT | |Platform = ChatGPT | ||
|Model = GPT-4 | |Model = GPT-4 | ||
|Category = | |Category = Geography | ||
|Description = Generate a map with a marker on a given spot using latitude and longitude coordinates. | |Description = Generate a map with a marker on a given spot using latitude and longitude coordinates. | ||
|Third Party = | |Third Party = | ||
Line 12: | Line 12: | ||
|Free = | |Free = | ||
|Price = | |Price = | ||
|Available = | |Available = Yes | ||
|Working = Yes | |||
}} | }} | ||
==Guide== | ==Guide== | ||
===Example Prompts=== | ===Example Prompts=== | ||
Example prompts that utilize the plugin: | Example prompts that utilize the plugin: | ||
#I need to find a place at {latitude, longitude}. Can you show me a map with a marker on that spot? | |||
#I'm planning a picnic at {latitude, longitude}. Can you create a map of that location for me? | |||
#I'm doing research on the area around {latitude, longitude}. Can you generate a map with that location marked? | |||
#I'd like to see a map highlighting {latitude, longitude} for an upcoming vacation. | |||
#Show me a map with a marker at {latitude, longitude}. I'm planning a geocaching adventure there. | |||
#I want to learn more about the surrounding area of {latitude, longitude}. Can you generate a map for me? | |||
#I'm writing a travel article about {latitude, longitude}. Can you create a map with that location for reference? | |||
#Please generate a map with a marker at {latitude, longitude}. I'm researching real estate in that area. | |||
#I'd like to see a map of the terrain near {latitude, longitude}. I'm planning a mountain biking trip there. | |||
#In an emergency, I need to find the closest location at {latitude, longitude}. Can you generate a map for me? | |||
==Tips and Tricks== | ==Tips and Tricks== | ||
==Comments== | ==Comments== | ||
<Comments /> | <Comments /> |
Latest revision as of 00:49, 24 June 2023
Maps (ChatGPT Plugin) | |
---|---|
Information | |
Name | Maps |
Platform | ChatGPT |
Model | GPT-4 |
Category | Geography |
Description | Generate a map with a marker on a given spot using latitude and longitude coordinates. |
Release Date | June 11, 2023 |
Available | Yes |
Working | Yes |
Guide
Example Prompts
Example prompts that utilize the plugin:
- I need to find a place at {latitude, longitude}. Can you show me a map with a marker on that spot?
- I'm planning a picnic at {latitude, longitude}. Can you create a map of that location for me?
- I'm doing research on the area around {latitude, longitude}. Can you generate a map with that location marked?
- I'd like to see a map highlighting {latitude, longitude} for an upcoming vacation.
- Show me a map with a marker at {latitude, longitude}. I'm planning a geocaching adventure there.
- I want to learn more about the surrounding area of {latitude, longitude}. Can you generate a map for me?
- I'm writing a travel article about {latitude, longitude}. Can you create a map with that location for reference?
- Please generate a map with a marker at {latitude, longitude}. I'm researching real estate in that area.
- I'd like to see a map of the terrain near {latitude, longitude}. I'm planning a mountain biking trip there.
- In an emergency, I need to find the closest location at {latitude, longitude}. Can you generate a map for me?
Tips and Tricks
Comments
Loading comments...