Models: Difference between revisions
No edit summary |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{see also|Terms|Applications| | {{see also|Terms|Applications|Guides}} | ||
== | ==Foundation Models== | ||
{{see also|Foundation Models}} | |||
{{:Foundation Models}} | |||
==Text-to-Image | ==Multimodal Models== | ||
* | {{see also|Multimodal Models}} | ||
*[[Feature Extraction Models|Feature Extraction]] | |||
*[[Text-to-Image Models|Text-to-Image]] | |||
*[[Image-to-Text Models|Image-to-Text]] | |||
*[[Text-to-Video Models|Text-to-Video]] | |||
*[[Visual Question Answering Models|Visual Question Answering]] | |||
*[[Document Question Answering Models|Document Question Answering]] | |||
*[[Graph Machine Learning Models|Graph Machine Learning]] | |||
==Image-to- | ==Computer Vision Models== | ||
* | {{see also|Computer Vision Models}} | ||
* | *[[Depth Estimation Models|Depth Estimation]] | ||
* | *[[Image Classification Models|Image Classification]] | ||
* | *[[Object Detection Models|Object Detection]] | ||
*[[Image Segmentation Models|Image Segmentation]] | |||
*[[Image-to-Image Models|Image-to-Image]] | |||
*[[Unconditional Image Generation Models|Unconditional Image Generation]] | |||
*[[Video Classification Models|Video Classification]] | |||
*[[Zero-Shot Image Classification Models|Zero-Shot Image Classification]] | |||
==Natural Language Processing Models== | |||
{{see also|Natural Language Processing Models}} | |||
*[[Text Classification Models|Text Classification]] | |||
*[[Token Classification Models|Token Classification]] | |||
*[[Table Question Answering Models|Table Question Answering]] | |||
*[[Question Answering Models|Question Answering]] | |||
*[[Zero-Shot Classification Models|Zero-Shot Classification]] | |||
*[[Translation Models|Translation]] | |||
*[[Summarization Models|Summarization]] | |||
*[[Conversational Models|Conversational]] | |||
*[[Text Generation Models|Text Generation]] | |||
*[[Text2Text Generation Models|Text2Text Generation]] | |||
*[[Fill-Mask Models|Fill-Mask]] | |||
*[[Sentence Similarity Models|Sentence Similarity]] | |||
==Audio Models== | |||
{{see also|Audio Models}} | |||
*[[Text-to-Speech Models|Text-to-Speech]] | |||
*[[Automatic Speech Recognition Models|Automatic Speech Recognition]] | |||
*[[Audio-to-Audio Models|Audio-to-Audio]] | |||
*[[Audio Classification Models|Audio Classification]] | |||
*[[Voice Activity Detection Models|Voice Activity Detection]] | |||
==Tabular Models== | |||
{{see also|Tabular Models}} | |||
*[[Tabular Classification Models|Tabular Classification]] | |||
*[[Tabular Regression Models|Tabular Regression]] | |||
==Reinforcement Learning Models== | |||
{{see also|Reinforcement Learning Models}} | |||
*[[Reinforcement Learning Models|Reinforcement Learning]] | |||
*[[Robotics Models|Robotics]] |
Latest revision as of 18:25, 6 May 2023
- See also: Terms, Applications and Guides
Foundation Models
- See also: Foundation Models
Multimodal Models
- See also: Multimodal Models
- Feature Extraction
- Text-to-Image
- Image-to-Text
- Text-to-Video
- Visual Question Answering
- Document Question Answering
- Graph Machine Learning
Computer Vision Models
- See also: Computer Vision Models
- Depth Estimation
- Image Classification
- Object Detection
- Image Segmentation
- Image-to-Image
- Unconditional Image Generation
- Video Classification
- Zero-Shot Image Classification
Natural Language Processing Models
- See also: Natural Language Processing Models
- Text Classification
- Token Classification
- Table Question Answering
- Question Answering
- Zero-Shot Classification
- Translation
- Summarization
- Conversational
- Text Generation
- Text2Text Generation
- Fill-Mask
- Sentence Similarity
Audio Models
- See also: Audio Models
- Text-to-Speech
- Automatic Speech Recognition
- Audio-to-Audio
- Audio Classification
- Voice Activity Detection
Tabular Models
- See also: Tabular Models
Reinforcement Learning Models
- See also: Reinforcement Learning Models