Earthquake Info (ChatGPT Plugin): Difference between revisions
m (Text replacement - "|Available = Yes↵}}" to "|Available? = Yes |Working? = Yes }}") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
|Free = | |Free = | ||
|Price = | |Price = | ||
|Available | |Available = Yes | ||
|Working | |Working = Yes | ||
}} | }} | ||
==Guide== | ==Guide== | ||
===Example Prompts=== | ===Example Prompts=== | ||
Example prompts that utilize the plugin: | Example prompts that utilize the plugin: | ||
#Which countries experienced an earthquake in the past week? | |||
#What is the average magnitude of earthquakes in the last 30 days? | |||
#Have there been any tsunami warnings issued due to recent earthquakes? | |||
#How many earthquakes with a magnitude higher than 5 have occurred this month? | |||
#What was the most common depth for earthquakes in the past week? | |||
#What was the highest magnitude earthquake in the last 6 months? | |||
#What is the average frequency of earthquakes in the last year? | |||
#Which tectonic plates were involved in the most recent earthquake? | |||
#Were there any reported casualties from the most recent earthquake? | |||
#What are the primary regions affected by earthquakes in the past 3 months? | |||
==Tips and Tricks== | ==Tips and Tricks== |
Latest revision as of 00:35, 24 June 2023
Earthquake Info (ChatGPT Plugin) | |
---|---|
Information | |
Name | Earthquake Info |
Platform | ChatGPT |
Model | GPT-4 |
Category | Disaster Management |
Description | Get the latest earthquake information. |
Release Date | June 4, 2023 |
Available | Yes |
Working | Yes |
Earthquake Info is a Plugin for ChatGPT.
Guide
Example Prompts
Example prompts that utilize the plugin:
- Which countries experienced an earthquake in the past week?
- What is the average magnitude of earthquakes in the last 30 days?
- Have there been any tsunami warnings issued due to recent earthquakes?
- How many earthquakes with a magnitude higher than 5 have occurred this month?
- What was the most common depth for earthquakes in the past week?
- What was the highest magnitude earthquake in the last 6 months?
- What is the average frequency of earthquakes in the last year?
- Which tectonic plates were involved in the most recent earthquake?
- Were there any reported casualties from the most recent earthquake?
- What are the primary regions affected by earthquakes in the past 3 months?
Tips and Tricks
Comments
Loading comments...