AITickerChat (ChatGPT Plugin): Difference between revisions
m (Text replacement - "|Available? = Yes↵|Working? = Yes↵}}" to "|Available = Yes |Working = Yes }}") |
No edit summary |
||
Line 18: | Line 18: | ||
===Example Prompts=== | ===Example Prompts=== | ||
Example prompts that utilize the plugin: | Example prompts that utilize the plugin: | ||
#Retrieve the 10-K filing for The Coca-Cola Company for the last fiscal year. | |||
#Find the earnings transcript for General Electric Company for the last fiscal quarter. | |||
#Search for the 10-Q filing for Visa Inc. for the last fiscal year. | |||
#Retrieve the earnings transcript for McDonald's Corporation for the last fiscal year. | |||
#Find the 10-K filing for UnitedHealth Group Incorporated for the last fiscal year. | |||
#Search for the earnings transcript for Starbucks Corporation for the last fiscal quarter. | |||
#Retrieve the 10-Q filing for Boeing Company for the last fiscal year. | |||
#Find the earnings transcript for Exxon Mobil Corporation for the last fiscal year. | |||
#Search for the 10-K filing for Pfizer Inc. for the last fiscal year. | |||
#Retrieve the earnings transcript for Intel Corporation for the last fiscal quarter. | |||
==Tips and Tricks== | ==Tips and Tricks== |
Latest revision as of 00:18, 24 June 2023
AITickerChat (ChatGPT Plugin) | |
---|---|
Information | |
Name | AITickerChat |
Platform | ChatGPT |
Model | GPT-4 |
Category | Finance |
Description | Retrieve USA stock insights from SEC filings as well as Earnings Call Transcripts. |
Release Date | May 20, 2023 |
Available | Yes |
Working | Yes |
AITickerChat is a Plugin for ChatGPT.
Guide
Example Prompts
Example prompts that utilize the plugin:
- Retrieve the 10-K filing for The Coca-Cola Company for the last fiscal year.
- Find the earnings transcript for General Electric Company for the last fiscal quarter.
- Search for the 10-Q filing for Visa Inc. for the last fiscal year.
- Retrieve the earnings transcript for McDonald's Corporation for the last fiscal year.
- Find the 10-K filing for UnitedHealth Group Incorporated for the last fiscal year.
- Search for the earnings transcript for Starbucks Corporation for the last fiscal quarter.
- Retrieve the 10-Q filing for Boeing Company for the last fiscal year.
- Find the earnings transcript for Exxon Mobil Corporation for the last fiscal year.
- Search for the 10-K filing for Pfizer Inc. for the last fiscal year.
- Retrieve the earnings transcript for Intel Corporation for the last fiscal quarter.
Tips and Tricks
Comments
Loading comments...