LLM Comparisons: Difference between revisions
No edit summary |
|||
Line 7: | Line 7: | ||
! Context Window | ! Context Window | ||
! Quality Index | ! Quality Index | ||
! Blended | ! Blended | ||
! Median Tokens/s | ! Median Tokens/s | ||
! Median First Chunk (s) | ! Median First Chunk (s) | ||
|- | |- | ||
| '''[[o1-preview]]''' | | '''[[o1-preview]]''' | ||
| OpenAI | | [[OpenAI]] | ||
| 128k | | 128k | ||
| 86 | | 86 | ||
| $27.56 | | $27.56 | ||
| 144.5 | | 144.5 | ||
| 21.12 | | 21.12 | ||
|- | |- | ||
| '''[[o1-mini]]''' | | '''[[o1-mini]]''' | ||
| OpenAI | | [[OpenAI]] | ||
| 128k | | 128k | ||
| 84 | | 84 | ||
| $5.25 | | $5.25 | ||
| 213.2 | | 213.2 | ||
| 11.64 | | 11.64 | ||
|- | |- | ||
| '''[[GPT-4o (Aug '24)]]''' | | '''[[GPT-4o (Aug '24)]]''' | ||
| OpenAI | | [[OpenAI]] | ||
| 128k | | 128k | ||
| 78 | | 78 | ||
| $4.38 | | $4.38 | ||
| 85.6 | | 85.6 | ||
| 0.65 | | 0.65 | ||
|- | |- | ||
| '''[[GPT-4o (May '24)]]''' | | '''[[GPT-4o (May '24)]]''' | ||
| OpenAI | | [[OpenAI]] | ||
| 128k | | 128k | ||
| 78 | | 78 | ||
| $7.50 | | $7.50 | ||
| 106.6 | | 106.6 | ||
| 0.65 | | 0.65 | ||
|- | |- | ||
| '''[[GPT-4o mini]]''' | | '''[[GPT-4o mini]]''' | ||
| OpenAI | | [[OpenAI]] | ||
| 128k | | 128k | ||
| 73 | | 73 | ||
| $0.26 | | $0.26 | ||
| 121.8 | | 121.8 | ||
| 0.65 | | 0.65 | ||
|- | |- | ||
| '''[[GPT-4o (Nov '24)]]''' | | '''[[GPT-4o (Nov '24)]]''' | ||
| OpenAI | | [[OpenAI]] | ||
| 128k | | 128k | ||
| 73 | | 73 | ||
| $4.38 | | $4.38 | ||
| 115.7 | | 115.7 | ||
| 0.38 | | 0.38 | ||
|- | |- | ||
| '''[[GPT-4o mini Realtime (Dec '24)]]''' | | '''[[GPT-4o mini Realtime (Dec '24)]]''' | ||
| OpenAI | | [[OpenAI]] | ||
| 128k | | 128k | ||
| – | | – | ||
| $0.00 | | $0.00 | ||
| – | | – | ||
| – | | – | ||
|- | |- | ||
| '''[[GPT-4o Realtime (Dec '24)]]''' | | '''[[GPT-4o Realtime (Dec '24)]]''' | ||
| OpenAI | | [[OpenAI]] | ||
| 128k | | 128k | ||
| – | | – | ||
| $0.00 | | $0.00 | ||
| – | | – | ||
| – | | – | ||
|- | |- | ||
| '''[[Llama 3.3 70B]]''' | | '''[[Llama 3.3 70B]]''' | ||
| Meta | | [[Meta]] | ||
| 128k | | 128k | ||
| 74 | | 74 | ||
| $0.69 | | $0.69 | ||
| 71.3 | | 71.3 | ||
| 0.50 | | 0.50 | ||
|- | |- | ||
| '''[[Llama 3.1 405B]]''' | | '''[[Llama 3.1 405B]]''' | ||
| Meta | | [[Meta]] | ||
| 128k | | 128k | ||
| 74 | | 74 | ||
| $3.50 | | $3.50 | ||
| 30.2 | | 30.2 | ||
| 0.72 | | 0.72 | ||
|- | |- | ||
| '''[[Llama 3.1 70B]]''' | | '''[[Llama 3.1 70B]]''' | ||
| Meta | | [[Meta]] | ||
| 128k | | 128k | ||
| 68 | | 68 | ||
| $0.72 | | $0.72 | ||
| 72.7 | | 72.7 | ||
| 0.44 | | 0.44 | ||
|- | |- | ||
| '''[[Llama 3.2 90B (Vision)]]''' | | '''[[Llama 3.2 90B (Vision)]]''' | ||
| Meta | | [[Meta]] | ||
| 128k | | 128k | ||
| 68 | | 68 | ||
| $0.81 | | $0.81 | ||
| 48.5 | | 48.5 | ||
| 0.34 | | 0.34 | ||
|- | |- | ||
| '''[[Llama 3.2 11B (Vision)]]''' | | '''[[Llama 3.2 11B (Vision)]]''' | ||
| Meta | | [[Meta]] | ||
| 128k | | 128k | ||
| 54 | | 54 | ||
| $0.18 | | $0.18 | ||
| 131.0 | | 131.0 | ||
| 0.29 | | 0.29 | ||
|- | |- | ||
| '''[[Llama 3.1 8B]]''' | | '''[[Llama 3.1 8B]]''' | ||
| Meta | | [[Meta]] | ||
| 128k | | 128k | ||
| 54 | | 54 | ||
| $0.10 | | $0.10 | ||
| 184.7 | | 184.7 | ||
| 0.34 | | 0.34 | ||
|- | |- | ||
| '''[[Llama 3.2 3B]]''' | | '''[[Llama 3.2 3B]]''' | ||
| Meta | | [[Meta]] | ||
| 128k | | 128k | ||
| 49 | | 49 | ||
| $0.06 | | $0.06 | ||
| 202.1 | | 202.1 | ||
| 0.38 | | 0.38 | ||
|- | |- | ||
| '''[[Llama 3.2 1B]]''' | | '''[[Llama 3.2 1B]]''' | ||
| Meta | | [[Meta]] | ||
| 128k | | 128k | ||
| 26 | | 26 | ||
| $0.04 | | $0.04 | ||
| 468.9 | | 468.9 | ||
| 0.38 | | 0.38 | ||
|- | |- | ||
| '''[[Gemini 2.0 Flash (exp)]]''' | | '''[[Gemini 2.0 Flash (exp)]]''' | ||
| Google | | [[Google]] | ||
| 1m | | 1m | ||
| 82 | | 82 | ||
| $0.00 | | $0.00 | ||
| 169.0 | | 169.0 | ||
| 0.48 | | 0.48 | ||
|- | |- | ||
| '''[[Gemini 1.5 Pro (Sep)]]''' | | '''[[Gemini 1.5 Pro (Sep)]]''' | ||
| Google | | [[Google]] | ||
| 2m | | 2m | ||
| 80 | | 80 | ||
| $2.19 | | $2.19 | ||
| 60.9 | | 60.9 | ||
| 0.74 | | 0.74 | ||
|- | |- | ||
| '''[[Gemini 1.5 Flash (Sep)]]''' | | '''[[Gemini 1.5 Flash (Sep)]]''' | ||
| Google | | [[Google]] | ||
| 1m | | 1m | ||
| 72 | | 72 | ||
| $0.13 | | $0.13 | ||
| 188.6 | | 188.6 | ||
| 0.25 | | 0.25 | ||
|- | |- | ||
| '''[[Gemma 2 27B]]''' | | '''[[Gemma 2 27B]]''' | ||
| Google | | [[Google]] | ||
| 8k | | 8k | ||
| 61 | | 61 | ||
| $0.26 | | $0.26 | ||
| 58.9 | | 58.9 | ||
| 0.51 | | 0.51 | ||
|- | |- | ||
| '''[[Gemma 2 9B]]''' | | '''[[Gemma 2 9B]]''' | ||
| Google | | [[Google]] | ||
| 8k | | 8k | ||
| 55 | | 55 | ||
| $0.12 | | $0.12 | ||
| 168.9 | | 168.9 | ||
| 0.37 | | 0.37 | ||
|- | |- | ||
| '''[[Gemini 1.5 Flash (May)]]''' | | '''[[Gemini 1.5 Flash (May)]]''' | ||
| Google | | [[Google]] | ||
| 1m | | 1m | ||
| – | | – | ||
| $0.13 | | $0.13 | ||
| 310.4 | | 310.4 | ||
| 0.29 | | 0.29 | ||
|- | |- | ||
| '''[[Gemini Experimental (Nov)]]''' | | '''[[Gemini Experimental (Nov)]]''' | ||
| Google | | [[Google]] | ||
| 2m | | 2m | ||
| – | | – | ||
| $0.00 | | $0.00 | ||
| 53.9 | | 53.9 | ||
| 1.11 | | 1.11 | ||
|- | |- | ||
| '''[[Gemini 1.5 Pro (May)]]''' | | '''[[Gemini 1.5 Pro (May)]]''' | ||
| Google | | [[Google]] | ||
| 2m | | 2m | ||
| – | | – | ||
| $2.19 | | $2.19 | ||
| 66.9 | | 66.9 | ||
| 0.50 | | 0.50 | ||
|- | |- | ||
| '''[[Gemini 1.5 Flash-8B]]''' | | '''[[Gemini 1.5 Flash-8B]]''' | ||
| Google | | [[Google]] | ||
| 1m | | 1m | ||
| – | | – | ||
| $0.07 | | $0.07 | ||
| 278.8 | | 278.8 | ||
| 0.39 | | 0.39 | ||
|- | |- | ||
| '''[[Claude 3.5 Sonnet (Oct)]]''' | | '''[[Claude 3.5 Sonnet (Oct)]]''' | ||
| Anthropic | | [[Anthropic]] | ||
| 200k | | 200k | ||
| 80 | | 80 | ||
| $6.00 | | $6.00 | ||
| 71.9 | | 71.9 | ||
| 0.98 | | 0.98 | ||
|- | |- | ||
| '''[[Claude 3.5 Sonnet (June)]]''' | | '''[[Claude 3.5 Sonnet (June)]]''' | ||
| Anthropic | | [[Anthropic]] | ||
| 200k | | 200k | ||
| 76 | | 76 | ||
| $6.00 | | $6.00 | ||
| 61.4 | | 61.4 | ||
| 0.87 | | 0.87 | ||
|- | |- | ||
| '''[[Claude 3 Opus]]''' | | '''[[Claude 3 Opus]]''' | ||
| Anthropic | | [[Anthropic]] | ||
| 200k | | 200k | ||
| 70 | | 70 | ||
| $30.00 | | $30.00 | ||
| 25.9 | | 25.9 | ||
| 2.00 | | 2.00 | ||
|- | |- | ||
| '''[[Claude 3.5 Haiku]]''' | | '''[[Claude 3.5 Haiku]]''' | ||
| Anthropic | | [[Anthropic]] | ||
| 200k | | 200k | ||
| 68 | | 68 | ||
| $1.60 | | $1.60 | ||
| 65.1 | | 65.1 | ||
| 0.71 | | 0.71 | ||
|- | |- | ||
| '''[[Claude 3 Haiku]]''' | | '''[[Claude 3 Haiku]]''' | ||
| Anthropic | | [[Anthropic]] | ||
| 200k | | 200k | ||
| 55 | | 55 | ||
| $0.50 | | $0.50 | ||
| 122.7 | | 122.7 | ||
| 0.72 | | 0.72 | ||
|- | |- | ||
| '''[[Pixtral Large]]''' | | '''[[Pixtral Large]]''' | ||
| Mistral | | [[Mistral]] | ||
| 128k | | 128k | ||
| 74 | | 74 | ||
| $3.00 | | $3.00 | ||
| 36.7 | | 36.7 | ||
| 0.39 | | 0.39 | ||
|- | |- | ||
| '''[[Mistral Large 2 (Jul '24)]]''' | | '''[[Mistral Large 2 (Jul '24)]]''' | ||
| Mistral | | [[Mistral]] | ||
| 128k | | 128k | ||
| 74 | | 74 | ||
| $3.00 | | $3.00 | ||
| 31.2 | | 31.2 | ||
| 0.50 | | 0.50 | ||
|- | |- | ||
| '''[[Mistral Large 2 (Nov '24)]]''' | | '''[[Mistral Large 2 (Nov '24)]]''' | ||
| Mistral | | [[Mistral]] | ||
| 128k | | 128k | ||
| 74 | | 74 | ||
| $3.00 | | $3.00 | ||
| 37.4 | | 37.4 | ||
| 0.52 | | 0.52 | ||
|- | |- | ||
| '''[[Mistral Small (Sep '24)]]''' | | '''[[Mistral Small (Sep '24)]]''' | ||
| Mistral | | [[Mistral]] | ||
| 33k | | 33k | ||
| 61 | | 61 | ||
| $0.30 | | $0.30 | ||
| 61.5 | | 61.5 | ||
| 0.32 | | 0.32 | ||
|- | |- | ||
| '''[[Mixtral 8x22B]]''' | | '''[[Mixtral 8x22B]]''' | ||
| Mistral | | [[Mistral]] | ||
| 65k | | 65k | ||
| 61 | | 61 | ||
| $1.20 | | $1.20 | ||
| 85.5 | | 85.5 | ||
| 0.57 | | 0.57 | ||
|- | |- | ||
| '''[[Pixtral 12B]]''' | | '''[[Pixtral 12B]]''' | ||
| Mistral | | [[Mistral]] | ||
| 128k | | 128k | ||
| 56 | | 56 | ||
| $0.13 | | $0.13 | ||
| 70.5 | | 70.5 | ||
| 0.37 | | 0.37 | ||
|- | |- | ||
| '''[[Ministral 8B]]''' | | '''[[Ministral 8B]]''' | ||
| Mistral | | [[Mistral]] | ||
| 128k | | 128k | ||
| 56 | | 56 | ||
| $0.10 | | $0.10 | ||
| 135.8 | | 135.8 | ||
| 0.29 | | 0.29 | ||
|- | |- | ||
| '''[[Mistral NeMo]]''' | | '''[[Mistral NeMo]]''' | ||
| Mistral | | [[Mistral]] | ||
| 128k | | 128k | ||
| 54 | | 54 | ||
| $0.09 | | $0.09 | ||
| 123.7 | | 123.7 | ||
| 0.48 | | 0.48 | ||
|- | |- | ||
| '''[[Ministral 3B]]''' | | '''[[Ministral 3B]]''' | ||
| Mistral | | [[Mistral]] | ||
| 128k | | 128k | ||
| 53 | | 53 | ||
| $0.04 | | $0.04 | ||
| 168.1 | | 168.1 | ||
| 0.29 | | 0.29 | ||
|- | |- | ||
| '''[[Mixtral 8x7B]]''' | | '''[[Mixtral 8x7B]]''' | ||
| Mistral | | [[Mistral]] | ||
| 33k | | 33k | ||
| 41 | | 41 | ||
| $0.50 | | $0.50 | ||
| 110.1 | | 110.1 | ||
| 0.36 | | 0.36 | ||
|- | |- | ||
| '''[[Codestral-Mamba]]''' | | '''[[Codestral-Mamba]]''' | ||
| Mistral | | [[Mistral]] | ||
| 256k | | 256k | ||
| 33 | | 33 | ||
| $0.25 | | $0.25 | ||
| 95.8 | | 95.8 | ||
| 0.44 | | 0.44 | ||
|- | |- | ||
| '''[[Command-R+]]''' | | '''[[Command-R+]]''' | ||
| Cohere | | [[Cohere]] | ||
| 128k | | 128k | ||
| 55 | | 55 | ||
| $5.19 | | $5.19 | ||
| 50.7 | | 50.7 | ||
| 0.47 | | 0.47 | ||
|- | |- | ||
| '''[[Command-R+ (Apr '24)]]''' | | '''[[Command-R+ (Apr '24)]]''' | ||
| Cohere | | [[Cohere]] | ||
| 128k | | 128k | ||
| 45 | | 45 | ||
| $6.00 | | $6.00 | ||
| 49.3 | | 49.3 | ||
| 0.51 | | 0.51 | ||
|- | |- | ||
| '''[[Command-R (Mar '24)]]''' | | '''[[Command-R (Mar '24)]]''' | ||
| Cohere | | [[Cohere]] | ||
| 128k | | 128k | ||
| 36 | | 36 | ||
| $0.75 | | $0.75 | ||
| 108.3 | | 108.3 | ||
| 0.36 | | 0.36 | ||
|- | |- | ||
| '''[[Aya Expanse 8B]]''' | | '''[[Aya Expanse 8B]]''' | ||
| Cohere | | [[Cohere]] | ||
| 8k | | 8k | ||
| – | | – | ||
| $0.75 | | $0.75 | ||
| 165.6 | | 165.6 | ||
| 0.16 | | 0.16 | ||
|- | |- | ||
| '''[[Command-R]]''' | | '''[[Command-R]]''' | ||
| Cohere | | [[Cohere]] | ||
| 128k | | 128k | ||
| – | | – | ||
| $0.51 | | $0.51 | ||
| 111.7 | | 111.7 | ||
| 0.32 | | 0.32 | ||
|- | |- | ||
| '''[[Aya Expanse 32B]]''' | | '''[[Aya Expanse 32B]]''' | ||
| Cohere | | [[Cohere]] | ||
| 128k | | 128k | ||
| – | | – | ||
| $0.75 | | $0.75 | ||
| 120.3 | | 120.3 | ||
| 0.18 | | 0.18 | ||
|- | |- | ||
| '''[[Sonar 3.1 Small]]''' | | '''[[Sonar 3.1 Small]]''' | ||
| Perplexity | | [[Perplexity]] | ||
| 127k | | 127k | ||
| – | | – | ||
| $0.20 | | $0.20 | ||
| 203.8 | | 203.8 | ||
| 0.35 | | 0.35 | ||
|- | |- | ||
| '''[[Sonar 3.1 Large]]''' | | '''[[Sonar 3.1 Large]]''' | ||
| Perplexity | | [[Perplexity]] | ||
| 127k | | 127k | ||
| – | | – | ||
| $1.00 | | $1.00 | ||
| 57.8 | | 57.8 | ||
| 0.31 | | 0.31 | ||
|- | |- | ||
| '''[[Grok Beta]]''' | | '''[[Grok Beta]]''' | ||
| xAI | | [[xAI]] | ||
| 128k | | 128k | ||
| 72 | | 72 | ||
| $7.50 | | $7.50 | ||
| 66.5 | | 66.5 | ||
| 0.42 | | 0.42 | ||
|- | |- | ||
| '''[[Nova Pro]]''' | | '''[[Nova Pro]]''' | ||
| Amazon | | [[Amazon]] | ||
| 300k | | 300k | ||
| 75 | | 75 | ||
| $1.40 | | $1.40 | ||
| 91.1 | | 91.1 | ||
| 0.38 | | 0.38 | ||
|- | |- | ||
| '''[[Nova Lite]]''' | | '''[[Nova Lite]]''' | ||
| Amazon | | [[Amazon]] | ||
| 300k | | 300k | ||
| 70 | | 70 | ||
| $0.10 | | $0.10 | ||
| 147.7 | | 147.7 | ||
| 0.34 | | 0.34 | ||
|- | |- | ||
| '''[[Nova Micro]]''' | | '''[[Nova Micro]]''' | ||
| Amazon | | [[Amazon]] | ||
| 130k | | 130k | ||
| 66 | | 66 | ||
| $0.06 | | $0.06 | ||
| 195.3 | | 195.3 | ||
| 0.33 | | 0.33 | ||
|- | |- | ||
| '''[[Phi-4]]''' | | '''[[Phi-4]]''' | ||
| Microsoft Azure | | [[Microsoft Azure]] | ||
| 16k | | 16k | ||
| 77 | | 77 | ||
| $0.09 | | $0.09 | ||
| 85.1 | | 85.1 | ||
| 0.21 | | 0.21 | ||
|- | |- | ||
| '''[[Phi-3 Mini]]''' | | '''[[Phi-3 Mini]]''' | ||
| Microsoft Azure | | [[Microsoft Azure]] | ||
| 4k | | 4k | ||
| – | | – | ||
| $0.00 | | $0.00 | ||
| – | | – | ||
| – | | – | ||
|- | |- | ||
| '''[[Phi-3 Medium 14B]]''' | | '''[[Phi-3 Medium 14B]]''' | ||
| Microsoft Azure | | [[Microsoft Azure]] | ||
| 128k | | 128k | ||
| – | | – | ||
| $0.30 | | $0.30 | ||
| 50.7 | | 50.7 | ||
| 0.43 | | 0.43 | ||
|- | |- | ||
| '''[[Solar Mini]]''' | | '''[[Solar Mini]]''' | ||
| Upstage | | [[Upstage]] | ||
| 4k | | 4k | ||
| 47 | | 47 | ||
| $0.15 | | $0.15 | ||
| 89.3 | | 89.3 | ||
| 1.12 | | 1.12 | ||
|- | |- | ||
| '''[[DBRX]]''' | | '''[[DBRX]]''' | ||
| Databricks | | [[Databricks]] | ||
| 33k | | 33k | ||
| 46 | | 46 | ||
| $1.16 | | $1.16 | ||
| 74.2 | | 74.2 | ||
| 0.43 | | 0.43 | ||
|- | |- | ||
| '''[[Llama 3.1 Nemotron 70B]]''' | | '''[[Llama 3.1 Nemotron 70B]]''' | ||
| NVIDIA | | [[NVIDIA]] | ||
| 128k | | 128k | ||
| 72 | | 72 | ||
| $0.27 | | $0.27 | ||
| 48.3 | | 48.3 | ||
| 0.57 | | 0.57 | ||
|- | |- | ||
| '''[[Reka Flash]]''' | | '''[[Reka Flash]]''' | ||
| Reka AI | | [[Reka AI]] | ||
| 128k | | 128k | ||
| 59 | | 59 | ||
| $0.35 | | $0.35 | ||
| – | | – | ||
| – | | – | ||
|- | |- | ||
| '''[[Reka Core]]''' | | '''[[Reka Core]]''' | ||
| Reka AI | | [[Reka AI]] | ||
| 128k | | 128k | ||
| 58 | | 58 | ||
| $2.00 | | $2.00 | ||
| – | | – | ||
| – | | – | ||
|- | |- | ||
| '''[[Reka Flash (Feb '24)]]''' | | '''[[Reka Flash (Feb '24)]]''' | ||
| Reka AI | | [[Reka AI]] | ||
| 128k | | 128k | ||
| 46 | | 46 | ||
| $0.35 | | $0.35 | ||
| – | | – | ||
| – | | – | ||
|- | |- | ||
| '''[[Reka Edge]]''' | | '''[[Reka Edge]]''' | ||
| Reka AI | | [[Reka AI]] | ||
| 128k | | 128k | ||
| 31 | | 31 | ||
| $0.10 | | $0.10 | ||
| – | | – | ||
| – | | – | ||
|- | |- | ||
| '''[[Jamba 1.5 Large]]''' | | '''[[Jamba 1.5 Large]]''' | ||
| AI21 Labs | | [[AI21 Labs]] | ||
| 256k | | 256k | ||
| 64 | | 64 | ||
| $3.50 | | $3.50 | ||
| 50.8 | | 50.8 | ||
| 0.71 | | 0.71 | ||
|- | |- | ||
| '''[[Jamba 1.5 Mini]]''' | | '''[[Jamba 1.5 Mini]]''' | ||
| AI21 Labs | | [[AI21 Labs]] | ||
| 256k | | 256k | ||
| – | | – | ||
| $0.25 | | $0.25 | ||
| 83.5 | | 83.5 | ||
| 0.48 | | 0.48 | ||
|- | |- | ||
| '''[[DeepSeek V3]]''' | | '''[[DeepSeek V3]]''' | ||
| DeepSeek | | [[DeepSeek]] | ||
| 128k | | 128k | ||
| 80 | | 80 | ||
| $0.90 | | $0.90 | ||
| 21.1 | | 21.1 | ||
| 0.95 | | 0.95 | ||
|- | |- | ||
| '''[[DeepSeek-V2.5 (Dec '24)]]''' | | '''[[DeepSeek-V2.5 (Dec '24)]]''' | ||
| DeepSeek | | [[DeepSeek]] | ||
| 128k | | 128k | ||
| 72 | | 72 | ||
| $0.17 | | $0.17 | ||
| 63.8 | | 63.8 | ||
| 1.15 | | 1.15 | ||
|- | |- | ||
| '''[[DeepSeek-Coder-V2]]''' | | '''[[DeepSeek-Coder-V2]]''' | ||
| DeepSeek | | [[DeepSeek]] | ||
| 128k | | 128k | ||
| 71 | | 71 | ||
| $0.17 | | $0.17 | ||
| 63.8 | | 63.8 | ||
| 1.12 | | 1.12 | ||
|- | |- | ||
| '''[[DeepSeek-V2.5]]''' | | '''[[DeepSeek-V2.5]]''' | ||
| DeepSeek | | [[DeepSeek]] | ||
| 128k | | 128k | ||
| – | | – | ||
| $1.09 | | $1.09 | ||
| 7.6 | | 7.6 | ||
| 0.77 | | 0.77 | ||
|- | |- | ||
| '''[[DeepSeek-V2]]''' | | '''[[DeepSeek-V2]]''' | ||
| DeepSeek | | [[DeepSeek]] | ||
| 128k | | 128k | ||
| – | | – | ||
| $0.17 | | $0.17 | ||
| – | | – | ||
| – | | – | ||
|- | |- | ||
| '''[[Arctic]]''' | | '''[[Arctic]]''' | ||
| Snowflake | | [[Snowflake]] | ||
| 4k | | 4k | ||
| 51 | | 51 | ||
| $0.00 | | $0.00 | ||
| – | | – | ||
| – | | – | ||
|- | |- | ||
| '''[[Qwen2.5 72B]]''' | | '''[[Qwen2.5 72B]]''' | ||
| Alibaba | | [[Alibaba]] | ||
| 131k | | 131k | ||
| 77 | | 77 | ||
| $0.40 | | $0.40 | ||
| 67.6 | | 67.6 | ||
| 0.53 | | 0.53 | ||
|- | |- | ||
| '''[[Qwen2.5 Coder 32B]]''' | | '''[[Qwen2.5 Coder 32B]]''' | ||
| Alibaba | | [[Alibaba]] | ||
| 131k | | 131k | ||
| 72 | | 72 | ||
| $0.80 | | $0.80 | ||
| 84.1 | | 84.1 | ||
| 0.38 | | 0.38 | ||
|- | |- | ||
| '''[[Qwen2 72B]]''' | | '''[[Qwen2 72B]]''' | ||
| Alibaba | | [[Alibaba]] | ||
| 131k | | 131k | ||
| 72 | | 72 | ||
| $0.63 | | $0.63 | ||
| 45.7 | | 45.7 | ||
| 0.30 | | 0.30 | ||
|- | |- | ||
| '''[[QwQ 32B-Preview]]''' | | '''[[QwQ 32B-Preview]]''' | ||
| Alibaba | | [[Alibaba]] | ||
| 33k | | 33k | ||
| 46 | | 46 | ||
| $0.26 | | $0.26 | ||
| 66.9 | | 66.9 | ||
| 0.40 | | 0.40 | ||
|- | |- | ||
| '''[[Yi-Large]]''' | | '''[[Yi-Large]]''' | ||
| 01.AI | | [[01.AI]] | ||
| 32k | | 32k | ||
| 61 | | 61 | ||
| $3.00 | | $3.00 | ||
| 67.5 | | 67.5 | ||
| 0.47 | | 0.47 | ||
|- | |- | ||
| '''[[GPT-4 Turbo]]''' | | '''[[GPT-4 Turbo]]''' | ||
| OpenAI | | [[OpenAI]] | ||
| 128k | | 128k | ||
| 75 | | 75 | ||
| $15.00 | | $15.00 | ||
| 43.8 | | 43.8 | ||
| 1.19 | | 1.19 | ||
|- | |- | ||
| '''[[GPT-4]]''' | | '''[[GPT-4]]''' | ||
| OpenAI | | [[OpenAI]] | ||
| 8k | | 8k | ||
| – | | – | ||
| $37.50 | | $37.50 | ||
| 30.5 | | 30.5 | ||
| 0.73 | | 0.73 | ||
|- | |- | ||
| '''[[Llama 3 70B]]''' | | '''[[Llama 3 70B]]''' | ||
| Meta | | [[Meta]] | ||
| 8k | | 8k | ||
| 48 | | 48 | ||
| $0.89 | | $0.89 | ||
| 48.9 | | 48.9 | ||
| 0.38 | | 0.38 | ||
|- | |- | ||
| '''[[Llama 3 8B]]''' | | '''[[Llama 3 8B]]''' | ||
| Meta | | [[Meta]] | ||
| 8k | | 8k | ||
| 45 | | 45 | ||
| $0.15 | | $0.15 | ||
| 118.9 | | 118.9 | ||
| 0.34 | | 0.34 | ||
|- | |- | ||
| '''[[Llama 2 Chat 70B]]''' | | '''[[Llama 2 Chat 70B]]''' | ||
| Meta | | [[Meta]] | ||
| 4k | | 4k | ||
| – | | – | ||
| $1.85 | | $1.85 | ||
| – | | – | ||
| – | | – | ||
|- | |- | ||
| '''[[Llama 2 Chat 13B]]''' | | '''[[Llama 2 Chat 13B]]''' | ||
| Meta | | [[Meta]] | ||
| 4k | | 4k | ||
| – | | – | ||
| $0.00 | | $0.00 | ||
| – | | – | ||
| – | | – | ||
|- | |- | ||
| '''[[Llama 2 Chat 7B]]''' | | '''[[Llama 2 Chat 7B]]''' | ||
| Meta | | [[Meta]] | ||
| 4k | | 4k | ||
| – | | – | ||
| $0.33 | | $0.33 | ||
| 123.8 | | 123.8 | ||
| 0.37 | | 0.37 | ||
|- | |- | ||
| '''[[Gemini 1.0 Pro]]''' | | '''[[Gemini 1.0 Pro]]''' | ||
| Google | | [[Google]] | ||
| 33k | | 33k | ||
| – | | – | ||
| $0.75 | | $0.75 | ||
| 103.0 | | 103.0 | ||
| 1.28 | | 1.28 | ||
|- | |- | ||
| '''[[Claude 3 Sonnet]]''' | | '''[[Claude 3 Sonnet]]''' | ||
| Anthropic | | [[Anthropic]] | ||
| 200k | | 200k | ||
| 57 | | 57 | ||
| $6.00 | | $6.00 | ||
| 67.9 | | 67.9 | ||
| 0.74 | | 0.74 | ||
|- | |- | ||
| '''[[Claude 2.1]]''' | | '''[[Claude 2.1]]''' | ||
| Anthropic | | [[Anthropic]] | ||
| 200k | | 200k | ||
| – | | – | ||
| $12.00 | | $12.00 | ||
| 20.3 | | 20.3 | ||
| 1.41 | | 1.41 | ||
|- | |- | ||
| '''[[Claude 2.0]]''' | | '''[[Claude 2.0]]''' | ||
| Anthropic | | [[Anthropic]] | ||
| 100k | | 100k | ||
| – | | – | ||
| $12.00 | | $12.00 | ||
| 29.9 | | 29.9 | ||
| 0.81 | | 0.81 | ||
|- | |- | ||
| '''[[Mistral Small (Feb '24)]]''' | | '''[[Mistral Small (Feb '24)]]''' | ||
| Mistral | | [[Mistral]] | ||
| 33k | | 33k | ||
| 59 | | 59 | ||
| $1.50 | | $1.50 | ||
| 53.7 | | 53.7 | ||
| 0.38 | | 0.38 | ||
|- | |- | ||
| '''[[Mistral Large (Feb '24)]]''' | | '''[[Mistral Large (Feb '24)]]''' | ||
| Mistral | | [[Mistral]] | ||
| 33k | | 33k | ||
| 56 | | 56 | ||
| $6.00 | | $6.00 | ||
| 38.9 | | 38.9 | ||
| 0.43 | | 0.43 | ||
|- | |- | ||
| '''[[Mistral 7B]]''' | | '''[[Mistral 7B]]''' | ||
| Mistral | | [[Mistral]] | ||
| 8k | | 8k | ||
| 28 | | 28 | ||
| $0.16 | | $0.16 | ||
| 113.1 | | 113.1 | ||
| 0.26 | | 0.26 | ||
|- | |- | ||
| '''[[Mistral Medium]]''' | | '''[[Mistral Medium]]''' | ||
| Mistral | | [[Mistral]] | ||
| 33k | | 33k | ||
| – | | – | ||
| $4.09 | | $4.09 | ||
| 44.5 | | 44.5 | ||
| 0.38 | | 0.38 | ||
|- | |- | ||
| '''[[Codestral]]''' | | '''[[Codestral]]''' | ||
| Mistral | | [[Mistral]] | ||
| 33k | | 33k | ||
| – | | – | ||
| $0.30 | | $0.30 | ||
| 84.9 | | 84.9 | ||
| 0.28 | | 0.28 | ||
|- | |- | ||
| '''[[OpenChat 3.5]]''' | | '''[[OpenChat 3.5]]''' | ||
| OpenChat | | [[OpenChat]] | ||
| 8k | | 8k | ||
| 44 | | 44 | ||
| $0.06 | | $0.06 | ||
| 73.4 | | 73.4 | ||
| 0.30 | | 0.30 | ||
|- | |- | ||
| '''[[Jamba Instruct]]''' | | '''[[Jamba Instruct]]''' | ||
| AI21 Labs | | [[AI21 Labs]] | ||
| 256k | | 256k | ||
| – | | – | ||
| $0.55 | | $0.55 | ||
