Models: Difference between revisions

From AI Wiki
No edit summary
No edit summary
Line 1: Line 1:
{{see also|Terms|Applications|Guides}}
{{see also|Terms|Applications|Guides}}
==Multimodal Models==
{{see also|Multimodal Models}}
*[[Feature Extraction Models|Feature Extraction]]
*[[Text-to-Image Models|Text-to-Image]]
*[[Image-to-Text Models|Image-to-Text]]
*[[Visual Question Answering Models|Visual Question Answering]]
*[[Document Question Answering Models|Document Question Answering]]
*[[Graph Machine Learning Models|Graph Machine Learning]]
==Computer Vision Models==
==Computer Vision Models==
{{see also|Computer Vision Models}}
{{see also|Computer Vision Models}}
Line 38: Line 47:
*[[Tabular Classification Models|Tabular Classification]]
*[[Tabular Classification Models|Tabular Classification]]
*[[Tabular Regression Models|Tabular Regression]]
*[[Tabular Regression Models|Tabular Regression]]
==Multimodal Models==
{{see also|Multimodal Models}}
*[[Feature Extraction Models|Feature Extraction]]
*[[Text-to-Image Models|Text-to-Image]]
*[[Image-to-Text Models|Image-to-Text]]
*[[Visual Question Answering Models|Visual Question Answering]]
*[[Document Question Answering Models|Document Question Answering]]
*[[Graph Machine Learning Models|Graph Machine Learning]]


==Reinforcement Learning Models==
==Reinforcement Learning Models==

Revision as of 19:30, 6 February 2023