Currency Today (ChatGPT Plugin): Difference between revisions
Startledcat (talk | contribs) No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Platform = ChatGPT | |Platform = ChatGPT | ||
|Model = GPT-4 | |Model = GPT-4 | ||
|Category = | |Category = Finance | ||
|Description = Converts currency values based on the latest exchange rates. | |Description = Converts currency values based on the latest exchange rates. | ||
|Third Party = | |Third Party = |
Revision as of 00:26, 21 June 2023
Currency Today (ChatGPT Plugin) | |
---|---|
Information | |
Name | Currency Today |
Platform | ChatGPT |
Model | GPT-4 |
Category | Finance |
Description | Converts currency values based on the latest exchange rates. |
Release Date | June 14, 2023 |
Available | Yes |
Currency Today is a Plugin for ChatGPT.
Guide
Example Prompts
Example prompts that utilize the plugin:
Tips and Tricks
Comments
Loading comments...