Website Performance (ChatGPT Plugin): Difference between revisions
m (Text replacement - "Category = Tech" to "Category = Technology") |
No edit summary |
||
Line 4: | Line 4: | ||
|Platform = ChatGPT | |Platform = ChatGPT | ||
|Model = GPT-4 | |Model = GPT-4 | ||
|Category = | |Category = SEO | ||
|Description = Measure key metrics about your website - performance, accessibility, best practices, SEO, PWA. | |Description = Measure key metrics about your website - performance, accessibility, best practices, SEO, PWA. | ||
|Third Party = | |Third Party = |
Revision as of 01:15, 21 June 2023
Website Performance (ChatGPT Plugin) | |
---|---|
Information | |
Name | Website Performance |
Platform | ChatGPT |
Model | GPT-4 |
Category | SEO |
Description | Measure key metrics about your website - performance, accessibility, best practices, SEO, PWA. |
Release Date | May 20, 2023 |
Available | Yes |
Website Performance is a Plugin for ChatGPT.
Guide
Example Prompts
Example prompts that utilize the plugin:
Tips and Tricks
Comments
Loading comments...