Crypto Price Checker (ChatGPT Plugin): Difference between revisions
m (Text replacement - "|Available? = Yes↵|Working? = Yes↵}}" to "|Available = Yes |Working = Yes }}") |
No edit summary |
||
Line 18: | Line 18: | ||
===Example Prompts=== | ===Example Prompts=== | ||
Example prompts that utilize the plugin: | Example prompts that utilize the plugin: | ||
#What is the current exchange rate between Binance Coin (BNB) and US Dollar (USD)? | |||
#Can you tell me how much 1 Solana (SOL) is worth in Euros (EUR)? | |||
#I'd like to know the current value of Aave (AAVE) in Mexican Peso (MXN). | |||
#How much is 1 Algorand (ALGO) in Chinese Yuan (CNY)? | |||
#What's the current price of Cosmos (ATOM) in New Zealand Dollars (NZD)? | |||
#Can you tell me the value of Kusama (KSM) in Russian Ruble (RUB)? | |||
#I'm interested in the current price of Tezos (XTZ) in Israeli New Shekel (ILS). | |||
#What's the exchange rate between Polygon (MATIC) and Singapore Dollar (SGD)? | |||
#Can you tell me how much 1 VeChain (VET) is worth in Thai Baht (THB)? | |||
#I'd like to know the current value of Filecoin (FIL) in South African Rand (ZAR). | |||
==Tips and Tricks== | ==Tips and Tricks== |
Latest revision as of 00:32, 24 June 2023
Crypto Price Checker (ChatGPT Plugin) | |
---|---|
Information | |
Name | Crypto Price Checker |
Platform | ChatGPT |
Model | GPT-4 |
Category | Cryptocurrency |
Description | Get the current price of a crypto or fiat pair. |
Release Date | June 10, 2023 |
Available | Yes |
Working | Yes |
Crypto Price Checker is a Plugin for ChatGPT.
Guide
Example Prompts
Example prompts that utilize the plugin:
- What is the current exchange rate between Binance Coin (BNB) and US Dollar (USD)?
- Can you tell me how much 1 Solana (SOL) is worth in Euros (EUR)?
- I'd like to know the current value of Aave (AAVE) in Mexican Peso (MXN).
- How much is 1 Algorand (ALGO) in Chinese Yuan (CNY)?
- What's the current price of Cosmos (ATOM) in New Zealand Dollars (NZD)?
- Can you tell me the value of Kusama (KSM) in Russian Ruble (RUB)?
- I'm interested in the current price of Tezos (XTZ) in Israeli New Shekel (ILS).
- What's the exchange rate between Polygon (MATIC) and Singapore Dollar (SGD)?
- Can you tell me how much 1 VeChain (VET) is worth in Thai Baht (THB)?
- I'd like to know the current value of Filecoin (FIL) in South African Rand (ZAR).
Tips and Tricks
Comments
Loading comments...