GPT-4

From AI Wiki
Revision as of 03:47, 20 March 2023 by Alpha5 (talk | contribs)

Exams

Exam GPT-4 Points GPT-4 Percentile GPT-4 (no vision) Points GPT-4 (no vision) Percentile GPT-3.5 Points GPT-3.5 Percentile
Uniform Bar Exam (MBE+MEE+MPT)1 298 / 400 ~90th 298 / 400 ~90th 213 / 400 ~10th
LSAT 163 ~88th 161 ~83rd 149 ~40th
SAT Evidence-Based Reading & Writing 710 / 800 ~93rd 710 / 800 ~93rd 670 / 800 ~87th
SAT Math 700 / 800 ~89th 690 / 800 ~89th 590 / 800 ~70th
Graduate Record Examination (GRE) Quantitative 163 / 170 ~80th 157 / 170 ~62nd 147 / 170 ~25th
Graduate Record Examination (GRE) Verbal 169 / 170 ~99th 165 / 170 ~96th 154 / 170 ~63rd
Graduate Record Examination (GRE) Writing 4 / 6 ~54th 4 / 6 ~54th 4 / 6 ~54th
USABO Semifinal Exam 2020 87 / 150 99th–100th 87 / 150 99th–100th 43 / 150 31st–33rd
USNCO Local Section Exam 2022 36 / 60 38 / 60 24 / 60
Medical Knowledge Self-Assessment Program 75% 75% 53%
Codeforces Rating 392 below 5th 392 below 5th 260 below 5th
AP Art History 5 86th–100th 5 86th–100th 5 86th–100th
AP Biology 5 85th–100th 5 85th–100th 4 62nd–85th
AP Calculus BC 4 43rd–59th 4 43rd–59th 1 0th–7th