Papers: Difference between revisions

50 bytes added ,  6 February 2023
no edit summary
No edit summary
No edit summary
Line 27: Line 27:
|[[Deep Residual Learning for Image Recognition (ResNet)]] || 2015/12/10 || [[arxiv:409.1556]] ||  ||  || [[ResNet]]
|[[Deep Residual Learning for Image Recognition (ResNet)]] || 2015/12/10 || [[arxiv:409.1556]] ||  ||  || [[ResNet]]
|-
|-
|[[Going Deeper with Convolutions (GoogleNet)]] || 2015/12/10 || [[arxiv:409.1556]] ||  || || [[GoogleNet]]
|[[Going Deeper with Convolutions (GoogleNet)]] || 2015/12/10 || [[arxiv:409.1556]] ||  || [[Google]] || [[GoogleNet]]
|-
|-
|[[Asynchronous Methods for Deep Reinforcement Learning (A3C)]] || 2016/02/04 || [[arxiv:1602.01783]] ||  ||  || [[A3C]]
|[[Asynchronous Methods for Deep Reinforcement Learning (A3C)]] || 2016/02/04 || [[arxiv:1602.01783]] ||  ||  || [[A3C]]
Line 33: Line 33:
|[[WaveNet: A Generative Model for Raw Audio]] || 2016/09/12 || [[arxiv:1609.03499]] || [[Audio]] ||  || [[WaveNet]]
|[[WaveNet: A Generative Model for Raw Audio]] || 2016/09/12 || [[arxiv:1609.03499]] || [[Audio]] ||  || [[WaveNet]]
|-
|-
|[[Attention Is All You Need (Transformer)]] || 2017/06/12 || [[arxiv:1706.03762]] ||  || || Influential paper that introduced [[Transformer]]
|[[Attention Is All You Need (Transformer)]] || 2017/06/12 || [[arxiv:1706.03762]] ||  || [[Google]] || Influential paper that introduced [[Transformer]]
|-
|-
|[[Proximal Policy Optimization Algorithms (PPO)]] || 2017/07/20 || [[arxiv:1707.06347]] ||  ||  || [[PPO]]
|[[Proximal Policy Optimization Algorithms (PPO)]] || 2017/07/20 || [[arxiv:1707.06347]] ||  ||  || [[PPO]]
|-
|-
|[[Improving Language Understanding by Generative Pre-Training (GPT)]] || 2018 || [https://s3-us-west-2.amazonaws.com/openai-assets/research-covers/language-unsupervised/language_understanding_paper.pdf paper source] || [[NLP]] || || [[GPT]]
|[[Improving Language Understanding by Generative Pre-Training (GPT)]] || 2018 || [https://s3-us-west-2.amazonaws.com/openai-assets/research-covers/language-unsupervised/language_understanding_paper.pdf paper source] || [[NLP]] || [[OpenAI]] || [[GPT]]
|-
|-
|[[Deep contextualized word representations (ELMo)]] || 2018/02/15 || [[arxiv:1802.05365]] || [[NLP]] ||  || [[ELMo]]
|[[Deep contextualized word representations (ELMo)]] || 2018/02/15 || [[arxiv:1802.05365]] || [[NLP]] ||  || [[ELMo]]
Line 43: Line 43:
|[[GLUE: A Multi-Task Benchmark and Analysis Platform for Natural Language Understanding]] || 2018/04/20 || [[arxiv:1804.07461]] || [[NLP]] ||  || [[GLUE]]
|[[GLUE: A Multi-Task Benchmark and Analysis Platform for Natural Language Understanding]] || 2018/04/20 || [[arxiv:1804.07461]] || [[NLP]] ||  || [[GLUE]]
|-
|-
|[[BERT: Pre-training of Deep Bidirectional Transformers for Language Understanding]] || 2018/10/11 || [[arxiv:1810.04805]] || [[NLP]] || || [[BERT]]
|[[BERT: Pre-training of Deep Bidirectional Transformers for Language Understanding]] || 2018/10/11 || [[arxiv:1810.04805]] || [[NLP]] || [[Google]] || [[BERT]]
|-
|-
|[[Transformer-XL: Attentive Language Models Beyond a Fixed-Length Context]] || 2019/01/09 || [[arxiv:1901.02860]] ||  ||  || [[Transformer-XL]]
|[[Transformer-XL: Attentive Language Models Beyond a Fixed-Length Context]] || 2019/01/09 || [[arxiv:1901.02860]] ||  ||  || [[Transformer-XL]]
Line 49: Line 49:
|[[Mastering Atari, Go, Chess and Shogi by Planning with a Learned Model (MuZero)]] || 2019/11/19 || [[arxiv:1911.08265]] ||  ||  || [[MuZero]]
|[[Mastering Atari, Go, Chess and Shogi by Planning with a Learned Model (MuZero)]] || 2019/11/19 || [[arxiv:1911.08265]] ||  ||  || [[MuZero]]
|-
|-
|[[Language Models are Few-Shot Learners (GPT-3)]] || 2020/05/28 || [[arxiv:2005.14165]] || [[NLP]] || || [[GPT-3]]
|[[Language Models are Few-Shot Learners (GPT-3)]] || 2020/05/28 || [[arxiv:2005.14165]] || [[NLP]] || [[OpenAI]] || [[GPT-3]]
|-
|-
|[[An Image is Worth 16x16 Words: Transformers for Image Recognition at Scale (ViT)]] || 2020/10/22 || [[arxiv:2010.11929]] ||  ||  || [[Vision Transformer]] ([[ViT]])
|[[An Image is Worth 16x16 Words: Transformers for Image Recognition at Scale (ViT)]] || 2020/10/22 || [[arxiv:2010.11929]] ||  ||  || [[Vision Transformer]] ([[ViT]])