Models: Difference between revisions

From AI Wiki
Line 2: Line 2:
==Computer Vision Models==
==Computer Vision Models==
{{see also|Computer Vision Models}}
{{see also|Computer Vision Models}}
;[[Depth Estimation Models|Depth Estimation]]
*[[Depth Estimation Models|Depth Estimation]]
;[[Image Classification Models|Image Classification]]
*[[Image Classification Models|Image Classification]]
;[[Object Detection Models|Object Detection]]
*[[Object Detection Models|Object Detection]]
;[[Image Segmentation Models|Image Segmentation]]
*[[Image Segmentation Models|Image Segmentation]]
;[[Image-to-Image Models|Image-to-Image]]
*[[Image-to-Image Models|Image-to-Image]]
;[[Unconditional Image Generation Models|Unconditional Image Generation]]
*[[Unconditional Image Generation Models|Unconditional Image Generation]]
;[[Video Classification Models|Video Classification]]
*[[Video Classification Models|Video Classification]]
;[[Zero-Shot Image Classification Models|Zero-Shot Image Classification]]
*[[Zero-Shot Image Classification Models|Zero-Shot Image Classification]]


==Natural Language Processing Models==
==Natural Language Processing Models==

Revision as of 23:21, 2 February 2023

See also: Terms, Applications and Guides

Computer Vision Models

See also: Computer Vision Models

Natural Language Processing Models

See also: Natural Language Processing Models


Audio Models

See also: Audio Models


Tabular Models

See also: Tabular Models


Multimodal Models

See also: Multimodal Models


Reinforcement Learning Models

See also: Reinforcement Learning Models