1,151
edits
No edit summary |
Startledcat (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
===Example Prompts=== | ===Example Prompts=== | ||
Example prompts that utilize the plugin: | Example prompts that utilize the plugin: | ||
#Tell me about the mission and vision of American Red Cross. | |||
#How does UNICEF USA rank in terms of financial health and transparency? | |||
#Can you provide information about the board of directors at St. Jude Children's Research Hospital? | |||
#What are the key people involved in The Nature Conservancy? | |||
#How efficient is Habitat for Humanity when it comes to allocating funds towards their mission? | |||
#Provide details on the programs offered by Feeding America and their impact. | |||
#What rating does Doctors Without Borders receive for its accountability and financial performance? | |||
#Tell me about the governance practices at the World Wildlife Fund. | |||
#How much of the budget for Save the Children goes towards their programs and services? | |||
#What kind of financial data is available for the Make-a-Wish Foundation? | |||
==Tips and Tricks== | ==Tips and Tricks== |
edits