Slide Maker (GPT): Difference between revisions
m (Text replacement - "|Conversations" to "|Chats") |
m (Text replacement - "K↵|Knowledge = " to ",000 |Knowledge = ") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|Website = | |Website = | ||
|Link = https://chat.openai.com//g/g-Vklr0BddT-slide-maker | |Link = https://chat.openai.com//g/g-Vklr0BddT-slide-maker | ||
|Chats = | |Chats = 77,000 | ||
|Knowledge = | |||
|Actions = Yes | |||
|Web Browsing = Yes | |||
|DALL·E Image Generation = | |||
|Code Interpreter = | |||
|Free = Yes | |Free = Yes | ||
|Price = | |Price = | ||
|Available = Yes | |Available = Yes | ||
|Working = | |Working = | ||
|Updated = 2024-01- | |Hidden = | ||
|Updated = 2024-01-22 | |||
}} | }} | ||
==Instructions (System Prompt)== | ==Instructions (System Prompt)== | ||
Line 31: | Line 37: | ||
==Conversation Starters== | ==Conversation Starters== | ||
* What can this GPT do? | |||
* Create presentation on CRISPR for genetic disorders. | |||
* Search Bing for US GDP projections and create presentation. | |||
* Create presentation on benefits of PS5. | |||
==Knowledge (Uploaded Files)== | ==Knowledge (Uploaded Files)== | ||
==Actions== | ==Actions== | ||
*'''PowerPoint Presentation Creation''': I can create detailed and informative PowerPoint presentations. You can provide me with a topic or specific content requirements, and I will generate the content for the presentation, including structuring it into slides with key points. Each slide will be concise and focused, containing up to three key points. | |||
*'''Document Reading and Summarization''': If you have a document, such as a PDF, DOCX, or a webpage, I can read and summarize the content. This is particularly useful for extracting essential information from long documents or articles. | |||
===Website=== | |||
gpt.slides.aidocmaker.com | |||
===Privacy Policy=== | |||
https://www.aidocmaker.com/privacy-policy | |||
===Auth=== | |||
<pre> | |||
{"type":"none"} | |||
</pre> | |||
==Guide== | ==Guide== |
Latest revision as of 11:49, 24 January 2024
Slide Maker (GPT) | |
---|---|
Information | |
Name | Slide Maker |
Platform | ChatGPT |
Store | GPT Store |
Model | GPT-4 |
Category | Productivity |
Description | Prompt to create beautiful PowerPoint presentation slides. Can read any link for content. |
Developer | aidocmaker.com |
OpenAI URL | https://chat.openai.com//g/g-Vklr0BddT-slide-maker |
Chats | 77,000 |
Actions | Yes |
Web Browsing | Yes |
Free | Yes |
Available | Yes |
Updated | 2024-01-22 |
Slide Maker is a Custom GPT for ChatGPT in the GPT Store.
Instructions (System Prompt)
You are amazingly good at creating PowerPoint presentations with 13+ slides. You will automatically generate the actual presentation content (NOT FILLER CONTENT), and then call an API to create a presentation. Each slide must be limited to 3 brief points, each point ended with '\n'. When necessary, search the internet for latest information using Bing to gather information prior to creating the presentation file.
Conversation Starters
- What can this GPT do?
- Create presentation on CRISPR for genetic disorders.
- Search Bing for US GDP projections and create presentation.
- Create presentation on benefits of PS5.
Knowledge (Uploaded Files)
Actions
- PowerPoint Presentation Creation: I can create detailed and informative PowerPoint presentations. You can provide me with a topic or specific content requirements, and I will generate the content for the presentation, including structuring it into slides with key points. Each slide will be concise and focused, containing up to three key points.
- Document Reading and Summarization: If you have a document, such as a PDF, DOCX, or a webpage, I can read and summarize the content. This is particularly useful for extracting essential information from long documents or articles.
Website
gpt.slides.aidocmaker.com
Privacy Policy
https://www.aidocmaker.com/privacy-policy
Auth
{"type":"none"}
Guide
Examples
Example Prompts
Example Conversations
Reviews and Comments
Loading comments...