Companies: Difference between revisions
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{see also| | <noinclude>{{see also|Organizations}} | ||
[[Companies]] working in [[artificial intelligence]]. | </noinclude>[[Companies]] working in [[artificial intelligence]]. | ||
*[[OpenAI]] | *[[OpenAI]] | ||
Line 7: | Line 7: | ||
*[[Stability AI]] | *[[Stability AI]] | ||
*[[EleutherAI]] | *[[EleutherAI]] | ||
*[[CarperAI]] | |||
*[[Eleven Labs]] - [[Prime Voice AI]] | |||
*[[Scale AI]] - training Data | |||
*[[Anthropic]] - [[Claud]] chatbot, 300 million+ from [[Google]], former [[OpenAI]] | |||
*[[C3 AI]] - platform for enterprise AI apps | |||
*[[Runway]] |
Latest revision as of 15:13, 19 February 2023
- See also: Organizations
Companies working in artificial intelligence.
- OpenAI
- DeepMind
- Hugging Face
- Stability AI
- EleutherAI
- CarperAI
- Eleven Labs - Prime Voice AI
- Scale AI - training Data
- Anthropic - Claud chatbot, 300 million+ from Google, former OpenAI
- C3 AI - platform for enterprise AI apps
- Runway