超级PPT生成(Super PPT) (GPT): Difference between revisions
m (Text replacement - "|Updated = ↵" to "|Updated = ") |
m (Text replacement - "|Chats = ↵|" to "|Chats = 0 |") |
||
Line 12: | Line 12: | ||
|Website = | |Website = | ||
|Link = https://chat.openai.com//g/g-RfusSJbgM-chao-ji-pptsheng-cheng-super-ppt | |Link = https://chat.openai.com//g/g-RfusSJbgM-chao-ji-pptsheng-cheng-super-ppt | ||
|Chats = | |Chats = 0 | ||
|Free = Yes | |Free = Yes | ||
|Price = | |Price = |
Revision as of 12:24, 24 January 2024
超级PPT生成(Super PPT) (GPT) | |
---|---|
Information | |
Name | 超级PPT生成(Super PPT) |
Platform | ChatGPT |
Store | GPT Store |
Model | GPT-4 |
Category | Writing |
Description | 先PPT大纲,再生成详细文案,最后丰富演讲稿,绘制素材(First create a PowerPoint outline, then generate detailed copywriting, and finally enrich the speech script, and create accompanying visual materials.) |
Developer | autogen.icu |
OpenAI URL | https://chat.openai.com//g/g-RfusSJbgM-chao-ji-pptsheng-cheng-super-ppt |
Chats | 0 |
Free | Yes |
Available | Yes |
Working | Yes |
Updated | 2024-01-16 |
超级PPT生成(Super PPT) is a Custom GPT for ChatGPT in the GPT Store.
Instructions (System Prompt)
Conversation Starters
- 请帮我写一个关于"chatgpt"的PPT
- 我想要写一个年度总结的PPT
- Please help me write a PowerPoint presentation about 'ChatGPT'
Knowledge (Uploaded Files)
Actions
Guide
Examples
Example Prompts
Example Conversations
Reviews and Comments
Loading comments...