Papers: Difference between revisions

354 bytes added ,  15 December 2023
Line 83: Line 83:
|[[MatterGen: a generative model for inorganic materials design]] || 2023/12/06 || [[arxiv:2312.03687]]<br>[https://twitter.com/xie_tian/status/1732798976779595968 Tweet] || [[Materials Science]] || [[Microsoft]] || [[MatterGen]] ||  
|[[MatterGen: a generative model for inorganic materials design]] || 2023/12/06 || [[arxiv:2312.03687]]<br>[https://twitter.com/xie_tian/status/1732798976779595968 Tweet] || [[Materials Science]] || [[Microsoft]] || [[MatterGen]] ||  
|-
|-
|[[Unnatural Error Correction: GPT-4 Can Almost Perfectly Handle Unnatural Scrambled Text]] || 2023/11/30 || [[2311.18805]] || [[Natural Language Processing]] || [[University of Tokyo]] || [[Scrambled Bench]] ||  
|[[Audiobox: Generating audio from voice and natural language prompts]] || 2023/11/30 || [https://ai.meta.com/research/publications/audiobox-unified-audio-generation-with-natural-language-prompts/ Paper]<br>[https://ai.meta.com/blog/audiobox-generating-audio-voice-natural-language-prompts/ Website] || [[Audio]] || [[Meta]] || [[Audiobox]] ||
|-
|[[Unnatural Error Correction: GPT-4 Can Almost Perfectly Handle Unnatural Scrambled Text]] || 2023/11/30 || [[arxiv:2311.18805]] || [[Natural Language Processing]] || [[University of Tokyo]] || [[Scrambled Bench]] ||  
|-
|-
|[[MeshGPT: Generating Triangle Meshes with Decoder-Only Transformers]] || 2023/11/27 || [[arxiv:2311.15475]]<br>[https://nihalsid.github.io/mesh-gpt/ Website] || [[Computer Vision]] ||  || [[MeshGPT]] ||  
|[[MeshGPT: Generating Triangle Meshes with Decoder-Only Transformers]] || 2023/11/27 || [[arxiv:2311.15475]]<br>[https://nihalsid.github.io/mesh-gpt/ Website] || [[Computer Vision]] ||  || [[MeshGPT]] ||  
223

edits