Interface administrators, Administrators (Semantic MediaWiki), Curators (Semantic MediaWiki), Editors (Semantic MediaWiki), Suppressors, Administrators
8,021
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Planning and Preparation== | <noinclude>{{see also|Vibe Coding}} | ||
</noinclude>==Planning and Preparation== | |||
===Requirements, Not Solutions=== | ===Requirements, Not Solutions=== | ||
* '''Concept''': LLMs fill unspecified gaps with guesses from their training data, which might not align with your needs. | * '''Concept''': LLMs fill unspecified gaps with guesses from their training data, which might not align with your needs. | ||
Line 108: | Line 109: | ||
* '''Cursor''': A go-to tool with integration and agent mode, praised for QoL (e.g., TAB completion). | * '''Cursor''': A go-to tool with integration and agent mode, praised for QoL (e.g., TAB completion). | ||
* '''Sonnet 3.7''': Strong for coding but quirky—excels at brute force, falters at reasoning. | * '''Sonnet 3.7''': Strong for coding but quirky—excels at brute force, falters at reasoning. | ||
* '''MCP Servers''': Enhance context fetching—safer than raw shell access. | * '''MCP Servers''': Enhance context fetching—safer than raw shell access.<noinclude> | ||
[[Category:Tips and Tricks]]</noinclude> |