370
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{see also|artificial intelligence applications|Writing assistants}} | {{see also|artificial intelligence applications|Writing assistants}} | ||
[[Microsoft 365 Copilot]], introduced on March 16, 2023, is a groundbreaking [[AI assistant]] designed to transform the way people work by increasing productivity, enhancing creativity, and improving collaboration. Developed by Microsoft, the Copilot aims to eliminate mundane tasks and maximize efficiency by harnessing the power of [[large language models]] (LLMs) and integrating with [[Microsoft 365 applications]] and data. | [[Microsoft 365 Copilot]], introduced on March 16, 2023, is a groundbreaking [[AI assistant]] designed to transform the way people work by increasing productivity, enhancing creativity, and improving collaboration. Developed by Microsoft, the Copilot aims to eliminate mundane tasks and maximize efficiency by harnessing the power of [[large language models]] (LLMs) and integrating with [[Microsoft 365 applications]] and data. | ||
==Overview== | ==Overview== | ||
[[File:microsoft 365 | [[File:microsoft 365 copilot1.jpg|400px|right]] | ||
Microsoft 365 Copilot is an AI-driven tool that works alongside users, integrating seamlessly into various Microsoft 365 applications, such as [[Word]], [[Excel]], [[PowerPoint]], [[Outlook]], and [[Teams]]. It also introduces a new feature called [[Business Chat]], which utilizes LLMs and Microsoft 365 data to provide users with the ability to give natural language prompts and generate relevant responses based on information from their calendars, emails, chats, documents, and contacts. | Microsoft 365 Copilot is an AI-driven tool that works alongside users, integrating seamlessly into various Microsoft 365 applications, such as [[Word]], [[Excel]], [[PowerPoint]], [[Outlook]], and [[Teams]]. It also introduces a new feature called [[Business Chat]], which utilizes LLMs and Microsoft 365 data to provide users with the ability to give natural language prompts and generate relevant responses based on information from their calendars, emails, chats, documents, and contacts. | ||
==Features== | ==Features== | ||
{{#ev:youtube|S7xTBa93TX8| | {{#ev:youtube|S7xTBa93TX8|400|right}} | ||
Microsoft 365 Copilot offers several benefits, transforming work in three primary ways: | Microsoft 365 Copilot offers several benefits, transforming work in three primary ways: | ||
Line 21: | Line 20: | ||
==Enterprise-Ready AI== | ==Enterprise-Ready AI== | ||
[[File:microsoft 365 copilot1.jpg|400px|right]] | |||
Microsoft 365 Copilot is a unique AI solution, offering security, compliance, and privacy features that organizations can trust. It connects LLMs, including GPT-4, with Microsoft 365 apps and business data in the Microsoft Graph, making it accessible to users through natural language prompts. | Microsoft 365 Copilot is a unique AI solution, offering security, compliance, and privacy features that organizations can trust. It connects LLMs, including GPT-4, with Microsoft 365 apps and business data in the Microsoft Graph, making it accessible to users through natural language prompts. | ||
edits