Acronyms: Difference between revisions

From AI Wiki
No edit summary
No edit summary
Line 3: Line 3:
|-
|-
| '''[[ANN]]''' || [[Artificial neural network]]
| '''[[ANN]]''' || [[Artificial neural network]]
|-
| '''[[ANOVA]]''' || [[Analysis of Variance]]
|-
|-
| '''[[AGI]]''' || [[Artificial general intelligence]]
| '''[[AGI]]''' || [[Artificial general intelligence]]
|-
|-
| '''[[AI]]''' || [[Artificial intelligence]]
| '''[[AI]]''' || [[Artificial intelligence]]
|-
| '''[[AUC]]''' || [[Area Under the Curve]]
|-
|-
| '''[[BERT]]''' || [[Bidirectional Encoder Representations from Transformers]]
| '''[[BERT]]''' || [[Bidirectional Encoder Representations from Transformers]]
Line 14: Line 18:
| '''[[CNN]]''' || [[Convolutional neural network]]
| '''[[CNN]]''' || [[Convolutional neural network]]
|-
|-
| '''[[CV]]''' || [[Computer Vision]]
| '''[[CV]]''' || [[Computer Vision]], [[Cross validation]]
|-
|-
| '''[[DL]]''' || [[Deep learning]]
| '''[[DL]]''' || [[Deep learning]]
|-
| '''[[DNN]]''' || [[Deep neural network]]
|-
|-
| '''[[DQN]]''' || [[Deep Q-Learning]]
| '''[[DQN]]''' || [[Deep Q-Learning]]
|-
| '''[[EDA]]''' || [[Exploratory Data Analysis]]
|-
|-
| '''[[GAN]]''' || [[Generative Adversarial Network]]
| '''[[GAN]]''' || [[Generative Adversarial Network]]

Revision as of 02:46, 8 February 2023