Jump to content

Acronyms: Difference between revisions

382 bytes added ,  8 February 2023
no edit summary
No edit summary
No edit summary
Line 10: Line 10:
|-
|-
| '''[[AI]]''' ||  || [[Artificial intelligence]]
| '''[[AI]]''' ||  || [[Artificial intelligence]]
|-
| '''[[ASR]]''' ||  || [[Automatic speech recognition]]
|-
|-
| '''[[AUC]]''' ||  || [[Area Under the Curve]]
| '''[[AUC]]''' ||  || [[Area Under the Curve]]
Line 20: Line 22:
|-
|-
| '''[[CNN]]''' ||  || [[Convolutional neural network]]
| '''[[CNN]]''' ||  || [[Convolutional neural network]]
|-
| '''[[CSV]]''' ||  || [[Comma-separated values]]
|-
|-
| '''[[CUDA]]''' ||  || [[Compute Unified Device Architecture]]
| '''[[CUDA]]''' ||  || [[Compute Unified Device Architecture]]
Line 60: Line 64:
|-
|-
| '''[[MAPE]]''' ||  || [[Mean absolute percentage error]]
| '''[[MAPE]]''' ||  || [[Mean absolute percentage error]]
|-
| '''[[MNIST]]''' ||  || [[Modified National Institute of Standards and Technology]]
|-
|-
| '''[[MSE]]''' ||  || [[Mean squared error]]
| '''[[MSE]]''' ||  || [[Mean squared error]]
|-
|-
| '''[[ML]]''' ||  || [[Machine learning]]
| '''[[ML]]''' ||  || [[Machine learning]]
|-
| '''[[NER]]''' ||  || [[Named entity recognition]]
|-
|-
| '''[[NLP]]''' ||  || [[Natural Language Processing]]
| '''[[NLP]]''' ||  || [[Natural Language Processing]]
Line 72: Line 80:
|-
|-
| '''[[NN]]''' ||  || [[Neural network]]
| '''[[NN]]''' ||  || [[Neural network]]
|-
| '''[[OCR]]''' ||  || [[Optical character recognition]]
|-
|-
| '''[[OOF]]''' ||  || [[Out-of-fold]]
| '''[[OOF]]''' ||  || [[Out-of-fold]]
Line 78: Line 88:
|-
|-
| '''[[PCA]]''' ||  || [[Principal component analysis]]
| '''[[PCA]]''' ||  || [[Principal component analysis]]
|-
| '''[[PFE]]''' ||  || [[Probabilistic facial embedding]]
|-
|-
| '''[[PPO]]''' ||  || [[Proximal Policy Optimization]]
| '''[[PPO]]''' ||  || [[Proximal Policy Optimization]]