Jump to content

Acronyms: Difference between revisions

226 bytes added ,  13 February 2023
no edit summary
No edit summary
No edit summary
Line 56: Line 56:
|-
|-
| '''[[CV]]''' ||  || [[Computer Vision]], [[Cross validation]], [[Coefficient of variation]]
| '''[[CV]]''' ||  || [[Computer Vision]], [[Cross validation]], [[Coefficient of variation]]
|-
| '''[[DE]]''' ||  || [[Differential evolution]]
|-
|-
| '''[[DL]]''' ||  || [[Deep learning]]
| '''[[DL]]''' ||  || [[Deep learning]]
Line 70: Line 72:
|-
|-
| '''[[GBM]]''' ||  || [[Gradient Boosting Machine]]
| '''[[GBM]]''' ||  || [[Gradient Boosting Machine]]
|-
| '''[[GFNN]]''' ||  || [[Gradient frequency neural network]]
|-
|-
| '''[[GLM]]''' ||  || [[Generalized Linear Model]]
| '''[[GLM]]''' ||  || [[Generalized Linear Model]]
|-
| '''[[GloVE]]''' ||  || [[Global Vectors]]
|-
|-
| '''[[GLUE]]''' ||  || [[General Language Understanding Evaluation]]
| '''[[GLUE]]''' ||  || [[General Language Understanding Evaluation]]
Line 82: Line 88:
|-
|-
| '''[[GRU]]''' ||  || [[Gated recurrent unit]]
| '''[[GRU]]''' ||  || [[Gated recurrent unit]]
|-
| '''[[HAN]]''' ||  || [[Hierarchical Attention Networks]]
|-
|-
| '''[[ICA]]''' ||  || [[Independent component analysis]]
| '''[[ICA]]''' ||  || [[Independent component analysis]]