Jump to content

GPT: Difference between revisions

25 bytes removed ,  2 March 2023
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{{Needs Expansion}}
{{Needs Expansion}}
[[GPT-1]]
[[GPT-2]]
[[GPT-3]]
[[ChatGPT]]
[[GPT-3.5]]
==Main GPT Models==
==Main GPT Models==
{| class="wikitable"
{| class="wikitable"
Line 15: Line 5:
! rowspan="2" | Model
! rowspan="2" | Model
! rowspan="2" | Parameters
! rowspan="2" | Parameters
! colspan="3" | Context Window
! colspan="5" | Training Data
! colspan="5" | Training Data
! colspan="3" | Context Window
|-
|-
! Tokens
! Words
! Equivalent
! hello
! hello
! hello
! hello
Line 23: Line 16:
! hello
! hello
! hello
! hello
! Tokens
! Words
! Equivalent
|-
|-
| [[GPT-1]] || 117 Million || || ||  ||  ||  || 512 || 358 ||  
| [[GPT-1]] || 117 Million || 512 || 358 ||  ||  ||  || ||  
|-
|-
| [[GPT-2]] || 1.5 Billion ||  ||  ||  ||  ||  || 1024 || 716 ||  
| [[GPT-2]] || 1.5 Billion ||  ||  ||  ||  ||  || 1024 || 716 ||  
Line 37: Line 27:
| [[ChatGPT]] || xxx ||  ||  ||  ||  ||  || 4,096 || 2,867 ||  
| [[ChatGPT]] || xxx ||  ||  ||  ||  ||  || 4,096 || 2,867 ||  
|-
|-
| [[GPT-4]] || ??? ||  
| [[GPT-4]] || xxx ||  ||  ||  ||  ||  || 4,096 || 2,867 ||  
|-
|-
|}
|}