Jump to content

GPT: Difference between revisions

58 bytes added ,  2 March 2023
no edit summary
No edit summary
No edit summary
Line 19: Line 19:
| [[GPT-1]] || 117 Million || 512 || 358 ||  ||  ||  ||  ||  
| [[GPT-1]] || 117 Million || 512 || 358 ||  ||  ||  ||  ||  
|-
|-
| [[GPT-2]] || 1.5 Billion || || ||  ||  ||  || 1024 || 716 ||  
| [[GPT-2]] || 1.5 Billion || 1024 || 716 ||  ||  ||  || ||  
|-
|-
| [[GPT-3]] || 175 Billion || || ||  ||  ||  || 2,048 || 1,433 ||  
| [[GPT-3]] || 175 Billion || 2,048 || 1,433 ||  ||  ||  || ||  
|-
|-
| [[GPT-3.5]] || xxx || || ||  ||  ||  || 4,000 || 2,800 ||  
| [[GPT-3.5]] || xxx || 4,000 || 2,800 ||  ||  ||  || ||  
|-
|-
| [[ChatGPT]] || xxx || || ||  ||  ||  || 4,096 || 2,867 ||  
| [[ChatGPT]] || xxx || 4,096 || 2,867 ||  ||  ||  || ||  
|-
|-
| [[GPT-4]] || xxx ||  ||  ||  ||  || || 4,096 || 2,867 ||  
| [[GPT-4]]<br>(v1) || xxx || 8,000 || 5,600 ||  ||  ||  ||  ||  
|-
| [[GPT-4]]<br>(v2) || xxx || 32,000 || 22,400 ||  ||  ||  ||  ||  
|-
|-
|}
|}