AI ML Wiki: Difference between revisions
No edit summary |
No edit summary |
||
Line 59: | Line 59: | ||
| style="padding:10px;" | | | style="padding:10px;" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Unstable Diffusion]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Unstable Diffusion]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Vector embeddings]] | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Whisper]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Whisper]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | | ||
| style="padding:10px;" | | | style="padding:10px;" | | ||
Line 97: | Line 97: | ||
| style="padding:2px;" | | | style="padding:2px;" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Hugging Face]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Hugging Face]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[LaMDA]] | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Midjourney]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Midjourney]] | ||
| style="padding:2px;" | | | style="padding:2px;" | | ||
|- | |- | ||
| style="padding:2px;" | | | style="padding:2px;" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Neural network]] | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[OpenAI]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[OpenAI]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Prompt]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Prompt]] | ||
| style="padding:2px;" | | | style="padding:2px;" | | ||
|- | |- | ||
| style="padding:2px;" | | | style="padding:2px;" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Prompt engineering]] | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Stability AI]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Stability AI]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Stable Diffusion]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Stable Diffusion]] | ||
| style="padding:2px;" | | |||
|- | |||
| style="padding:2px;" | | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Universe]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Universe]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Unstable Diffusion]] | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Vector embeddings]] | |||
| style="padding:2px;" | | | style="padding:2px;" | | ||
|- | |- | ||
| style="padding:2px;" | | | style="padding:2px;" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Whisper]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Whisper]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | | ||
| style="padding:2px;" | | | style="padding:2px;" | |
Revision as of 21:25, 13 May 2023
Welcome to AIWIKI.AI, the AI and ML Wiki
| ||||||
---|---|---|---|---|---|---|
We are a community-driven wiki written and maintained by fans and enthusiasts of artificial intelligence and machine learning. To edit existing pages or create new pages, please log in or register.
|
Fundamentals | Natural Language Processing | Computer Vision | ||||
Reinforcement Learning | Decision Forests | Fairness |
Multimodal | Computer Vision | Natural Language Processing | ||||
Audio | Tabular | Reinforcement Learning |