AI apps table
Last reviewed
May 11, 2026
Sources
10 citations
Review status
Source-backed
Revision
v2 ยท 2,500 words
Improve this article
Add missing citations, update stale details, or suggest a clearer explanation.
Last reviewed
May 11, 2026
Sources
10 citations
Review status
Source-backed
Revision
v2 ยท 2,500 words
Add missing citations, update stale details, or suggest a clearer explanation.
This page is a directory of widely used artificial intelligence applications and tools, organized by category. Each table lists the product name, its type, a short description, and the official URL. Apps appear here when they remain publicly accessible; products that have shut down or merged are noted in the status section.
| Product | Type | Description | URL |
|---|---|---|---|
| ChatGPT | AI chatbot | OpenAI's assistant with text, image, voice, and web search modes. | https://chatgpt.com/ |
| Claude | AI chatbot | Anthropic's assistant with long context, file handling, and artifacts. | https://claude.ai/ |
| Gemini | AI chatbot | Google's chat assistant with image, file, and Workspace integration. | https://gemini.google.com/ |
| Microsoft 365 Copilot | AI assistant | AI assistant across Word, Excel, PowerPoint, Outlook, and Teams. | https://www.microsoft.com/en-us/microsoft-365/copilot |
| Grok | AI chatbot | xAI's chatbot integrated with X. | https://grok.com/ |
| DeepSeek | AI chatbot | Chinese open-weight chat assistant with strong math and code skills. | https://chat.deepseek.com/ |
| Qwen | AI chatbot | Alibaba's chat assistant with web chat and open weights. | https://chat.qwen.ai/ |
| Mistral | AI chatbot | Le Chat consumer assistant from French AI lab Mistral. | https://chat.mistral.ai/ |
| Llama | AI chatbot | Meta AI chatbot in WhatsApp, Instagram, and on the web. | https://www.meta.ai/ |
| Poe | Chatbot aggregator | Quora's app for chatting with many AI models in one place. | https://poe.com/ |
| Product | Type | Description | URL |
|---|---|---|---|
| Perplexity | Answer engine | Conversational search with citations, plus the Comet AI browser. | https://www.perplexity.ai/ |
| You.com | AI search | Multi-mode AI search with custom assistants and research mode. | https://you.com/ |
| Kagi | Paid search | Subscription search with AI summaries and custom ranking. | https://kagi.com/ |
| Phind | Developer search | AI answer engine aimed at programmers. | https://www.phind.com/ |
| Brave Search | Web search | Independent search engine with an AI summarizer. | https://search.brave.com/ |
| Product | Type | Description | URL |
|---|---|---|---|
| Midjourney | Text-to-image | Subscription image generator with stylized, cinematic outputs. | https://www.midjourney.com/ |
| DALL-E | Text-to-image | OpenAI's image model inside ChatGPT and the API. | https://openai.com/index/dall-e-3/ |
| Stable Diffusion | Text-to-image | Open-weight image model from Stability AI. | https://stability.ai/ |
| Ideogram | Text-to-image | Image generator with strong text rendering for posters and logos. | https://ideogram.ai/ |
| Adobe Firefly | Creative AI | Adobe's image, vector, and video models in Creative Cloud. | https://www.adobe.com/products/firefly.html |
| Leonardo AI | Text-to-image | Image platform for game art, concept art, and marketing. | https://leonardo.ai/ |
| Flux | Text-to-image | Image models from Black Forest Labs via API and partner apps. | https://blackforestlabs.ai/ |
| Imagen | Text-to-image | Google DeepMind's image model used in Gemini and Vertex AI. | https://deepmind.google/models/imagen/ |
| Recraft | Text-to-image and vector | Generator for raster and vector SVG outputs. | https://www.recraft.ai/ |
| NVIDIA Canvas | Sketch-to-image | Desktop app that turns painted shapes into landscapes. | https://www.nvidia.com/en-us/studio/canvas/ |
| AutoDraw | Drawing assistant | Google web app that cleans up sketches. | https://www.autodraw.com/ |
| Product | Type | Description | URL |
|---|---|---|---|
| Magnific | Image upscaler | Upscaler that adds detail to images, now part of Freepik's creative suite. | https://magnific.ai/ |
| Krea | Creative AI suite | Real-time image and video generation, upscaling, and editing tools. | https://www.krea.ai/ |
| Topaz Photo AI | Photo enhancement | Desktop app from Topaz Labs that denoises, sharpens, and upscales photos. | https://www.topazlabs.com/topaz-photo |
| Remini | Photo restoration | Mobile app that upscales and restores old or low-resolution photos. | https://remini.ai/ |
| PimEyes | Face search | Reverse image search that finds online photos of a face. | https://pimeyes.com/en |
| Deep Nostalgia | Photo animation | MyHeritage feature that animates faces in still photos. | https://www.myheritage.com/deep-nostalgia |
| Product | Type | Description | URL |
|---|---|---|---|
| Sora | Text-to-video | OpenAI's video and audio model in the Sora app and API. | https://sora.com/ |
| Runway | AI video studio | Web platform with the Gen-4 video models and editing tools. | https://runwayml.com/ |
| Pika | Text-to-video | Consumer video generator for short, stylized clips. | https://pika.art/ |
| Kling | Text-to-video | Kuaishou video generator with extended clip length. | https://www.klingai.com/ |
| Luma Dream Machine | Text-to-video | Luma Labs generator for short video clips from prompts. | https://lumalabs.ai/dream-machine |
| Hailuo | Text-to-video | MiniMax video generator with high-res outputs and camera control. | https://hailuoai.video/ |
| Veo | Text-to-video | Google DeepMind's video model with synchronized audio. | https://deepmind.google/models/veo/ |
| MiniMax | Multimodal platform | Chinese AI lab behind Hailuo and the Talkie chatbot. | https://www.minimax.io/ |
| Kaiber | Video creation | Generator with a Superstudio workspace for music videos. | https://www.kaiber.ai/ |
| NVIDIA Broadcast | Video processing | Desktop app for noise removal, background blur, and auto-framing. | https://www.nvidia.com/en-us/geforce/broadcasting/broadcast-app/ |
| Product | Type | Description | URL |
|---|---|---|---|
| Synthesia | AI video avatars | Web platform for spoken-video presentations using realistic AI avatars. | https://www.synthesia.io/ |
| HeyGen | AI video avatars | Avatar creator with custom avatar cloning and translation to 175+ languages. | https://www.heygen.com/ |
| D-ID | Talking photos | API and app that animates a photo into a talking head from a script. | https://www.d-id.com/ |
| Hour One | AI video presenters | Business tool that turns text into avatar videos for training and marketing. | https://hourone.ai/ |
| Product | Type | Description | URL |
|---|---|---|---|
| Suno | AI music generation | Generator that produces full songs with vocals from a prompt. | https://suno.com/ |
| Udio | AI music generation | Music generator focused on high-fidelity audio. | https://www.udio.com/ |
| ElevenLabs | Voice AI | Text-to-speech and voice cloning for audiobooks and voiceover. | https://elevenlabs.io/ |
| Murf | AI voiceover | Online tool for voiceovers across videos and e-learning. | https://murf.ai/ |
| Descript | Audio and video editing | Editor that edits media by editing the transcript. | https://www.descript.com/ |
| Soundraw | AI music generation | Music generator with controls for genre, mood, and instruments. | https://soundraw.io/ |
| Mubert | AI music generation | Music platform with text-prompt tracks and editor plugins. | https://mubert.com/ |
| PolyAI | Voice agents | Enterprise voice AI for conversational call-center agents. | https://poly.ai/ |
| Product | Type | Description | URL |
|---|---|---|---|
| GitHub Copilot | IDE coding assistant | Microsoft and GitHub's pair programmer for code suggestions and chat. | https://github.com/features/copilot |
| Cursor | AI code editor | VS Code fork from Anysphere with repo-wide context and agent mode. | https://cursor.com/ |
| Windsurf | AI code editor | Agentic AI IDE from Codeium. | https://windsurf.com/ |
| Claude Code | Terminal AI agent | Anthropic's command-line coding agent. | https://claude.com/product/claude-code |
| Cline | IDE coding agent | Open-source coding agent for VS Code with MCP tools. | https://cline.bot/ |
| Aider | Terminal pair programmer | Open-source CLI for editing code with an LLM and git commits. | https://aider.chat/ |
| Codeium | IDE coding assistant | Free code completion across many IDEs and languages. | https://codeium.com/ |
| Tabnine | IDE coding assistant | Code completion with on-prem deployment options. | https://www.tabnine.com/ |
| Sourcegraph Cody | Codebase AI | Assistant built on Sourcegraph's code search. | https://sourcegraph.com/cody |
| JetBrains AI | IDE coding assistant | AI assistant for IntelliJ, PyCharm, and WebStorm. | https://www.jetbrains.com/ai/ |
| Augment Code | Codebase AI | Coding agent that indexes large enterprise codebases. | https://www.augmentcode.com/ |
| Devin | AI software engineer | Cognition's autonomous coding agent that opens pull requests. | https://devin.ai/ |
| Product | Type | Description | URL |
|---|---|---|---|
| v0 | AI app builder | Vercel's prompt-to-app product for UI, backend, and deployment. | https://v0.app/ |
| Bolt.new | AI app builder | StackBlitz product that builds full-stack web apps in the browser. | https://bolt.new/ |
| Lovable | AI app builder | Web app builder that turns prompts into deployable React apps. | https://lovable.dev/ |
| Replit | Cloud IDE with AI | Online IDE with Replit Agent 3 that builds and tests small apps. | https://replit.com/ |
| Mixo | AI website builder | AI site builder for small businesses with landing pages and forms. | https://www.mixo.io/ |
| Product | Type | Description | URL |
|---|---|---|---|
| Jasper | AI writing | Marketing-oriented writing platform for ad copy and blog posts. | https://www.jasper.ai/ |
| Copy.ai | AI writing and workflows | Content and sales platform that drafts copy, emails, and sequences. | https://www.copy.ai/ |
| Notion AI | Note-taking with AI | AI features in Notion for writing, summarization, and workspace search. | https://www.notion.com/product/ai |
| Grammarly | Writing assistant | Cross-platform assistant for grammar, style, tone, and drafting. | https://www.grammarly.com/ |
| Writer | Enterprise writing AI | Enterprise platform with brand guardrails for business content. | https://writer.com/ |
| Caktus | Student writing | Writing and study tool with essay drafting, citations, and STEM help. | https://www.caktus.ai/ |
| Product | Type | Description | URL |
|---|---|---|---|
| Manus | Autonomous agent | General-purpose AI agent from Butterfly Effect for multi-step tasks. | https://manus.im/ |
| Lindy | AI workflow agents | Platform for building agents that handle email, scheduling, and CRM. | https://www.lindy.ai/ |
| Zapier | Automation platform | Automation platform with AI actions and natural-language agent building. | https://zapier.com/ |
| Make | Automation platform | Visual workflow builder with AI modules across thousands of apps. | https://www.make.com/ |
| Glean | Enterprise AI search | Work AI platform with cross-app search, assistants, and agents. | https://www.glean.com/ |
| Rewind | Personal memory | Mac app for recording and searching screen activity; scheduled to shut down in December 2025 after Limitless was acquired by Meta. | https://www.rewind.ai/ |
| Product | Type | Description | URL |
|---|---|---|---|
| NotebookLM | Research notebook | Google notebook that grounds chat, audio, and video overviews in user sources. | https://notebooklm.google.com/ |
| Consensus | Science search | Search engine that summarizes findings from peer-reviewed papers. | https://consensus.app/ |
| Elicit | Research assistant | AI tool for systematic reviews and literature search. | https://elicit.com/ |
| SciSpace | Paper assistant | Assistant for scientific papers with chat-with-PDF and review features. | https://scispace.com/ |
| Wisdolia | Study flashcards | Browser extension that creates Anki flashcards from articles and videos. | https://www.wisdolia.com/ |
| Product | Type | Description | URL |
|---|---|---|---|
| Canva | Design platform | Design app with Magic Studio AI tools for images, decks, and videos. | https://www.canva.com/ |
| Figma AI | Design AI | AI features in Figma for layer search, prototypes, and content fill. | https://www.figma.com/ai/ |
| Galileo AI | UI generator | Generates UI mockups in Figma from text descriptions. | https://www.usegalileo.ai/ |
| Uizard | UI generator | Wireframe-to-design and screenshot-to-design AI for product teams. | https://uizard.io/ |
| Gamma | AI presentations | Presentation, document, and website generator with an AI design agent. | https://gamma.app/ |
| Beautiful.ai | AI presentations | Presentation tool that uses design rules to auto-layout slides. | https://www.beautiful.ai/ |
| Looka | Logo and brand kit | AI logo maker that generates logos and a matching brand kit. | https://looka.com/ |
| Product | Type | Description | URL |
|---|---|---|---|
| Meshy | Text-to-3D | Generator for textured 3D models with PBR materials and print exports. | https://www.meshy.ai/ |
| Tripo | Text-to-3D | 3D model generator with a free tier and large asset library. | https://www.tripo3d.ai/ |
| Luma AI | 3D scene capture | App for photorealistic 3D scenes and Gaussian splats. | https://lumalabs.ai/ |
| NVIDIA Omniverse | 3D collaboration | Real-time 3D collaboration platform built around the USD format. | https://www.nvidia.com/en-us/omniverse/ |
| Versy | Text-to-space | Platform that builds interactive 3D environments from text prompts. | https://www.versy.ai/ |
| Reimagine Home | Interior design AI | AI interior design and virtual staging app that restyles rooms from a photo. | https://www.reimaginehome.ai/ |
| Wist Labs | Spatial memories | App that captures video as immersive 3D for Vision Pro and Quest. | https://wistlabs.com/ |
| Product | Type | Description | URL |
|---|---|---|---|
| Future Tools | AI directory | Curated database of AI tools, maintained by creator Matt Wolfe. | https://www.futuretools.io/ |
| Futurepedia | AI directory | Searchable index of thousands of AI tools with filters and reviews. | https://www.futurepedia.io/ |
| There's An AI For That | AI directory | Tool directory that maps tasks to the AI products that perform them. | https://theresanaiforthat.com/ |
Some apps that appeared in earlier AI directories have changed status. Tome shut down its presentation product on April 30, 2025; the team pivoted to a sales brand called Lightfield. Rewind, owned by Limitless, was acquired by Meta in December 2025 with the Mac app shutting down that month. DoNotPay settled with the Federal Trade Commission in 2025 over its robot lawyer claims and now operates under restrictions on its marketing. LeiaPix Converter has been rebranded and now redirects to Immersity AI.