AI ML Wiki: Difference between revisions
No edit summary |
No edit summary |
||
Line 69: | Line 69: | ||
|- | |- | ||
| style="padding:10px;" | | | style="padding:10px;" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[LLM Benchmarks Timeline]] | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Midjourney]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Midjourney]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Neural network]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Neural network]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[OpenAI]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[OpenAI]] | ||
| style="padding:10px;" | | | style="padding:10px;" | | ||
|- | |- | ||
| style="padding:10px;" | | | style="padding:10px;" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Prompt]] | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Prompt engineering for image generation|Prompt Engineering Image Gen]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Prompt engineering for image generation|Prompt Engineering Image Gen]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Prompt engineering for text generation|Prompt Engineering Text Gen]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Prompt engineering for text generation|Prompt Engineering Text Gen]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Stability AI]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Stability AI]] | ||
| style="padding:10px;" | | | style="padding:10px;" | | ||
|- | |- | ||
| style="padding:10px;" | | | style="padding:10px;" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Stable Diffusion]] | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Universe]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Universe]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Unstable Diffusion]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Unstable Diffusion]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Vector embeddings]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Vector embeddings]] | ||
| style="padding:10px;" | | | style="padding:10px;" | | ||
|- | |- | ||
| style="padding:10px;" | | | style="padding:10px;" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Q* OpenAI]] | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Whisper]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Whisper]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | | ||
Line 134: | Line 134: | ||
|- | |- | ||
| style="padding:2px;" | | | style="padding:2px;" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[LLM Benchmarks Timeline]] | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Midjourney]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Midjourney]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Neural network]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Neural network]] | ||
| style="padding:2px;" | | | style="padding:2px;" | | ||
|- | |- | ||
| style="padding:2px;" | | | style="padding:2px;" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[OpenAI]] | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Prompt]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Prompt]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Prompt engineering]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Prompt engineering]] | ||
| style="padding:2px;" | | | style="padding:2px;" | | ||
|- | |- | ||
| style="padding:2px;" | | | style="padding:2px;" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Stability AI]] | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Stable Diffusion]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Stable Diffusion]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Universe]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Universe]] | ||
| style="padding:2px;" | | | style="padding:2px;" | | ||
|- | |- | ||
| style="padding:2px;" | | | style="padding:2px;" | | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Unstable Diffusion]] | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Vector embeddings]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Vector embeddings]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Q* OpenAI]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Q* OpenAI]] | ||
| style="padding:2px;" | | |||
|- | |||
| style="padding:2px;" | | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Whisper]] | | style="padding:10px; padding-left:13px; text-align: left; width:15%" | [[Whisper]] | ||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | | |||
| style="padding:10px; padding-left:13px; text-align: left; width:15%" | | |||
| style="padding:2px;" | | | style="padding:2px;" | | ||
|- | |- |
Revision as of 17:09, 10 January 2025
Welcome to AIWIKI.AI, the AI and ML Wiki
| ||||||
---|---|---|---|---|---|---|
We are a community-driven wiki written and maintained by fans and enthusiasts of artificial intelligence and machine learning. To edit existing pages or create new pages, please log in or register.
|
GPT Store | DALL·E | Writing | ||||
Productivity | Research & Analysis | Programming | ||||
Education | Lifestyle | By ChatGPT |
Productivity | Finance | Education | ||||
Shopping | Travel | Employment | ||||
Gaming | Entertainment | Others |
Multimodal | Computer Vision | Natural Language Processing | ||||
Audio | Tabular | Reinforcement Learning |
Fundamentals | Natural Language Processing | Computer Vision | ||||
Reinforcement Learning | Decision Forests | Fairness |