Humanoid robots are robots designed to resemble and, in some cases, mimic the human body in shape and movement. Unlike industrial robotic arms or wheeled service robots, humanoid robots typically feature a head, torso, two arms, and two legs (or sometimes wheels for locomotion). They are built to operate in environments designed for humans, using human-compatible tools and navigating spaces built for bipedal movement.
As of 2026, the humanoid robotics industry has grown rapidly, with 169 known humanoid robot models from 117 manufacturers across 22 countries. The field spans research platforms like Honda ASIMO and NASA Valkyrie, commercial products such as the Unitree H1 and Agility Digit, and high-profile development programs including Tesla Optimus, Figure 02, and Boston Dynamics Atlas.
The modern wave of humanoid robotics accelerated significantly from 2023 onward, driven by advances in artificial intelligence, large language models, improved actuator technology, and substantial venture capital investment. Companies like Figure AI raised over $750 million, while established players like Boston Dynamics, UBTECH, and Unitree pushed from research prototypes into commercial production.
Key application areas for humanoid robots include:
The following table lists all 169 known humanoid robot models, sorted alphabetically.
| Robot | Manufacturer | Country | Height (cm) | Weight (kg) | DOF | Price | Status | Year |
|---|---|---|---|---|---|---|---|---|
| 1X EVE | 1X | Norway | 188 | 87 | 25 | N/A | Production | 2022 |
| 1X Neo | 1X | Norway | 168 | 30 | 75 | $20K | Development | 2024 |
| 4NE-1 | NEURA Robotics | Germany | 170 | 60 | 25 | $33K | Prototype | N/A |
| A2 Lite | AgiBot | N/A | 169 | 69 | 40 | N/A | Production | N/A |
| A2 Ultra | AgiBot | N/A | 169 | 69 | 40 | N/A | Production | N/A |
| A2-W | AgiBot | N/A | 163 | 230 | 22 | N/A | Production | N/A |
| Adam Lite | PNDbotics | China | 160 | 60 | 25 | $120K | Prototype | N/A |
| Adam SP | PNDbotics | China | 167 | 62 | 41 | $100K | Prototype | N/A |
| AEON | Hexagon | Sweden | 165 | 60 | 34 | $20K | Prototype | N/A |
| Agibot A2 | Agibot | China | 175 | 55 | 49 | $100K | Prototype | N/A |
| Agibot A2 Max | Agibot | China | 178 | 85 | 25 | $100K | Prototype | N/A |
| AgiBot X1 | AgiBot | China | 130 | 33 | 34 | $20K | Prototype | N/A |
| AgiBot X2 | AgiBot | China | 130 | 36 | 29 | $34K | Production | N/A |
| Agile One | Agile Robots SE | Germany | 174 | 69 | 40 | $100K | Prototype | 2026 |
| Agility Digit | Agility Robotics | United States | 175 | 64 | 30 | $250K | Production | 2023 |
| AI Worker | ROBOTIS | South Korea | 162 | 90 | 25 | $60K | Production | N/A |
| AIDOL | AI Dynamic Organism Lab | Russia | 186 | 95 | 67 | $60K | Prototype | N/A |
| Alice | AEI Robot | China | 157 | 50 | 31 | $65K | Prototype | N/A |
| ALLEX | WIRobotics | South Korea | N/A | N/A | N/A | $180K | Prototype | N/A |
| ALPHA | TeknTrash | United Kingdom | 200 | 90 | 13 | $55K | Prototype | N/A |
| Ambidex | Naver Labs | South Korea | 186 | N/A | 47 | $100K | Production | N/A |
| Ameca | Engineered Arts | United Kingdom | 187 | 62 | 27 | $250K | Production | 2021 |
| Apollo | Apptronik | United States | 172 | 73 | 44 | $50K | Production | 2024 |
| AstroD. AD-01 | INFIFORCE / ELU.AI | China | 170 | 120 | N/A | $100K | Prototype | 2025 |
| Atlas | Boston Dynamics | United States | 190 | 90 | 56 | $120K | Production | 2024 |
| Atom | DOBOT Robotics | China | 153 | 62 | 41 | $30K | Prototype | N/A |
| Atom Max | DOBOT Robotics | China | 170 | 55 | 42 | $68K | Prototype | N/A |
| Bimanual | Svaya Robotics | N/A | N/A | N/A | 28 | N/A | Production | N/A |
| Booster T1 | Booster Robotics | China | 118 | 30 | 23 | $35K | Production | 2024 |
| Borg 01 | Borg Robotics | United States | 170 | 70 | 23 | $100K | Prototype | 2025 |
| CASIVIBOT | CasiVision | China | 140 | 55 | 14 | $29K | Production | N/A |
| Clone Alpha | Clone Robotics | Poland | 170 | 60 | 164 | $100K | Prototype | N/A |
| Codroid 02 | Estun Automation | China | 170 | 70 | 44 | N/A | Production | 2025 |
| Cruzr S2 | UBTECH Robotics | China | 185 | 185 | 44 | $18K | Production | N/A |
| DexBot | BOSHIAC / Harbin Institute of Technology | China | 167 | 80 | 40 | $120K | Prototype | N/A |
| Dora | Noetix Robotics | China | 100 | 20 | 26 | $10K | Prototype | N/A |
| DR01 | Deep Robotics | China | 170 | 80 | 12 | $200K | Prototype | N/A |
| DR02 | DEEP Robotics | China | 175 | 65 | N/A | $200K | Prototype | N/A |
| DUCO | SIASUN | China | 155 | 100 | 32 | $85K | Prototype | N/A |
| Eggie | Tangible Robots | United States | 150 | 45 | 30 | $32K | Prototype | N/A |
| Figure 02 | Figure | United States | 168 | 70 | 41 | $100K | Development | 2024 |
| Figure 03 | Figure | United States | 170 | 60 | 30 | $130K | Prototype | N/A |
| FlashBot Arm | PUDU Technology | China | 144 | 70 | N/A | $34K | Production | N/A |
| Forerunner D1 | Kepler Robotics | N/A | 178 | 85 | 40 | $30K | Production | 2024 |
| Forerunner K1 | Kepler Robotics | China | 178 | 85 | 40 | $30K | Production | 2024 |
| Forerunner S1 | Kepler Robotics | N/A | 178 | 85 | 40 | $30K | Production | 2024 |
| Fourier GR-1 | Fourier Intelligence | China | 165 | 55 | 40 | $150K | Production | 2023 |
| Friday | Holiday Robotics | N/A | 176 | 115 | 63 | $70K | Development | N/A |
| G2 Genie | AgiBot | N/A | 180 | 185 | 26 | N/A | Production | N/A |
| Galaxea R1 | Galaxea Dynamics | China | 170 | 80 | 24 | $50K | Production | N/A |
| Galaxea R1 Lite | Galaxea Dynamics | China | 128 | 55 | 23 | $28K | Production | N/A |
| Galaxea R1 Pro | Galaxea Dynamics | China | 170 | 96 | 26 | $70K | Production | N/A |
| Galbot G1 | Beijing Galaxy General Robot | China | 155 | 45 | 25 | $55K | Production | 2024 |
| Galbot G1 Pro | Beijing Galaxy General Robot | China | 173 | 88 | 25 | $55K | Prototype | N/A |
| GENE.01 | Generative Bionics | Italy | 170 | 70 | 50 | $50K | Prototype | 2026 |
| GR-2 | Fourier Intelligence | China | 175 | 63 | 53 | $125K | Prototype | N/A |
| HIVA Haiwa | Haier | China | 165 | 70 | 44 | $80K | Prototype | N/A |
| HMND 01 | Humanoid | United Kingdom | 175 | 70 | 41 | $100K | Prototype | 2025 |
| HMND 01 Alpha Bipedal | Humanoid | United Kingdom | 179 | 90 | 29 | $120K | Prototype | N/A |
| Hobbs W1 | Noetix Robotics | China | 60 | 19 | 22 | $35K | Production | 2024 |
| Honda ASIMO | Honda | Japan | 130 | 48 | 57 | N/A | Retired | 2000 |
| IGRIS-C | Robros | N/A | 154 | 56 | 31 | N/A | Development | N/A |
| Jaka K1 | JAKA Robotics | China | 180 | 40 | 29 | $100K | Prototype | N/A |
| K-Bot | K-Scale Labs | United States | 140 | 34 | N/A | $9K | Development | 2025 |
| Kangaroo | PAL Robotics | Spain | 170 | 80 | 28 | $100K | Production | 2024 |
| KAPEX | LG Electronics & KIST | South Korea | 175 | 65 | 45 | $150K | Prototype | N/A |
| Keenon XMAN-R1 | KEENON Robotics | China | 172 | 110 | 36 | $100K | Production | N/A |
| Kepler K2 Bumblebee | Kepler Robotics | China | 175 | 75 | 52 | $30K | Production | 2024 |
| Kinisi 01 | Kinisi Robotics | N/A | 162 | 100 | 21 | $75K | Production | N/A |
| Kinisi KR1 | Kinisi Robotics | United States | 162 | 100 | 21 | $75K | Prototype | N/A |
| Kuavo-5 | Leju Robot | China | 168 | 55 | 40 | $38K | Prototype | N/A |
| Kuavo-my | Leju Robotics | China | 145 | 45 | 26 | $50K | Prototype | N/A |
| LG CLOiD | LG Electronics | South Korea | 125 | 65 | 12 | $35K | Production | N/A |
| LimX CL-1 | LimX Dynamics | China | 160 | 45 | 20 | $40K | Prototype | N/A |
| LimX Oli | LimX Dynamics | China | 165 | 55 | 43 | $22K | Production | N/A |
| LUS 2 | Lumos Robotics | China | 160 | 65 | 38 | $99K | Production | N/A |
| MagicBot G1 | MagicLab | China | 174 | 67.5 | 42 | $120K | Production | 2024 |
| MagicBot Z1 | MagicLab | China | 140 | 40 | 49 | $50K | Prototype | 2025 |
| Maker H01 | GigaAI | China | 160 | 64 | 28 | $160K | Prototype | N/A |
| Matrix-1 | Matrix Robotics | China | 180 | 67 | 55 | $100K | Prototype | N/A |
| MATRIX-3 | Matrix Robotics | China | 170 | N/A | 37 | $85K | Prototype | N/A |
| MEMO | Sunday Robotics | United States | 170 | 77 | 20 | $20K | Prototype | 2026 |
| MenteeBot | Mentee Robotics | Israel | 175 | 70 | 40 | $35K | Prototype | 2025 |
| MenteeBot V3 | Mentee Robotics | Israel | 175 | 70 | 40 | N/A | Prototype | 2025 |
| MH3 | Mirsee Robotics | Canada | 180 | 125 | 31 | $200K | Production | N/A |
| MIRO | Midea | China | N/A | N/A | N/A | $58K | Prototype | N/A |
| Mirokaï | Enchanted Tools | France | 123 | 28 | 26 | $30K | Prototype | N/A |
| Moby | UnderControl AI | United States | 170 | 45 | 34 | $75K | Prototype | N/A |
| Motion 1 | VinMotion | Vietnam | N/A | N/A | N/A | N/A | Prototype | 2025 |
| Motion 2 | VinMotion | Vietnam | 162 | 67 | 36 | $75K | Prototype | N/A |
| Moz1 | Spirit AI | China | 160 | 70 | 26 | $150K | Prototype | N/A |
| N2 | Noetix Robotics | China | 118 | 30 | 18 | $7K | Prototype | N/A |
| NAO | SoftBank Robotics | France | 58 | 5.2 | 25 | $14K | Production | 2008 |
| NASA Valkyrie R5 | NASA | United States | 190 | 125 | 44 | N/A | Production | N/A |
| NAVAI-I3 | Zhejiang Humanoid Robot Innovation Center | China | 168 | 60 | 32 | $120K | Prototype | N/A |
| Navigator 2 | Zhejiang Humanoid Robot Innovation Center | China | 165 | 60 | 20 | $100K | Prototype | 2024 |
| NEO | 1X Technologies | United States | 168 | 30 | 75 | $20K | Prototype | N/A |
| NEO Beta | 1X Technologies | United States | 165 | 30 | 55 | $75K | Prototype | N/A |
| NEO Gamma | 1X Technologies | United States | 165 | 35 | 75 | $75K | Prototype | N/A |
| NIX | Lumos Robotics | China | 80 | 20 | N/A | $12K | Prototype | N/A |
| North | Sharpa | Singapore | N/A | N/A | 22 | N/A | Development | 2026 |
| Onero H1 | SwitchBot | Japan | 174 | 68 | 52 | $50K | Prototype | N/A |
| Optimus Gen 1 | Tesla | United States | 173 | 56 | 22 | $30K | Prototype | N/A |
| Optimus Gen 2 | Tesla | United States | 173 | 47 | 28 | $20K | Prototype | 2024 |
| Optimus Gen 3 | Tesla | United States | 173 | 57 | 28 | $25K | Development | 2026 |
| ORCA | Cyan Robotics | China | 160 | 50 | 40 | $34K | Prototype | N/A |
| Phantom MK1 | Foundation | United States | 175 | 65 | 19 | $100K | Prototype | 2025 |
| Phoenix | Sanctuary AI | Canada | 170 | 70 | 75 | $40K | Development | 2024 |
| PHYBOT C1 | PHYBOT | China | 125 | 25 | 28 | $22K | Prototype | N/A |
| PHYBOT M1 | PHYBOT | China | 172 | 60 | 32 | $39K | Production | N/A |
| PM01 | EngineAI | China | 138 | 40 | 24 | $12K | Prototype | N/A |
| PR-34D | Perceptyne | India | N/A | N/A | 34 | $120K | Production | N/A |
| ProWhite | PL-Universe | China | 160 | 50 | 30 | $45K | Production | N/A |
| Pudu D7 | Pudu Robotics | China | 165 | 45 | 30 | $70K | Prototype | N/A |
| Pudu D9 | Pudu Robotics | China | 170 | 65 | 42 | $100K | Prototype | N/A |
| Qinglong V3.0 | OpenLoong | China | 185 | 85 | 60 | $90K | Production | N/A |
| QUANTA X2 | X Square Robot | China | 172 | 95 | 62 | $80K | Prototype | N/A |
| QUESTER1 | AgiBot | China | 79 | 25 | 28 | $28K | Prototype | N/A |
| R-Noid | Robot.com | N/A | N/A | N/A | N/A | N/A | Production | N/A |
| R1 | Unitree | China | 121 | 25 | 26 | $6K | Development | 2025 |
| RAISE A1 | Agibot | China | 175 | 53 | 49 | $30K | Prototype | N/A |
| RB-Y1 | Rainbow Robotics | South Korea | 140 | 131 | 24 | $80K | Production | N/A |
| Reachy 2 | Pollen Robotics | France | 166 | 50 | 21 | $78K | Prototype | N/A |
| Robbyant R1 | Robbyant (Ant Group) | China | 160 | 110 | 34 | $55K | Production | 2025 |
| RoBee | Oversonic Robotics | Italy | 175 | 80 | 40 | $140K | Production | N/A |
| Robin | Roboligent | United States | 160 | 55 | 28 | $85K | Production | N/A |
| S1 | Astribot | China | 165 | 58 | 36 | N/A | Development | 2024 |
| SAO2 | EngineAI | China | 65 | 8 | 28 | $5K | Production | 2024 |
| SE01 | EngineAI Robotics | China | 170 | 55 | 32 | $12K | Prototype | N/A |
| SkyWalker 2 | EIR Technology | China | 165 | 55 | 55 | $85K | Production | N/A |
| Songxing | Siasun Robot & Automation | China | 165 | 85 | 38 | $140K | Production | N/A |
| Sophia | Hanson Robotics | Hong Kong | 167 | 21 | 74 | N/A | Production | 2016 |
| Spaceo M1 | Muks Robotics | India | 167 | 65 | 16 | $11K | Production | N/A |
| Spaceo Pro | Muks Robotics | India | 167 | 65 | 20 | $60K | Production | N/A |
| Star1 | Robotera | China | 171 | 65 | 55 | $120K | Production | 2024 |
| Steve | Sulu.be | Belgium | 210 | 140 | 22 | $60K | Production | N/A |
| T800 | EngineAI | China | 173 | 60 | 41 | $85K | Prototype | N/A |
| TALOS | PAL Robotics | Spain | 175 | 95 | 32 | $1.1M | Production | 2017 |
| TARA GEN1 | iHub Robotics | N/A | N/A | N/A | N/A | N/A | Production | N/A |
| TARS | TARS Robotics | China | 167 | 80 | 35 | $95K | Prototype | N/A |
| THEMIS V2 | Westwood Robotics | United States | 160 | 36 | 40 | N/A | Development | 2025 |
| Tian Yi 2.0 | Beijing Humanoid Robot Innovation Center | China | 170 | N/A | 20 | $60K | Production | N/A |
| Tien Kung 2.0 | X-Humanoid | China | 165 | 60 | 20 | $41K | Production | 2024 |
| TITAN | RoboForce | N/A | 210 | N/A | N/A | N/A | Development | N/A |
| TM Xplore 1 | Techman Robot | Taiwan | 167 | N/A | 22 | $25K | Prototype | N/A |
| TORA DoubleOne | PaXini Technology | China | 168 | 70 | 58 | $45K | Production | N/A |
| ToraOne | Paxini | China | 175 | 70 | 42 | $100K | Prototype | N/A |
| Torobo | Tokyo Robotics | Japan | 166 | 160 | 24 | $100K | Prototype | N/A |
| Toyota T-HR3 | Toyota | Japan | 154 | 75 | 32 | N/A | Production | 2017 |
| Unitree G1 | Unitree | China | 127 | 35 | 43 | $16K | Production | N/A |
| Unitree H1 | Unitree | China | 180 | 47 | 19 | $90K | Production | 2023 |
| Unitree H2 | Unitree | China | 182 | 70 | 31 | $30K | Prototype | N/A |
| VB1-I | Lanxin Robotics | China | 165 | 65 | 42 | $120K | Production | N/A |
| VB2 | Lanxin Robotics | China | 170 | 70 | 47 | $150K | Production | N/A |
| Vega | Dexmate | United Kingdom | 171 | 135 | 36 | $90K | Production | N/A |
| VersaBot VB-1 | Lanxin Robotics | China | 165 | 75 | 38 | $120K | Production | N/A |
| Walker C | UBTECH Robotics | China | 163 | 43 | 20 | $30K | Prototype | N/A |
| Walker S1 | UBTECH Robotics | China | 172 | 76 | 41 | $75K | Production | N/A |
| Walker S2 | UBTECH Robotics | China | 176 | 95 | 52 | $90K | Production | N/A |
| Walker Tienkung | UBTECH Robotics | China | 170 | N/A | 20 | $41K | Production | 2025 |
| Walker X | UBTECH Robotics | China | 145 | 77 | 41 | N/A | Production | 2021 |
| X2 Ultra | AgiBot | N/A | 131 | 39 | 30 | N/A | Production | N/A |
| Xiao Tuo | TOPSTAR Group | China | 120 | 40 | 30 | $21K | Prototype | N/A |
| Xiaomi CyberOne | Xiaomi | China | 177 | 52 | 21 | $97K | Prototype | 2022 |
| XPENG IRON | XPENG Robotics | China | 178 | 70 | 82 | $150K | Development | 2024 |
| XPENG PX5 | XPENG Robotics | China | 150 | 109 | 22 | $150K | Prototype | 2023 |
| Yogi | Cartwheel Robotics | United States | 150 | 47 | 36 | $85K | Prototype | N/A |
| Zeroth M1 | Zeroth Robotics | United States | 49 | N/A | 20 | $3K | Production | 2026 |
| Zeus 1 | PL Universe | China | 167 | 300 | 42 | $140K | Production | N/A |
| Country | Number of robots | Notable examples |
|---|---|---|
| China | 90 | Adam Lite, Adam SP, Agibot A2 |
| United States | 23 | Agility Digit, Apollo, Atlas |
| Unknown | 14 | A2 Lite, A2 Ultra, A2-W |
| South Korea | 6 | AI Worker, ALLEX, Ambidex |
| United Kingdom | 5 | ALPHA, Ameca, HMND 01 |
| Japan | 4 | Honda ASIMO, Onero H1, Torobo |
| France | 3 | Mirokaï, NAO, Reachy 2 |
| India | 3 | PR-34D, Spaceo M1, Spaceo Pro |
| Norway | 2 | 1X EVE, 1X Neo |
| Germany | 2 | 4NE-1, Agile One |
| Italy | 2 | GENE.01, RoBee |
| Spain | 2 | Kangaroo, TALOS |
| Israel | 2 | MenteeBot, MenteeBot V3 |
| Canada | 2 | MH3, Phoenix |
| Vietnam | 2 | Motion 1, Motion 2 |
| Sweden | 1 | AEON |
| Russia | 1 | AIDOL |
| Poland | 1 | Clone Alpha |
| Singapore | 1 | North |
| Hong Kong | 1 | Sophia |
| Belgium | 1 | Steve |
| Taiwan | 1 | TM Xplore 1 |
The following table compares humanoid robots by price range, from most affordable to most expensive. Only robots with publicly known pricing are included.
| Price range | Robots |
|---|---|
| Under $10,000 | Zeroth M1 ($3K), SAO2 ($5K), R1 ($6K), N2 ($7K), K-Bot ($9K) |
| $10,000 - $50,000 | Dora ($10K), Spaceo M1 ($11K), NIX ($12K), PM01 ($12K), SE01 ($12K), NAO ($14K), Unitree G1 ($16K), Cruzr S2 ($18K), 1X Neo ($20K), AEON ($20K), AgiBot X1 ($20K), MEMO ($20K), NEO ($20K), Optimus Gen 2 ($20K), Xiao Tuo ($21K), LimX Oli ($22K), PHYBOT C1 ($22K), Optimus Gen 3 ($25K), TM Xplore 1 ($25K), Galaxea R1 Lite ($28K), QUESTER1 ($28K), CASIVIBOT ($29K), Unitree H2 ($30K), Atom ($30K), Forerunner D1 ($30K), Forerunner K1 ($30K), Forerunner S1 ($30K), Kepler K2 Bumblebee ($30K), Mirokaï ($30K), Optimus Gen 1 ($30K), RAISE A1 ($30K), Walker C ($30K), Eggie ($32K), 4NE-1 ($33K), AgiBot X2 ($34K), FlashBot Arm ($34K), ORCA ($34K), Booster T1 ($35K), Hobbs W1 ($35K), LG CLOiD ($35K), MenteeBot ($35K), Kuavo-5 ($38K), PHYBOT M1 ($39K), LimX CL-1 ($40K), Phoenix ($40K), Tien Kung 2.0 ($41K), Walker Tienkung ($41K), ProWhite ($45K), TORA DoubleOne ($45K) |
| $50,000 - $100,000 | Apollo ($50K), Galaxea R1 ($50K), GENE.01 ($50K), Kuavo-my ($50K), MagicBot Z1 ($50K), Onero H1 ($50K), ALPHA ($55K), Galbot G1 ($55K), Galbot G1 Pro ($55K), Robbyant R1 ($55K), MIRO ($58K), AI Worker ($60K), AIDOL ($60K), Spaceo Pro ($60K), Steve ($60K), Tian Yi 2.0 ($60K), Alice ($65K), Atom Max ($68K), Friday ($70K), Galaxea R1 Pro ($70K), Pudu D7 ($70K), Kinisi 01 ($75K), Kinisi KR1 ($75K), Moby ($75K), Motion 2 ($75K), NEO Beta ($75K), NEO Gamma ($75K), Walker S1 ($75K), Reachy 2 ($78K), HIVA Haiwa ($80K), QUANTA X2 ($80K), RB-Y1 ($80K), DUCO ($85K), MATRIX-3 ($85K), Robin ($85K), SkyWalker 2 ($85K), T800 ($85K), Yogi ($85K), Vega ($90K), Qinglong V3.0 ($90K), Unitree H1 ($90K), Walker S2 ($90K), TARS ($95K), Xiaomi CyberOne ($97K), LUS 2 ($99K) |
| $100,000 - $250,000 | Adam SP ($100K), Agibot A2 ($100K), Agibot A2 Max ($100K), Agile One ($100K), Ambidex ($100K), AstroD. AD-01 ($100K), Borg 01 ($100K), Clone Alpha ($100K), Figure 02 ($100K), HMND 01 ($100K), Jaka K1 ($100K), Kangaroo ($100K), Keenon XMAN-R1 ($100K), Matrix-1 ($100K), Navigator 2 ($100K), Phantom MK1 ($100K), Pudu D9 ($100K), ToraOne ($100K), Torobo ($100K), MagicBot G1 ($120K), Adam Lite ($120K), Atlas ($120K), DexBot ($120K), HMND 01 Alpha Bipedal ($120K), NAVAI-I3 ($120K), PR-34D ($120K), Star1 ($120K), VB1-I ($120K), VersaBot VB-1 ($120K), GR-2 ($125K), Figure 03 ($130K), RoBee ($140K), Songxing ($140K), Zeus 1 ($140K), Fourier GR-1 ($150K), KAPEX ($150K), Moz1 ($150K), VB2 ($150K), XPENG IRON ($150K), XPENG PX5 ($150K), Maker H01 ($160K), ALLEX ($180K), DR01 ($200K), DR02 ($200K), MH3 ($200K) |
| $250,000 - $500,000 | Agility Digit ($250K), Ameca ($250K) |
| Over $500,000 | TALOS ($1.1M) |
| Rank | Robot | Max speed (m/s) | Speed (km/h) |
|---|---|---|---|
| 1 | 1X Neo | 6.2 | 22.3 |
| 2 | NEO | 6.1 | 22.0 |
| 3 | 1X EVE | 4.0 | 14.4 |
| 4 | DR02 | 4.0 | 14.4 |
| 5 | Star1 | 3.6 | 13.0 |
| 6 | N2 | 3.5 | 12.6 |
| 7 | Agibot A2 | 3.3 | 11.9 |
| 8 | NEO Beta | 3.3 | 11.9 |
| 9 | Unitree H1 | 3.3 | 11.9 |
| 10 | Unitree H2 | 3.1 | 11.2 |
| 11 | Kinisi KR1 | 3.0 | 10.8 |
| 12 | PHYBOT M1 | 2.8 | 10.1 |
| 13 | THEMIS V2 | 2.8 | 10.0 |
| 14 | Walker Tienkung | 2.8 | 10.0 |
| 15 | Atlas | 2.5 | 9.0 |
| Rank | Robot | DOF |
|---|---|---|
| 1 | Clone Alpha | 164 |
| 2 | XPENG IRON | 82 |
| 3 | 1X Neo | 75 |
| 4 | NEO | 75 |
| 5 | NEO Gamma | 75 |
| 6 | Phoenix | 75 |
| 7 | Sophia | 74 |
| 8 | AIDOL | 67 |
| 9 | Friday | 63 |
| 10 | QUANTA X2 | 62 |
| 11 | Qinglong V3.0 | 60 |
| 12 | TORA DoubleOne | 58 |
| 13 | Honda ASIMO | 57 |
| 14 | Atlas | 56 |
| 15 | Matrix-1 | 55 |
| Rank | Robot | Battery life (hours) |
|---|---|---|
| 1 | MH3 | 10 |
| 2 | Vega | 10 |
| 3 | LG CLOiD | 9 |
| 4 | Agility Digit | 8 |
| 5 | Ambidex | 8 |
| 6 | CASIVIBOT | 8 |
| 7 | FlashBot Arm | 8 |
| 8 | Forerunner D1 | 8 |
| 9 | Forerunner K1 | 8 |
| 10 | Forerunner S1 | 8 |
| 11 | Kepler K2 Bumblebee | 8 |
| 12 | Kinisi 01 | 8 |
| 13 | Kinisi KR1 | 8 |
| 14 | Kuavo-5 | 8 |
| 15 | Pudu D7 | 8 |
| Rank | Robot | Payload (kg) |
|---|---|---|
| 1 | Spaceo Pro | 200 |
| 2 | RAISE A1 | 80 |
| 3 | Spaceo M1 | 60 |
| 4 | Bimanual | 50 |
| 5 | Fourier GR-1 | 50 |
| 6 | Qinglong V3.0 | 40 |
| 7 | TITAN | 40 |
| 8 | Codroid 02 | 35 |
| 9 | XPENG IRON | 35 |
| 10 | Atlas | 30 |
| 11 | Unitree H1 | 30 |
| 12 | Moz1 | 26 |
| 13 | 1X Neo | 25 |
| 14 | Apollo | 25 |
| 15 | Forerunner D1 | 25 |
The development of humanoid robots has a long history spanning several decades.
The first humanoid robot prototypes emerged in the 1960s and 1970s at universities in Japan, including Waseda University's WABOT-1 (1973), the first full-scale anthropomorphic robot. Honda began its humanoid robotics program in 1986, eventually producing the E-series prototypes that led to ASIMO in 2000. ASIMO became the world's most recognized humanoid robot, demonstrating bipedal walking, running, stair climbing, and basic object manipulation over its 22-year lifespan before retirement in 2022.
Boston Dynamics introduced the original Atlas in 2013 as a DARPA Robotics Challenge platform. Over the following decade, Atlas became the benchmark for dynamic humanoid locomotion, demonstrating parkour, backflips, and dance routines that went viral worldwide. The hydraulic Atlas was retired in April 2024 and replaced by an all-electric version designed for commercial applications.
Starting in late 2022 and accelerating through 2023-2026, a major wave of new humanoid robot companies and products emerged. Tesla unveiled Optimus prototypes at AI Day events, Figure AI raised billions in venture funding, and Chinese companies including Unitree, UBTECH, and AgiBot brought products to market at price points ranging from $16,000 to $250,000. By 2026, multiple humanoid robots were deployed in real factory settings, with Figure 02 working at BMW and Atlas at Hyundai facilities.
Humanoid robots rely on several core technology areas: